Aramis Ramirez 3B - Chicago Cubs
| Bats: | R | Throws: | R | Born: | 6/25/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 145 | 606 | 547 | 99 | 174 | 32 | 1 | 36 | 103 | 0 | 2 | 0.0% | 49 | 62 | .318 | .373 | .578 | 316 | 0 | 6 | 3 | 25 | .951 |
| 2005 | CHN | NL | 123 | 506 | 463 | 72 | 140 | 30 | 0 | 31 | 92 | 0 | 1 | 0.0% | 35 | 60 | .302 | .358 | .568 | 263 | 0 | 4 | 6 | 15 | .926 |
| 2006 | CHN | NL | 157 | 660 | 594 | 93 | 173 | 38 | 4 | 38 | 119 | 2 | 1 | 66.7% | 50 | 63 | .291 | .352 | .561 | 333 | 0 | 4 | 9 | 15 | .912 |
| 2007 | CHN | NL | 132 | 558 | 506 | 72 | 157 | 35 | 4 | 26 | 101 | 0 | 0 | N/A | 43 | 66 | .310 | .366 | .549 | 278 | 0 | 8 | 4 | 13 | .915 |
| 2008 | CHN | NL | 149 | 645 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 2 | 2 | 50.0% | 74 | 94 | .289 | .380 | .518 | 287 | 0 | 7 | 11 | 13 | .898 |
| 2009 | CHN | NL | 82 | 342 | 306 | 46 | 97 | 14 | 1 | 15 | 65 | 2 | 1 | 66.7% | 28 | 43 | .317 | .389 | .516 | 158 | 0 | 3 | 8 | 8 | .905 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 105 | .317 | 3.6 | 23.2% | .303 | 33.7% | N/A | 15.7% | .336 | 0.3 |
| 2005 | CHN | NL | 85 | .304 | 3.6 | 20.5% | .291 | 38.5% | 10.2% | 17.3% | .285 | -0.2 |
| 2006 | CHN | NL | 108 | .291 | 3.7 | 18.2% | .270 | 35.1% | 12.4% | 14.3% | .293 | 2.0 |
| 2007 | CHN | NL | 97 | .293 | 3.7 | 17.5% | .313 | 38.7% | 8.2% | 13.0% | .340 | 6.0 |
| 2008 | CHN | NL | 106 | .289 | 4.0 | 20.4% | .303 | 31.3% | 9.8% | 11.1% | .310 | 6.0 |
| 2009 | CHN | NL | 63 | .292 | 3.8 | 21.3% | .331 | 34.6% | 12.9% | 12.0% | .425 | 7.5 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | 3B | 1245 | 92 | 221 | 7 | 3 | .969 | 14 | 0 | 232 | 158 | .681 | 47 |
| 2005 | CHN | 3B | 1020 | 70 | 218 | 6 | 10 | .947 | 13 | 3 | 207 | 151 | .729 | 54 |
| 2006 | CHN | 3B | 1353 | 110 | 252 | 6 | 7 | .965 | 13 | 2 | 288 | 198 | .688 | 38 |
| 2007 | CHN | 3B | 1091 | 88 | 260 | 4 | 6 | .972 | 20 | 0 | 291 | 208 | .715 | 37 |
| 2008 | CHN | 3B | 1282 | 83 | 225 | 5 | 13 | .945 | 17 | 0 | 246 | 162 | .659 | 51 |
| 2009 | CHN | 3B | 683 | 45 | 137 | 3 | 7 | .948 | 10 | 3 | 145 | 96 | .662 | 25 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 19.1 | 0.0 | 2.8 | .635 | 10 | 22 | N/A |
| 2005 | CHN | NL | 17.1 | 0.0 | 1.6 | .682 | 9 | 19 | 98 |
| 2006 | CHN | NL | 20.0 | 0.0 | 3.0 | .638 | 10 | 23 | 121 |
| 2007 | CHN | NL | 18.0 | 0.0 | 5.2 | .746 | 12 | 23 | 144 |
| 2008 | CHN | NL | 21.4 | 0.0 | 3.6 | .708 | 13 | 25 | 169 |
