Kip Wells P - Cincinnati Reds
| Bats: | R | Throws: | R | Born: | 4/21/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 24 | 24 | 0 | 5 | 7 | 4.55 | 0 | 0 | 0 | 138.3 | 145 | 116 | 66 | 6 | 1.53 | .403 | 621 | 2418 | 14 | 217 | 70 | 14 | 8 | 6 | 0 |
| 2005 | PIT | NL | 33 | 33 | 1 | 8 | 18 | 5.09 | 0 | 0 | 0 | 182.0 | 186 | 132 | 99 | 12 | 1.57 | .437 | 828 | 3105 | 23 | 305 | 103 | 19 | 15 | 3 | 0 |
| 2006 | PIT | NL | 7 | 7 | 0 | 1 | 5 | 6.69 | 0 | 0 | 0 | 36.3 | 46 | 16 | 18 | 4 | 1.76 | .465 | 168 | 623 | 3 | 67 | 27 | 6 | 2 | 3 | 0 |
| 2006 | TEX | AL | 2 | 2 | 0 | 1 | 0 | 5.63 | 0 | 0 | 0 | 8.0 | 15 | 4 | 3 | 0 | 2.25 | .568 | 40 | 154 | 0 | 21 | 5 | 3 | 0 | 1 | 0 |
| 2007 | STL | NL | 34 | 26 | 0 | 7 | 17 | 5.70 | 0 | 0 | 0 | 162.7 | 186 | 122 | 78 | 9 | 1.62 | .460 | 750 | 2812 | 19 | 298 | 103 | 16 | 17 | 5 | 2 |
| 2008 | COL | NL | 15 | 2 | 0 | 1 | 2 | 5.27 | 0 | 0 | 0 | 27.3 | 29 | 22 | 19 | 1 | 1.76 | .427 | 126 | 487 | 3 | 44 | 16 | 6 | 1 | 2 | 1 |
| 2008 | KC | AL | 10 | 0 | 0 | 0 | 1 | 8.71 | 0 | 0 | 1 | 10.3 | 10 | 9 | 11 | 1 | 2.03 | .421 | 50 | 212 | 1 | 16 | 10 | 3 | 0 | 0 | 0 |
| 2009 | WAS | NL | 23 | 0 | 0 | 0 | 2 | 6.49 | 2 | 2 | 5 | 26.3 | 23 | 18 | 18 | 0 | 1.56 | .371 | 117 | 436 | 1 | 36 | 19 | 2 | 4 | 1 | 0 |
| 2009 | CIN | NL | 10 | 7 | 0 | 2 | 3 | 4.66 | 0 | 0 | 0 | 46.3 | 37 | 25 | 22 | 5 | 1.27 | .347 | 197 | 773 | 5 | 58 | 24 | 4 | 7 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 54 | 4.62 | 4.06 | -0.50 | 4.34 | .687 | 22.5% | 45.9% | 12.7% | 7.2 | 4.1 | 0.87 | 12.6% | 3.9 | 74.0% |
| 2005 | PIT | NL | 51 | 5.74 | 4.87 | -0.22 | 4.91 | .710 | 20.0% | 46.6% | 11.5% | 6.1 | 4.6 | 1.07 | 14.3% | 3.8 | 68.3% |
| 2006 | PIT | NL | 9 | 6.69 | 5.14 | -1.54 | 5.68 | .661 | 19.5% | 51.6% | 10.8% | 3.7 | 4.2 | 0.69 | 9.5% | 3.7 | 64.3% |
| 2006 | TEX | AL | 2 | 6.75 | 3.39 | -2.24 | 5.32 | .545 | 21.2% | 48.5% | N/A | 3.9 | 2.9 | 0.00 | 0.0% | 3.9 | 66.7% |
| 2007 | STL | NL | 44 | 6.42 | 4.73 | -0.97 | 4.72 | .680 | 19.2% | 48.2% | 9.2% | 6.3 | 4.0 | 0.99 | 12.8% | 3.7 | 63.7% |
| 2008 | COL | NL | 8 | 6.26 | 4.99 | -0.27 | 4.74 | .679 | 17.3% | 56.8% | 4.8% | 6.8 | 5.8 | 0.92 | 13.9% | 3.9 | 67.0% |
| 2008 | KC | AL | 2 | 8.71 | 6.23 | -2.48 | 6.46 | .679 | 17.9% | 42.9% | 27.3% | 6.9 | 8.5 | 0.77 | 13.4% | 4.2 | 58.2% |
| 2009 | WAS | NL | 6 | 6.49 | 4.21 | -2.28 | 5.18 | .725 | 16.2% | 50.0% | N/A | 5.9 | 5.9 | 0.33 | 3.8% | 3.7 | 55.6% |
| 2009 | CIN | NL | 15 | 4.66 | 5.22 | 0.56 | 5.20 | .771 | 19.1% | 48.9% | 11.1% | 4.9 | 4.3 | 0.98 | 11.5% | 3.9 | 70.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | P | 138 | 7 | 18 | 3 | 0 | .893 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PIT | P | 182 | 6 | 32 | 2 | 0 | .950 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PIT | P | 36 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TEX | P | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | STL | P | 162 | 10 | 21 | 3 | 1 | .886 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | COL | P | 27 | 1 | 6 | 1 | 0 | .875 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | P | 10 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | WAS | P | 26 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CIN | P | 46 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | -0.8 | 6.8 | 0.0 | .392 | 1 | 6 | N/A |
| 2005 | PIT | NL | -1.1 | 3.8 | 0.0 | .152 | -3 | 3 | 49 |
| 2006 | PIT | NL | -0.6 | -0.4 | 0.0 | -0.306 | -2 | 0 | 49 |
| 2006 | TEX | AL | 0.0 | 0.3 | 0.0 | .403 | 0 | 0 | 49 |
| 2007 | STL | NL | 1.0 | 1.8 | 0.0 | .197 | -1 | 3 | 52 |
| 2008 | COL | NL | -0.2 | 0.7 | 0.0 | .188 | 0 | 0 | 52 |
| 2008 | KC | AL | 0.0 | -0.7 | 0.0 | -0.527 | -1 | 0 | 52 |
