Phil Nevin DH - Minnesota Twins
| Bats: | R | Throws: | R | Born: | 1/19/1971 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 147 | 623 | 547 | 78 | 158 | 31 | 1 | 26 | 105 | 0 | 0 | N/A | 66 | 121 | .289 | .368 | .492 | 269 | 0 | 5 | 5 | 16 | .859 |
| 2005 | SD | NL | 73 | 306 | 281 | 31 | 72 | 11 | 1 | 9 | 47 | 1 | 0 | 100.0% | 19 | 67 | .256 | .301 | .399 | 112 | 0 | 0 | 1 | 2 | .699 |
| 2005 | TEX | AL | 29 | 108 | 99 | 15 | 18 | 5 | 0 | 3 | 8 | 2 | 0 | 100.0% | 8 | 30 | .182 | .250 | .323 | 32 | 0 | 0 | 1 | 6 | .573 |
| 2006 | TEX | AL | 46 | 199 | 176 | 26 | 38 | 8 | 0 | 9 | 31 | 0 | 0 | N/A | 21 | 39 | .216 | .307 | .415 | 73 | 0 | 0 | 2 | 9 | .721 |
| 2006 | CHN | NL | 67 | 197 | 179 | 26 | 49 | 4 | 0 | 12 | 33 | 0 | 0 | N/A | 17 | 52 | .274 | .335 | .497 | 89 | 0 | 0 | 0 | 4 | .832 |
| 2006 | MIN | AL | 16 | 54 | 42 | 2 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | N/A | 10 | 15 | .190 | .340 | .286 | 12 | 1 | 1 | 0 | 0 | .625 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 101 | .299 | 4.0 | 19.3% | .326 | 43.4% | N/A | 19.2% | .316 | 3.3 |
| 2005 | SD | NL | 39 | .255 | 3.9 | 20.6% | .300 | 43.1% | 20.3% | 13.5% | .279 | 1.4 |
| 2005 | TEX | AL | 3 | .185 | 4.1 | 15.9% | .227 | 39.1% | 12.9% | 8.6% | .105 | -2.6 |
| 2006 | TEX | AL | 21 | .230 | 4.0 | 21.9% | .227 | 44.5% | 13.0% | 18.1% | .255 | 2.3 |
| 2006 | CHN | NL | 29 | .269 | 4.1 | 22.7% | .319 | 41.4% | 10.9% | 24.7% | .279 | 0.5 |
| 2006 | MIN | AL | 4 | .224 | 4.2 | 25.0% | .259 | 39.3% | 20.0% | 10.1% | .077 | -1.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | 1B | 1207 | 1131 | 91 | 3 | 8 | .989 | 8 | 4 | 147 | 108 | .735 | 55 |
| 2004 | SD | C | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | C | 17 | 11 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | 1B | 611 | 578 | 37 | 1 | 3 | .994 | 7 | 0 | 71 | 55 | .775 | 41 |
| 2005 | TEX | 1B | 9 | 13 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2005 | TEX | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TEX | 1B | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | 1B | 282 | 250 | 17 | 0 | 0 | 1.000 | 3 | 0 | 34 | 30 | .882 | 5 |
| 2006 | CHN | LF | 64 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 7 | .778 | 0 |
| 2006 | CHN | C | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | RF | 13 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2006 | MIN | 1B | 32 | 29 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | 4 | 0.00 | N/A | 0.00 | .000 | 4 | 0 | 0 | 0 |
| 2005 | SD | 17 | 0.00 | N/A | 7.79 | 1.039 | 11 | 1 | 0 | 0 |
| 2006 | CHN | 1 | 0.00 | N/A | 0.00 | .000 | 1 | 0 | 0 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2006 | LF | 7 | 7 | 0 | 102 | -0.4 | -11.4 |
| 2006 | RF | 1 | 1 | 0 | 0 | -0.2 | -40.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 22.6 | 0.0 | 1.2 | .672 | 11 | 24 | N/A |
| 2005 | SD | NL | 6.7 | 0.0 | 0.9 | .455 | 2 | 8 | 140 |
| 2005 | TEX | AL | -1.3 | 0.0 | 0.1 | -0.316 | -3 | -1 | 131 |
| 2006 | TEX | AL | 1.9 | 0.0 | 0.0 | .251 | -1 | 2 | 141 |
| 2006 | CHN | NL | 4.6 | 0.0 | 0.7 | .508 | 2 | 5 | 144 |
| 2006 | MIN | AL | 0.2 | 0.0 | 0.0 | .086 | -1 | 0 | 139 |
