Pedro Feliz 3B - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 4/27/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 144 | 531 | 503 | 72 | 139 | 33 | 3 | 22 | 84 | 5 | 2 | 71.4% | 23 | 85 | .276 | .305 | .485 | 244 | 0 | 1 | 0 | 16 | .790 |
| 2005 | SF | NL | 156 | 615 | 569 | 69 | 142 | 30 | 4 | 20 | 81 | 0 | 2 | 0.0% | 38 | 102 | .250 | .295 | .422 | 240 | 1 | 1 | 1 | 20 | .717 |
| 2006 | SF | NL | 160 | 644 | 603 | 75 | 147 | 35 | 5 | 22 | 98 | 1 | 1 | 50.0% | 33 | 112 | .244 | .281 | .428 | 258 | 1 | 4 | 1 | 18 | .709 |
| 2007 | SF | NL | 150 | 590 | 557 | 61 | 141 | 28 | 2 | 20 | 72 | 2 | 2 | 50.0% | 29 | 70 | .253 | .290 | .418 | 233 | 0 | 2 | 1 | 15 | .708 |
| 2008 | PHI | NL | 133 | 463 | 425 | 43 | 106 | 19 | 2 | 14 | 58 | 0 | 0 | N/A | 33 | 54 | .249 | .302 | .402 | 171 | 3 | 3 | 0 | 14 | .705 |
| 2009 | PHI | NL | 158 | 625 | 580 | 62 | 154 | 30 | 2 | 12 | 82 | 0 | 1 | 0.0% | 35 | 68 | .266 | .308 | .386 | 224 | 2 | 3 | 3 | 12 | .694 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 57 | .258 | 3.4 | 15.4% | .292 | 47.2% | N/A | 15.8% | .246 | -10.3 |
| 2005 | SF | NL | 62 | .240 | 3.4 | 17.2% | .269 | 44.1% | 16.4% | 12.4% | .219 | -3.1 |
| 2006 | SF | NL | 69 | .231 | 3.4 | 16.5% | .263 | 40.4% | 15.4% | 10.9% | .262 | 4.1 |
| 2007 | SF | NL | 69 | .235 | 3.3 | 15.3% | .257 | 42.9% | 17.1% | 10.5% | .310 | 6.8 |
| 2008 | PHI | NL | 47 | .232 | 3.4 | 16.1% | .256 | 46.5% | 16.5% | 9.2% | .245 | -0.2 |
| 2009 | PHI | NL | 78 | .231 | 3.3 | 21.3% | .281 | 43.8% | 10.0% | 6.1% | .336 | 11.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | SS | 119 | 17 | 48 | 2 | 3 | .929 | 6 | 3 | 45 | 35 | .778 | 9 |
| 2004 | SF | 1B | 535 | 526 | 41 | 1 | 4 | .991 | 7 | 14 | 57 | 45 | .789 | 25 |
| 2004 | SF | LF | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2004 | SF | 3B | 339 | 32 | 85 | 2 | 1 | .975 | 6 | 1 | 70 | 57 | .814 | 26 |
| 2004 | SF | RF | 4 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SF | 1B | 89 | 76 | 7 | 0 | 1 | .988 | 2 | 0 | 12 | 10 | .833 | 3 |
| 2005 | SF | 3B | 591 | 47 | 144 | 1 | 5 | .970 | 17 | 1 | 116 | 90 | .776 | 42 |
| 2005 | SF | LF | 615 | 138 | 0 | 0 | 2 | .979 | 0 | 0 | 196 | 131 | .668 | 7 |
| 2006 | SF | 3B | 1372 | 117 | 330 | 5 | 16 | .955 | 32 | 0 | 342 | 248 | .725 | 56 |
| 2006 | SF | SS | 10 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SF | LF | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2007 | SF | C | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | SF | LF | 17 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 0 |
| 2007 | SF | 1B | 31 | 27 | 2 | 0 | 0 | 1.000 | 1 | 0 | 4 | 4 | 1.000 | 1 |
| 2007 | SF | RF | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2007 | SF | 3B | 1220 | 93 | 302 | 1 | 10 | .973 | 29 | 0 | 293 | 219 | .747 | 62 |
| 2008 | PHI | 3B | 978 | 73 | 223 | 2 | 6 | .974 | 18 | 1 | 262 | 187 | .714 | 27 |
| 2008 | PHI | SS | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PHI | SS | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | .000 | 0 |
| 2009 | PHI | 3B | 1342 | 110 | 312 | 4 | 11 | .966 | 33 | 0 | 354 | 262 | .740 | 32 |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 0 | 27.00 | 0.0% | 27.00 | .000 | 0 | 0 | 0 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2005 | LF | 68 | 87 | 0 | 104 | -2.2 | -5.1 |
| 2007 | LF | 2 | 5 | 0 | 112 | -0.1 | -4.0 |
| 2007 | RF | 0 | 1 | 0 | 161 | 0.1 | 20.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 7.8 | 0.0 | 2.4 | .348 | 0 | 10 | N/A |
| 2005 | SF | NL | 7.4 | 0.0 | 2.9 | .308 | -1 | 10 | 30 |
| 2006 | SF | NL | 8.5 | 0.0 | 5.0 | .377 | 1 | 13 | 43 |
| 2007 | SF | NL | 8.3 | 0.0 | 4.9 | .398 | 2 | 13 | 56 |
| 2008 | PHI | NL | 4.9 | 0.0 | 3.1 | .308 | -1 | 8 | 64 |
