Jason Schmidt P - Los Angeles Dodgers
| Bats: | R | Throws: | R | Born: | 1/29/1973 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 32 | 32 | 3 | 18 | 7 | 3.20 | 0 | 0 | 0 | 225.0 | 165 | 251 | 77 | 3 | 1.08 | .323 | 907 | 3605 | 18 | 264 | 80 | 16 | 28 | 2 | 0 |
| 2005 | SF | NL | 29 | 29 | 0 | 12 | 7 | 4.40 | 0 | 0 | 0 | 172.0 | 160 | 165 | 85 | 5 | 1.42 | .392 | 757 | 3049 | 16 | 255 | 84 | 7 | 24 | 8 | 0 |
| 2006 | SF | NL | 32 | 32 | 1 | 11 | 9 | 3.59 | 0 | 0 | 0 | 213.3 | 189 | 180 | 80 | 6 | 1.26 | .379 | 894 | 3461 | 21 | 301 | 85 | 15 | 12 | 8 | 2 |
| 2007 | LAN | NL | 6 | 6 | 0 | 1 | 4 | 6.31 | 0 | 0 | 0 | 25.7 | 32 | 22 | 14 | 1 | 1.79 | .491 | 125 | 472 | 4 | 53 | 18 | 1 | 1 | 0 | 0 |
| 2009 | LAN | NL | 4 | 4 | 0 | 2 | 2 | 5.60 | 0 | 0 | 0 | 17.7 | 16 | 8 | 12 | 3 | 1.58 | .388 | 83 | 309 | 1 | 26 | 11 | 1 | 6 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 125 | 3.36 | 2.78 | -0.42 | 3.35 | .737 | 16.5% | 44.6% | 14.1% | 10.7 | 3.3 | 0.77 | 10.8% | 4.0 | 73.2% |
| 2005 | SF | NL | 63 | 4.71 | 3.77 | -0.62 | 4.40 | .704 | 21.3% | 38.3% | 19.3% | 8.4 | 4.3 | 0.81 | 11.4% | 4.0 | 70.3% |
| 2006 | SF | NL | 104 | 3.97 | 3.93 | 0.35 | 4.63 | .723 | 19.3% | 37.4% | 9.0% | 7.8 | 3.5 | 0.91 | 9.2% | 3.9 | 73.7% |
| 2007 | LAN | NL | 6 | 7.01 | 5.10 | -1.21 | 5.28 | .667 | 18.8% | 34.1% | 17.5% | 6.9 | 4.4 | 1.25 | 11.2% | 3.8 | 65.2% |
| 2009 | LAN | NL | 4 | 6.11 | 5.36 | -0.25 | 7.20 | .746 | 18.6% | 27.1% | 18.8% | 3.7 | 5.6 | 0.46 | 3.8% | 3.7 | 64.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | P | 225 | 5 | 22 | 2 | 1 | .900 | 0 | 1 | N/A | N/A | N/A | N/A |
| 2005 | SF | P | 172 | 11 | 9 | 1 | 0 | .952 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SF | P | 213 | 10 | 19 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | LAN | P | 25 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | LAN | P | 17 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | -1.7 | 20.7 | 0.0 | .765 | 12 | 19 | N/A |
| 2005 | SF | NL | -2.4 | 10.0 | 0.0 | .457 | 3 | 8 | 103 |
| 2006 | SF | NL | -2.2 | 18.0 | 0.0 | .849 | 11 | 16 | 120 |
| 2007 | LAN | NL | -0.2 | -0.3 | 0.0 | -0.202 | -1 | 0 | 120 |
