Jerome Williams P - Washington Nationals
| Bats: | R | Throws: | R | Born: | 12/4/1981 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 22 | 22 | 0 | 10 | 7 | 4.24 | 0 | 0 | 0 | 129.3 | 123 | 80 | 44 | 17 | 1.29 | .412 | 559 | 2008 | 14 | 200 | 61 | 11 | 8 | 2 | 2 |
| 2005 | SF | NL | 4 | 3 | 0 | 0 | 2 | 6.48 | 0 | 0 | 0 | 16.7 | 21 | 11 | 4 | 1 | 1.50 | .463 | 73 | 259 | 2 | 31 | 12 | 2 | 1 | 1 | 1 |
| 2005 | CHN | NL | 18 | 17 | 0 | 6 | 8 | 3.91 | 0 | 0 | 1 | 106.0 | 98 | 59 | 45 | 9 | 1.35 | .413 | 459 | 1677 | 12 | 160 | 46 | 10 | 6 | 1 | 3 |
| 2006 | CHN | NL | 5 | 2 | 0 | 0 | 2 | 7.30 | 0 | 0 | 0 | 12.3 | 15 | 5 | 11 | 1 | 2.11 | .565 | 61 | 234 | 2 | 26 | 10 | 3 | 1 | 1 | 0 |
| 2007 | WAS | NL | 6 | 6 | 0 | 0 | 5 | 7.20 | 0 | 0 | 0 | 30.0 | 34 | 15 | 18 | 0 | 1.73 | .492 | 140 | 527 | 6 | 59 | 24 | 4 | 2 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 45 | 4.80 | 4.51 | 0.26 | 4.77 | .730 | 16.2% | 51.6% | 11.5% | 5.5 | 3.0 | 0.97 | 13.7% | 3.6 | 70.0% |
| 2005 | SF | NL | 4 | 6.48 | 3.94 | -2.54 | 3.92 | .655 | 23.2% | 48.2% | 12.5% | 5.8 | 2.1 | 1.05 | 16.2% | 3.5 | 60.3% |
| 2005 | CHN | NL | 38 | 4.25 | 4.87 | 0.96 | 5.24 | .743 | 18.3% | 45.0% | 12.3% | 4.9 | 3.8 | 1.00 | 10.4% | 3.7 | 75.4% |
| 2006 | CHN | NL | 2 | 8.76 | 7.19 | -0.11 | 7.14 | .690 | 13.6% | 50.0% | 12.5% | 3.2 | 7.0 | 1.27 | 13.5% | 3.8 | 62.0% |
| 2007 | WAS | NL | 6 | 7.80 | 6.67 | -0.53 | 5.91 | .723 | 15.1% | 48.1% | 17.9% | 4.2 | 5.0 | 1.67 | 19.8% | 3.8 | 59.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | P | 129 | 10 | 20 | 2 | 0 | .938 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SF | P | 16 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 106 | 6 | 23 | 0 | 1 | .967 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | P | 12 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | P | 30 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | -1.8 | 7.5 | 0.0 | .401 | 1 | 6 | N/A |
| 2005 | SF | NL | -0.1 | -0.4 | 0.0 | -0.338 | -1 | 0 | 15 |
| 2005 | CHN | NL | -1.3 | 6.7 | 0.0 | .520 | 2 | 5 | 20 |
| 2006 | CHN | NL | -0.1 | -0.6 | 0.0 | -0.530 | -1 | 0 | 20 |
| 2007 | WAS | NL | -0.2 | 0.0 | 0.0 | -0.080 | -1 | 0 | 20 |
