Jason Smith 2B - Houston Astros
| Bats: | L | Throws: | R | Born: | 7/24/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 61 | 169 | 155 | 20 | 37 | 7 | 4 | 5 | 19 | 1 | 2 | 33.3% | 8 | 37 | .239 | .280 | .432 | 67 | 5 | 0 | 1 | 0 | .713 |
| 2005 | DET | AL | 27 | 63 | 58 | 4 | 11 | 1 | 2 | 0 | 2 | 2 | 1 | 66.7% | 0 | 16 | .190 | .203 | .276 | 16 | 4 | 0 | 1 | 0 | .479 |
| 2006 | COL | NL | 49 | 108 | 99 | 9 | 26 | 1 | 0 | 5 | 13 | 3 | 0 | 100.0% | 7 | 29 | .263 | .324 | .424 | 42 | 0 | 1 | 2 | 1 | .748 |
| 2007 | TOR | AL | 27 | 56 | 52 | 7 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | N/A | 3 | 22 | .212 | .268 | .269 | 14 | 0 | 0 | 1 | 0 | .537 |
| 2007 | ARI | NL | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | .500 |
| 2007 | KC | AL | 40 | 89 | 85 | 9 | 16 | 2 | 1 | 6 | 14 | 0 | 0 | N/A | 3 | 29 | .188 | .213 | .447 | 38 | 0 | 0 | 0 | 2 | .661 |
| 2008 | KC | AL | 22 | 28 | 28 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0% | 0 | 12 | .214 | .214 | .286 | 8 | 0 | 0 | 0 | 0 | .500 |
| 2009 | HOU | NL | 21 | 27 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 | 9 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 1 | .000 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 13 | .241 | 3.6 | 19.3% | .283 | 42.1% | N/A | 12.1% | .163 | -5.5 |
| 2005 | DET | AL | 4 | .164 | 3.0 | 10.0% | .262 | 42.5% | 5.3% | 0.0% | .235 | 0.8 |
| 2006 | COL | NL | 14 | .236 | 3.6 | 19.1% | .323 | 42.6% | N/A | 17.5% | .292 | 0.3 |
| 2007 | TOR | AL | 3 | .184 | 3.7 | 35.7% | .367 | 35.7% | 12.5% | 0.0% | .188 | -0.4 |
| 2007 | ARI | NL | 0 | .167 | 2.3 | 50.0% | .500 | 50.0% | N/A | N/A | N/A | 0.0 |
| 2007 | KC | AL | 8 | .208 | 3.9 | 10.5% | .196 | 36.8% | 10.0% | 19.5% | .190 | 0.9 |
| 2008 | KC | AL | 1 | .168 | 3.6 | 28.6% | .375 | 35.7% | N/A | 0.0% | .167 | -0.3 |
| 2009 | HOU | NL | -3 | .000 | 3.2 | 0.0% | .000 | 50.0% | N/A | 0.0% | .000 | 0.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 2B | 255 | 68 | 87 | 0 | 2 | .987 | 8 | 14 | 78 | 66 | .846 | 2 |
| 2004 | DET | 3B | 20 | 5 | 5 | 2 | 0 | .833 | 2 | 0 | 4 | 4 | 1.000 | 0 |
| 2004 | DET | SS | 100 | 16 | 35 | 0 | 1 | .981 | 3 | 2 | 31 | 28 | .903 | 1 |
| 2005 | DET | 3B | 17 | 5 | 6 | 0 | 0 | 1.000 | 3 | 0 | 6 | 5 | .833 | 2 |
| 2005 | DET | 1B | 8 | 10 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | DET | SS | 62 | 14 | 27 | 0 | 0 | 1.000 | 3 | 3 | 20 | 18 | .900 | 5 |
| 2005 | DET | 2B | 51 | 8 | 16 | 0 | 1 | .960 | 4 | 0 | 21 | 15 | .714 | 1 |
| 2006 | COL | 1B | 43 | 34 | 3 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 |
| 2006 | COL | SS | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2006 | COL | 2B | 115 | 32 | 46 | 0 | 2 | .975 | 7 | 7 | 46 | 37 | .804 | 2 |
| 2006 | COL | 3B | 18 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 2 |
| 2007 | TOR | 3B | 101 | 12 | 28 | 0 | 0 | 1.000 | 5 | 1 | 25 | 19 | .760 | 6 |
| 2007 | TOR | SS | 12 | 1 | 6 | 0 | 1 | .875 | 1 | 1 | 2 | 1 | .500 | 4 |
| 2007 | ARI | SS | 7 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2007 | KC | 3B | 14 | 1 | 2 | 0 | 1 | .750 | 0 | 0 | 1 | 0 | .000 | 1 |
| 2007 | KC | 1B | 11 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | KC | SS | 120 | 22 | 39 | 3 | 0 | .953 | 2 | 4 | 33 | 29 | .879 | 5 |
| 2007 | KC | 2B | 41 | 9 | 9 | 1 | 0 | .947 | 2 | 3 | 8 | 6 | .750 | 0 |
| 2008 | KC | 2B | 41 | 5 | 16 | 0 | 0 | 1.000 | 1 | 1 | 14 | 14 | 1.000 | 0 |
| 2008 | KC | 3B | 19 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | 1B | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2008 | KC | LF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | SS | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | 2B | 31 | 4 | 8 | 0 | 0 | 1.000 | 3 | 2 | 7 | 6 | .857 | 0 |
| 2009 | HOU | 3B | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 0.4 | 0.0 | 1.2 | .183 | -1 | 2 | N/A |
| 2005 | DET | AL | -0.5 | 0.0 | 0.7 | .049 | -1 | 0 | 2 |
| 2006 | COL | NL | 2.1 | 0.0 | 0.8 | .502 | 1 | 3 | 5 |
| 2007 | TOR | AL | -0.3 | 0.0 | 0.7 | .153 | -1 | 0 | 5 |
| 2007 | ARI | NL | -0.1 | 0.0 | 0.0 | -0.345 | 0 | 0 | 5 |
| 2007 | KC | AL | 0.6 | 0.0 | 0.8 | .298 | 0 | 1 | 6 |
| 2008 | KC | AL | -0.4 | 0.0 | 0.3 | -0.078 | -1 | 0 | 6 |
