Kenny Rogers P - Detroit Tigers
| Bats: | L | Throws: | L | Born: | 11/10/1964 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | 35 | 35 | 1 | 18 | 9 | 4.76 | 0 | 0 | 0 | 211.7 | 248 | 126 | 66 | 9 | 1.48 | .466 | 935 | 3504 | 24 | 395 | 112 | 21 | 2 | 5 | 6 |
| 2005 | TEX | AL | 30 | 30 | 1 | 14 | 8 | 3.46 | 0 | 0 | 0 | 195.3 | 205 | 87 | 53 | 8 | 1.32 | .399 | 828 | 3012 | 15 | 302 | 75 | 29 | 3 | 0 | 0 |
| 2006 | DET | AL | 34 | 33 | 0 | 17 | 8 | 3.84 | 0 | 0 | 0 | 204.0 | 195 | 99 | 62 | 9 | 1.26 | .401 | 849 | 3123 | 23 | 309 | 87 | 29 | 1 | 6 | 2 |
| 2007 | DET | AL | 11 | 11 | 0 | 3 | 4 | 4.43 | 0 | 0 | 0 | 63.0 | 65 | 36 | 25 | 1 | 1.43 | .439 | 275 | 1016 | 8 | 108 | 31 | 6 | 0 | 0 | 2 |
| 2008 | DET | AL | 30 | 30 | 0 | 9 | 13 | 5.70 | 0 | 0 | 0 | 173.7 | 212 | 82 | 71 | 9 | 1.63 | .495 | 782 | 2847 | 22 | 339 | 110 | 32 | 1 | 2 | 3 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | 85 | 4.97 | 4.50 | -0.26 | 4.96 | .685 | 21.4% | 43.1% | 12.8% | 5.3 | 2.8 | 1.00 | 9.6% | 3.7 | 71.2% |
| 2005 | TEX | AL | 82 | 3.96 | 4.07 | 0.62 | 4.87 | .714 | 19.9% | 47.0% | 12.6% | 4.0 | 2.4 | 0.69 | 6.9% | 3.6 | 73.5% |
| 2006 | DET | AL | 83 | 4.28 | 4.77 | 0.93 | 4.92 | .738 | 18.3% | 50.1% | 8.5% | 4.5 | 2.8 | 1.04 | 12.4% | 3.7 | 72.3% |
| 2007 | DET | AL | 22 | 5.14 | 5.13 | 0.70 | 4.81 | .722 | 23.0% | 47.9% | 8.1% | 5.1 | 3.5 | 1.12 | 14.6% | 3.7 | 68.9% |
| 2008 | DET | AL | 46 | 6.12 | 5.26 | -0.44 | 5.44 | .682 | 21.0% | 41.5% | 10.1% | 4.0 | 3.5 | 1.08 | 10.9% | 3.6 | 66.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | P | 211 | 16 | 48 | 0 | 1 | .985 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2005 | TEX | P | 195 | 18 | 46 | 0 | 1 | .985 | 8 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | P | 204 | 14 | 38 | 5 | 0 | .912 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2007 | DET | P | 63 | 7 | 10 | 1 | 0 | .944 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 173 | 26 | 50 | 1 | 0 | .987 | 10 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEX | AL | -0.5 | 15.0 | 0.0 | .663 | 8 | 15 | N/A |
| 2005 | TEX | AL | 0.2 | 17.5 | 0.0 | .855 | 11 | 18 | 189 |
| 2006 | DET | AL | -0.2 | 14.9 | 0.0 | .666 | 9 | 15 | 204 |
| 2007 | DET | AL | -0.1 | 3.0 | 0.0 | .427 | 1 | 3 | 207 |
| 2008 | DET | AL | -0.1 | 4.2 | 0.0 | .221 | -1 | 4 | 211 |
