Brandon Lyon P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 8/10/1979 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 32 | 0 | 0 | 0 | 2 | 6.44 | 14 | 15 | 1 | 29.3 | 44 | 17 | 10 | 2 | 1.84 | .550 | 144 | 502 | 6 | 71 | 21 | 1 | 2 | 0 | 0 |
| 2006 | ARI | NL | 68 | 0 | 0 | 2 | 4 | 3.89 | 0 | 7 | 23 | 69.3 | 68 | 46 | 22 | 0 | 1.30 | .443 | 293 | 1099 | 7 | 117 | 30 | 8 | 2 | 0 | 0 |
| 2007 | ARI | NL | 73 | 0 | 0 | 6 | 4 | 2.68 | 2 | 5 | 35 | 74.0 | 70 | 40 | 22 | 1 | 1.24 | .355 | 307 | 1113 | 2 | 99 | 22 | 8 | 5 | 1 | 0 |
| 2008 | ARI | NL | 61 | 0 | 0 | 3 | 5 | 4.70 | 26 | 31 | 3 | 59.3 | 75 | 44 | 13 | 0 | 1.48 | .458 | 265 | 996 | 7 | 114 | 31 | 4 | 1 | 1 | 0 |
| 2009 | DET | AL | 65 | 0 | 0 | 6 | 5 | 2.86 | 3 | 6 | 15 | 78.7 | 56 | 57 | 31 | 2 | 1.11 | .341 | 314 | 1184 | 7 | 93 | 25 | 8 | 3 | 2 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 6 | 7.67 | 5.50 | -0.94 | 4.98 | .651 | 23.0% | 42.5% | 5.1% | 4.5 | 2.7 | 1.60 | 15.3% | 3.5 | 65.1% |
| 2006 | ARI | NL | 32 | 4.15 | 3.85 | -0.04 | 4.18 | .720 | 24.0% | 42.9% | 8.3% | 6.1 | 2.9 | 0.93 | 10.4% | 3.8 | 72.3% |
| 2007 | ARI | NL | 41 | 3.04 | 3.39 | 0.72 | 4.78 | .719 | 19.2% | 42.7% | 9.9% | 5.1 | 2.8 | 0.25 | 2.3% | 3.6 | 75.4% |
| 2008 | ARI | NL | 21 | 5.16 | 3.86 | -0.84 | 4.33 | .662 | 22.3% | 39.8% | 9.0% | 6.4 | 1.9 | 1.02 | 9.2% | 3.8 | 69.0% |
| 2009 | DET | AL | 48 | 2.86 | 3.81 | 0.95 | 4.10 | .774 | 16.8% | 47.2% | 14.3% | 7.0 | 3.8 | 0.86 | 10.7% | 3.8 | 80.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | P | 29 | 2 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 69 | 1 | 8 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ARI | P | 74 | 3 | 9 | 0 | 1 | .923 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ARI | P | 59 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | DET | P | 78 | 10 | 16 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 0.0 | -1.9 | 0.0 | -0.359 | -4 | -1 | 8 |
| 2006 | ARI | NL | 0.0 | 6.4 | 0.0 | .600 | 3 | 6 | 14 |
| 2007 | ARI | NL | 0.0 | 11.0 | 0.0 | .906 | 7 | 11 | 25 |
| 2008 | ARI | NL | 0.0 | 4.0 | 0.0 | .336 | 0 | 4 | 29 |
