Matt Stairs RF - Philadelphia Phillies
| Bats: | L | Throws: | R | Born: | 2/27/1968 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 126 | 496 | 439 | 48 | 117 | 21 | 3 | 18 | 66 | 1 | 0 | 100.0% | 49 | 92 | .267 | .345 | .451 | 198 | 0 | 2 | 5 | 15 | .796 |
| 2005 | KC | AL | 127 | 466 | 396 | 55 | 109 | 26 | 1 | 13 | 66 | 1 | 2 | 33.3% | 60 | 69 | .275 | .373 | .444 | 176 | 0 | 4 | 5 | 9 | .818 |
| 2006 | KC | AL | 77 | 262 | 226 | 31 | 59 | 14 | 0 | 8 | 32 | 0 | 0 | N/A | 31 | 52 | .261 | .352 | .429 | 97 | 0 | 2 | 2 | 5 | .782 |
| 2006 | TEX | AL | 26 | 88 | 81 | 6 | 17 | 4 | 0 | 3 | 11 | 0 | 0 | N/A | 6 | 22 | .210 | .273 | .370 | 30 | 0 | 1 | 1 | 1 | .643 |
| 2006 | DET | AL | 14 | 44 | 41 | 5 | 10 | 3 | 0 | 2 | 8 | 0 | 0 | N/A | 3 | 12 | .244 | .295 | .463 | 19 | 0 | 0 | 0 | 1 | .759 |
| 2007 | TOR | AL | 125 | 405 | 357 | 58 | 103 | 28 | 1 | 21 | 64 | 2 | 1 | 66.7% | 44 | 66 | .289 | .368 | .549 | 196 | 0 | 5 | 2 | 7 | .917 |
| 2008 | TOR | AL | 105 | 368 | 320 | 42 | 80 | 11 | 1 | 11 | 44 | 1 | 1 | 50.0% | 41 | 87 | .250 | .342 | .394 | 126 | 0 | 9 | 5 | 10 | .736 |
| 2008 | PHI | NL | 16 | 19 | 17 | 4 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | N/A | 1 | 3 | .294 | .316 | .706 | 12 | 0 | 0 | 0 | 0 | 1.022 |
| 2009 | PHI | NL | 99 | 129 | 103 | 15 | 20 | 4 | 0 | 5 | 17 | 0 | 0 | N/A | 23 | 30 | .194 | .357 | .379 | 39 | 0 | 3 | 3 | 0 | .735 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 66 | .278 | 4.0 | 13.2% | .298 | 49.6% | N/A | 16.0% | .261 | -1.6 |
| 2005 | KC | AL | 70 | .288 | 3.9 | 18.7% | .301 | 39.8% | 17.4% | 10.9% | .269 | 2.2 |
| 2006 | KC | AL | 35 | .264 | 4.3 | 18.8% | .304 | 43.2% | 6.0% | 14.0% | .277 | 1.1 |
| 2006 | TEX | AL | 9 | .205 | 3.9 | 13.6% | .250 | 45.8% | 16.7% | 11.6% | .235 | 2.0 |
| 2006 | DET | AL | 6 | .255 | 4.3 | 17.2% | .296 | 37.9% | N/A | 16.2% | .444 | 1.0 |
| 2007 | TOR | AL | 65 | .297 | 3.8 | 17.7% | .301 | 39.9% | 7.3% | 15.8% | .301 | -0.8 |
| 2008 | TOR | AL | 41 | .248 | 4.2 | 20.0% | .308 | 43.4% | 10.5% | 11.8% | .229 | -0.7 |
| 2008 | PHI | NL | 3 | .312 | 4.4 | 20.0% | .231 | 33.3% | 14.3% | 26.2% | .400 | -0.2 |
| 2009 | PHI | NL | 15 | .250 | 4.3 | 11.0% | .221 | 46.6% | 9.7% | 14.8% | .212 | -0.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | LF | 113 | 23 | 2 | 1 | 0 | .962 | 4 | 0 | 36 | 22 | .611 | 1 |
| 2004 | KC | RF | 450 | 108 | 3 | 0 | 1 | .991 | 0 | 0 | 140 | 89 | .636 | 8 |
| 2004 | KC | 1B | 229 | 207 | 11 | 2 | 1 | .986 | 1 | 0 | 20 | 14 | .700 | 4 |
| 2005 | KC | LF | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | KC | RF | 94 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 29 | 17 | .586 | 0 |
| 2005 | KC | 1B | 509 | 501 | 36 | 1 | 3 | .993 | 9 | 0 | 69 | 55 | .797 | 22 |
| 2006 | KC | 1B | 76 | 67 | 1 | 0 | 0 | 1.000 | 0 | 0 | 10 | 7 | .700 | 1 |
| 2006 | KC | LF | 14 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| 2006 | TEX | 1B | 3 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | TEX | RF | 8 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2007 | TOR | LF | 288 | 46 | 3 | 0 | 0 | 1.000 | 0 | 0 | 47 | 39 | .830 | 7 |
| 2007 | TOR | RF | 102 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 26 | 20 | .769 | 0 |
| 2007 | TOR | 1B | 334 | 377 | 31 | 3 | 3 | .986 | 2 | 2 | 58 | 48 | .828 | 10 |
| 2008 | TOR | RF | 45 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 7 | .875 | 2 |
| 2008 | TOR | LF | 62 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 | 10 | .833 | 0 |
| 2008 | PHI | RF | 16 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 3 | .750 | 2 |
| 2009 | PHI | LF | 43 | 14 | 1 | 0 | 0 | 1.000 | 1 | 0 | 16 | 13 | .813 | 1 |
| 2009 | PHI | RF | 51 | 9 | 1 | 0 | 0 | 1.000 | 1 | 0 | 8 | 7 | .875 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 13 | 20 | 320 | 99 | 1.2 | 12.0 |
| 2004 | RF | 50 | 61 | 45 | 88 | 0.6 | 2.0 |
| 2005 | LF | 1 | 1 | 0 | 108 | 0.0 | 0.0 |
| 2005 | RF | 10 | 12 | 0 | 75 | -0.8 | -13.3 |
| 2006 | LF | 2 | 2 | 0 | 98 | -0.1 | -10.0 |
| 2006 | RF | 1 | 1 | 0 | 192 | 0.1 | 20.0 |
| 2007 | LF | 32 | 38 | 86 | 92 | 0.5 | 2.6 |
| 2007 | RF | 11 | 15 | 0 | 48 | -1.1 | -14.7 |
| 2008 | LF | 7 | 9 | 0 | 77 | -1.1 | -24.4 |
| 2008 | RF | 5 | 12 | 0 | 76 | -0.9 | -15.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | KC | AL | 9.4 | 0.0 | 1.3 | .450 | 2 | 11 | N/A |
| 2005 | KC | AL | 14.5 | 0.0 | 0.6 | .703 | 8 | 15 | 128 |
| 2006 | KC | AL | 5.8 | 0.0 | 0.1 | .561 | 2 | 6 | 134 |
| 2006 | TEX | AL | 0.9 | 0.0 | 0.0 | .271 | 0 | 1 | 129 |
| 2006 | DET | AL | 0.9 | 0.0 | 0.0 | .529 | 0 | 1 | 129 |
| 2007 | TOR | AL | 12.4 | 0.0 | 1.8 | .680 | 7 | 14 | 150 |
| 2008 | TOR | AL | 5.4 | 0.0 | 0.3 | .368 | 0 | 6 | 156 |
| 2008 | PHI | NL | 0.9 | 0.0 | 0.1 | 1.094 | 1 | 1 | 151 |
