Adam Everett SS - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 2/5/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 104 | 435 | 384 | 66 | 105 | 15 | 2 | 8 | 31 | 13 | 2 | 86.7% | 17 | 56 | .273 | .317 | .385 | 148 | 22 | 0 | 9 | 4 | .703 |
| 2005 | HOU | NL | 152 | 595 | 549 | 58 | 136 | 27 | 2 | 11 | 54 | 21 | 7 | 75.0% | 26 | 103 | .248 | .290 | .364 | 200 | 8 | 1 | 8 | 5 | .654 |
| 2006 | HOU | NL | 150 | 566 | 514 | 52 | 123 | 28 | 6 | 6 | 59 | 9 | 6 | 60.0% | 34 | 71 | .239 | .290 | .352 | 181 | 10 | 5 | 4 | 5 | .642 |
| 2007 | HOU | NL | 66 | 236 | 220 | 18 | 51 | 11 | 1 | 2 | 15 | 4 | 2 | 66.7% | 14 | 31 | .232 | .281 | .318 | 70 | 1 | 0 | 1 | 3 | .599 |
| 2008 | MIN | AL | 48 | 150 | 127 | 19 | 27 | 6 | 1 | 2 | 20 | 0 | 0 | N/A | 12 | 15 | .213 | .278 | .323 | 41 | 6 | 1 | 1 | 0 | .601 |
| 2009 | DET | AL | 118 | 390 | 345 | 43 | 82 | 21 | 0 | 3 | 44 | 5 | 2 | 71.4% | 22 | 61 | .238 | .288 | .325 | 112 | 15 | 0 | 4 | 9 | .613 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 49 | .230 | 3.5 | 14.7% | .300 | 40.7% | N/A | 5.5% | .284 | 0.8 |
| 2005 | HOU | NL | 62 | .219 | 3.5 | 19.4% | .285 | 38.8% | 15.7% | 5.7% | .281 | 3.9 |
| 2006 | HOU | NL | 52 | .218 | 3.4 | 20.0% | .265 | 37.1% | 16.5% | 3.1% | .240 | -0.7 |
| 2007 | HOU | NL | 22 | .206 | 3.7 | 17.2% | .262 | 44.6% | 28.2% | 2.8% | .283 | 3.2 |
| 2008 | MIN | AL | 15 | .206 | 3.6 | 14.8% | .219 | 39.1% | 11.3% | 4.0% | .237 | 1.9 |
| 2009 | DET | AL | 35 | .211 | 3.6 | 17.9% | .277 | 42.5% | 11.7% | 2.7% | .270 | 3.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | SS | 842 | 137 | 278 | 3 | 7 | .976 | 30 | 23 | 236 | 207 | .877 | 35 |
| 2005 | HOU | SS | 1291 | 208 | 420 | 9 | 5 | .978 | 51 | 40 | 344 | 296 | .860 | 78 |
| 2006 | HOU | SS | 1292 | 202 | 479 | 2 | 4 | .990 | 44 | 60 | 396 | 353 | .891 | 60 |
| 2007 | HOU | SS | 535 | 96 | 197 | 2 | 6 | .973 | 14 | 23 | 155 | 135 | .871 | 35 |
| 2008 | MIN | 2B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIN | SS | 364 | 61 | 145 | 4 | 3 | .967 | 14 | 14 | 137 | 117 | .854 | 13 |
| 2009 | DET | SS | 942 | 161 | 282 | 6 | 8 | .969 | 39 | 27 | 253 | 212 | .838 | 39 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 6.8 | 0.0 | 4.6 | .465 | 3 | 11 | N/A |
| 2005 | HOU | NL | 7.6 | 0.0 | 6.2 | .408 | 2 | 14 | 37 |
| 2006 | HOU | NL | 3.7 | 0.0 | 8.6 | .382 | 1 | 12 | 49 |
| 2007 | HOU | NL | 1.8 | 0.0 | 2.1 | .294 | -1 | 4 | 53 |
| 2008 | MIN | AL | 1.7 | 0.0 | 2.4 | .492 | 1 | 4 | 57 |
