Jerry Hairston 3B - New York Yankees
| Bats: | R | Throws: | R | Born: | 5/29/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 86 | 334 | 287 | 43 | 87 | 19 | 1 | 2 | 24 | 13 | 8 | 61.9% | 29 | 29 | .303 | .378 | .397 | 114 | 6 | 1 | 8 | 3 | .775 |
| 2005 | CHN | NL | 114 | 430 | 380 | 51 | 99 | 25 | 2 | 4 | 30 | 8 | 9 | 47.1% | 31 | 46 | .261 | .336 | .368 | 140 | 7 | 0 | 12 | 5 | .704 |
| 2006 | CHN | NL | 38 | 92 | 82 | 8 | 17 | 3 | 0 | 0 | 4 | 3 | 0 | 100.0% | 4 | 14 | .207 | .253 | .244 | 20 | 5 | 2 | 1 | 1 | .497 |
| 2006 | TEX | AL | 63 | 100 | 88 | 17 | 18 | 3 | 1 | 0 | 6 | 2 | 2 | 50.0% | 9 | 20 | .205 | .286 | .261 | 23 | 2 | 0 | 1 | 4 | .547 |
| 2007 | TEX | AL | 73 | 184 | 159 | 22 | 30 | 7 | 0 | 3 | 16 | 5 | 1 | 83.3% | 11 | 24 | .189 | .249 | .289 | 46 | 7 | 0 | 3 | 5 | .538 |
| 2008 | CIN | NL | 80 | 297 | 261 | 47 | 85 | 20 | 2 | 6 | 36 | 15 | 3 | 83.3% | 23 | 36 | .326 | .384 | .487 | 127 | 8 | 0 | 3 | 0 | .871 |
| 2009 | CIN | NL | 86 | 340 | 307 | 47 | 78 | 18 | 1 | 8 | 27 | 7 | 3 | 70.0% | 21 | 46 | .254 | .305 | .397 | 122 | 6 | 0 | 3 | 2 | .703 |
| 2009 | NYA | AL | 45 | 93 | 76 | 15 | 18 | 5 | 0 | 2 | 12 | 0 | 1 | 0.0% | 11 | 8 | .237 | .352 | .382 | 29 | 2 | 0 | 3 | 1 | .733 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 45 | .272 | 4.1 | 23.1% | .327 | 36.5% | N/A | 1.8% | .286 | -1.0 |
| 2005 | CHN | NL | 49 | .244 | 3.8 | 22.5% | .288 | 43.4% | 14.4% | 3.3% | .296 | 2.3 |
| 2006 | CHN | NL | 5 | .171 | 4.0 | 22.7% | .250 | 34.8% | 14.3% | 0.0% | .222 | 0.3 |
| 2006 | TEX | AL | 4 | .184 | 3.7 | 11.9% | .265 | 49.3% | 19.2% | 0.0% | .143 | -1.3 |
| 2007 | TEX | AL | 11 | .175 | 3.8 | 13.5% | .199 | 34.6% | 21.7% | 4.3% | .231 | 1.2 |
| 2008 | CIN | NL | 52 | .289 | 3.9 | 27.5% | .357 | 31.5% | 17.6% | 6.0% | .317 | 2.3 |
| 2009 | CIN | NL | 30 | .232 | 4.0 | 24.3% | .273 | 33.7% | 12.1% | 6.9% | .169 | -7.1 |
| 2009 | NYA | AL | 12 | .254 | 4.2 | 18.8% | .239 | 34.8% | 21.9% | 6.1% | .333 | 1.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | LF | 77 | 17 | 1 | 0 | 1 | .947 | 1 | 0 | 24 | 14 | .583 | 2 |
| 2004 | BAL | 2B | 102 | 21 | 36 | 1 | 0 | .983 | 3 | 6 | 28 | 23 | .821 | 5 |
| 2004 | BAL | CF | 127 | 35 | 0 | 0 | 0 | 1.000 | 0 | 0 | 38 | 29 | .763 | 6 |
| 2004 | BAL | 3B | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2004 | BAL | RF | 210 | 53 | 2 | 0 | 0 | 1.000 | 2 | 0 | 72 | 46 | .639 | 5 |
| 2005 | CHN | RF | 7 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2005 | CHN | LF | 92 | 22 | 1 | 0 | 0 | 1.000 | 0 | 0 | 32 | 21 | .656 | 1 |
| 2005 | CHN | 2B | 331 | 69 | 111 | 1 | 4 | .973 | 10 | 12 | 107 | 86 | .804 | 10 |
| 2005 | CHN | CF | 386 | 90 | 2 | 0 | 2 | .979 | 0 | 0 | 80 | 64 | .800 | 26 |
| 2005 | CHN | SS | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | N/A | N/A | N/A | N/A |
| 2006 | CHN | 1B | 6 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | RF | 21 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| 2006 | CHN | 2B | 152 | 30 | 33 | 0 | 0 | 1.000 | 2 | 3 | 28 | 22 | .786 | 6 |
| 2006 | CHN | LF | 12 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2006 | TEX | SS | 12 | 4 | 6 | 0 | 0 | 1.000 | 1 | 2 | 5 | 3 | .600 | 1 |
| 2006 | TEX | RF | 31 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 2 |
| 2006 | TEX | 2B | 9 | 2 | 2 | 0 | 1 | .800 | 0 | 1 | 2 | 1 | .500 | 0 |
| 2006 | TEX | LF | 141 | 31 | 5 | 0 | 0 | 1.000 | 2 | 0 | 26 | 21 | .808 | 10 |
| 2006 | TEX | 3B | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2006 | TEX | CF | 51 | 16 | 3 | 0 | 0 | 1.000 | 2 | 0 | 16 | 14 | .875 | 2 |
| 2007 | TEX | CF | 134 | 50 | 2 | 0 | 1 | .981 | 0 | 0 | 46 | 41 | .891 | 9 |
| 2007 | TEX | SS | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | TEX | RF | 39 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 6 | 6 | 1.000 | 2 |
| 2007 | TEX | 2B | 107 | 25 | 41 | 0 | 0 | 1.000 | 7 | 5 | 37 | 29 | .784 | 6 |
| 2007 | TEX | LF | 62 | 15 | 1 | 0 | 1 | .941 | 0 | 0 | 12 | 12 | 1.000 | 3 |
| 2007 | TEX | 3B | 44 | 3 | 13 | 1 | 0 | .941 | 1 | 0 | 14 | 9 | .643 | 3 |
| 2008 | CIN | 3B | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CIN | CF | 116 | 27 | 1 | 0 | 1 | .966 | 0 | 0 | 24 | 21 | .875 | 6 |
| 2008 | CIN | SS | 271 | 61 | 68 | 2 | 2 | .970 | 7 | 10 | 58 | 45 | .776 | 10 |
| 2008 | CIN | RF | 47 | 17 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 | 13 | .867 | 4 |
| 2008 | CIN | 2B | 46 | 11 | 17 | 0 | 0 | 1.000 | 3 | 1 | 11 | 9 | .818 | 5 |
| 2008 | CIN | LF | 63 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 9 | 1.000 | 1 |
| 2009 | CIN | 2B | 75 | 16 | 22 | 0 | 1 | .974 | 2 | 3 | 24 | 19 | .792 | 0 |
| 2009 | CIN | LF | 80 | 24 | 0 | 0 | 0 | 1.000 | 0 | 0 | 19 | 19 | 1.000 | 5 |
| 2009 | CIN | 3B | 275 | 33 | 40 | 4 | 3 | .913 | 6 | 0 | 45 | 25 | .556 | 13 |
| 2009 | CIN | CF | 17 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 0 |
| 2009 | CIN | SS | 217 | 47 | 56 | 2 | 0 | .981 | 5 | 1 | 55 | 43 | .782 | 12 |
| 2009 | CIN | RF | 14 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 2 |
| 2009 | NYA | SS | 28 | 6 | 10 | 0 | 0 | 1.000 | 0 | 2 | 6 | 6 | 1.000 | 2 |
| 2009 | NYA | RF | 15 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 |
| 2009 | NYA | 2B | 9 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2009 | NYA | LF | 65 | 17 | 1 | 0 | 0 | 1.000 | 0 | 0 | 12 | 11 | .917 | 6 |
| 2009 | NYA | 3B | 76 | 3 | 20 | 1 | 1 | .920 | 2 | 0 | 17 | 14 | .824 | 6 |
| 2009 | NYA | CF | 15 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 9 | 11 | 268 | 76 | 0.1 | 1.8 |
| 2004 | CF | 14 | 21 | 0 | 116 | 0.4 | 3.8 |
| 2004 | RF | 23 | 29 | 99 | 105 | 1.0 | 6.9 |
| 2005 | LF | 10 | 9 | 231 | 135 | 0.9 | 20.0 |
| 2005 | CF | 43 | 35 | 178 | 128 | 1.4 | 8.0 |
| 2005 | RF | 1 | 1 | 0 | 190 | 0.0 | 0.0 |
| 2006 | LF | 16 | 31 | 352 | 107 | 3.1 | 20.0 |
| 2006 | CF | 6 | 7 | 1 | 160 | 2.5 | 71.4 |
| 2006 | RF | 6 | 11 | 0 | 109 | -0.3 | -5.5 |
| 2007 | LF | 7 | 5 | 0 | 130 | 0.8 | 32.0 |
| 2007 | CF | 15 | 26 | 242 | 112 | 1.2 | 9.2 |
| 2007 | RF | 4 | 3 | 0 | 68 | -0.3 | -20.0 |
| 2008 | LF | 7 | 6 | 0 | 145 | 0.5 | 16.7 |
| 2008 | CF | 13 | 17 | 260 | 118 | 0.7 | 8.2 |
| 2008 | RF | 5 | 5 | 0 | 95 | -0.2 | -8.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 6.8 | 0.0 | 1.5 | .526 | 3 | 8 | N/A |
| 2005 | CHN | NL | 6.6 | 0.0 | 3.4 | .431 | 2 | 10 | 56 |
| 2006 | CHN | NL | -0.5 | 0.0 | 0.4 | -0.014 | -2 | 0 | 56 |
| 2006 | TEX | AL | -1.1 | 0.0 | 1.2 | .013 | -2 | 0 | 56 |
| 2007 | TEX | AL | -0.7 | 0.0 | 1.6 | .102 | -2 | 1 | 57 |
| 2008 | CIN | NL | 11.5 | 0.0 | 1.9 | .849 | 8 | 13 | 70 |
