Jamey Carroll 2B - Cleveland Indians
| Bats: | R | Throws: | R | Born: | 2/18/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 102 | 256 | 218 | 36 | 63 | 14 | 2 | 0 | 16 | 5 | 1 | 83.3% | 32 | 21 | .289 | .378 | .372 | 81 | 2 | 1 | 1 | 3 | .750 |
| 2005 | WAS | NL | 113 | 358 | 303 | 44 | 76 | 8 | 1 | 0 | 22 | 3 | 4 | 42.9% | 34 | 55 | .251 | .333 | .284 | 86 | 13 | 1 | 5 | 2 | .617 |
| 2006 | COL | NL | 136 | 534 | 463 | 84 | 139 | 23 | 5 | 5 | 36 | 10 | 12 | 45.5% | 56 | 66 | .300 | .377 | .404 | 187 | 9 | 1 | 3 | 10 | .781 |
| 2007 | COL | NL | 108 | 268 | 227 | 45 | 51 | 9 | 1 | 2 | 22 | 6 | 2 | 75.0% | 28 | 34 | .225 | .317 | .300 | 68 | 6 | 1 | 4 | 2 | .616 |
| 2008 | CLE | AL | 113 | 402 | 347 | 60 | 96 | 13 | 4 | 1 | 36 | 7 | 3 | 70.0% | 34 | 65 | .277 | .355 | .346 | 120 | 10 | 0 | 9 | 2 | .700 |
| 2009 | CLE | AL | 93 | 358 | 315 | 53 | 87 | 10 | 2 | 2 | 26 | 4 | 2 | 66.7% | 36 | 63 | .276 | .355 | .340 | 107 | 3 | 0 | 3 | 8 | .695 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 30 | .262 | 4.4 | 23.1% | .315 | 48.2% | N/A | 0.0% | .182 | -4.7 |
| 2005 | WAS | NL | 40 | .231 | 4.1 | 25.7% | .303 | 53.5% | 11.8% | 0.0% | .320 | 5.2 |
| 2006 | COL | NL | 60 | .253 | 4.2 | 22.7% | .339 | 48.7% | 10.6% | 4.0% | .248 | -6.9 |
| 2007 | COL | NL | 22 | .198 | 4.0 | 24.9% | .253 | 43.5% | 6.6% | 3.0% | .212 | -0.5 |
| 2008 | CLE | AL | 48 | .246 | 4.0 | 27.3% | .336 | 45.4% | 2.6% | 1.4% | .278 | -0.3 |
| 2009 | CLE | AL | 43 | .245 | 4.3 | 24.1% | .339 | 45.8% | 4.0% | 2.8% | .324 | 2.7 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | SS | 59 | 11 | 16 | 0 | 0 | 1.000 | 1 | 3 | 14 | 11 | .786 | 1 |
| 2004 | MTL | 2B | 344 | 84 | 97 | 0 | 1 | .995 | 11 | 21 | 70 | 54 | .771 | 5 |
| 2004 | MTL | LF | 6 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2004 | MTL | 3B | 78 | 8 | 26 | 1 | 1 | .944 | 1 | 0 | 18 | 14 | .778 | 4 |
| 2005 | WAS | 2B | 427 | 96 | 145 | 3 | 2 | .980 | 11 | 18 | 121 | 99 | .818 | 20 |
| 2005 | WAS | 3B | 54 | 1 | 8 | 0 | 0 | 1.000 | 0 | 0 | 4 | 3 | .750 | 5 |
| 2005 | WAS | SS | 241 | 53 | 65 | 0 | 0 | 1.000 | 7 | 10 | 57 | 45 | .789 | 7 |
| 2006 | COL | 2B | 894 | 187 | 396 | 0 | 3 | .995 | 45 | 53 | 346 | 303 | .876 | 30 |
| 2006 | COL | 3B | 28 | 3 | 8 | 0 | 1 | .917 | 2 | 0 | 10 | 6 | .600 | 2 |
| 2006 | COL | SS | 62 | 9 | 24 | 0 | 1 | .971 | 4 | 3 | 20 | 17 | .850 | 3 |
| 2007 | COL | 3B | 64 | 5 | 13 | 2 | 0 | .900 | 4 | 0 | 13 | 10 | .769 | 3 |
| 2007 | COL | RF | 10 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2007 | COL | SS | 57 | 10 | 22 | 0 | 0 | 1.000 | 2 | 3 | 20 | 19 | .950 | 0 |
| 2007 | COL | 2B | 431 | 81 | 164 | 0 | 2 | .992 | 16 | 19 | 146 | 127 | .870 | 14 |
| 2007 | COL | CF | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2008 | CLE | 3B | 199 | 12 | 55 | 2 | 4 | .918 | 5 | 0 | 62 | 43 | .694 | 10 |
| 2008 | CLE | LF | 3 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CLE | 2B | 580 | 105 | 192 | 1 | 2 | .990 | 21 | 24 | 177 | 147 | .831 | 11 |
| 2009 | CLE | 3B | 156 | 11 | 37 | 1 | 1 | .960 | 6 | 1 | 34 | 24 | .706 | 12 |
| 2009 | CLE | LF | 35 | 7 | 0 | 0 | 1 | .875 | 0 | 0 | 7 | 5 | .714 | 2 |
| 2009 | CLE | 2B | 467 | 89 | 137 | 1 | 0 | .996 | 9 | 14 | 122 | 104 | .852 | 14 |
| 2009 | CLE | RF | 35 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 8 | 8 | 1.000 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 1 | 4 | 0 | 77 | -0.4 | -20.0 |
| 2007 | RF | 1 | 2 | 0 | 114 | 0.2 | 20.0 |
| 2008 | LF | 0 | 2 | 0 | 89 | -0.1 | -10.0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 4.2 | 0.0 | 1.7 | .416 | 1 | 6 | N/A |
| 2005 | WAS | NL | 5.8 | 0.0 | 3.4 | .477 | 2 | 9 | 21 |
| 2006 | COL | NL | 7.5 | 0.0 | 5.6 | .457 | 3 | 13 | 34 |
| 2007 | COL | NL | 1.2 | 0.0 | 3.1 | .286 | -1 | 4 | 38 |
| 2008 | CLE | AL | 6.4 | 0.0 | 3.2 | .454 | 2 | 10 | 48 |
