Miguel Olivo C - Kansas City Royals
| Bats: | R | Throws: | R | Born: | 7/15/1978 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 46 | 156 | 141 | 21 | 38 | 7 | 2 | 7 | 26 | 5 | 4 | 55.6% | 10 | 29 | .270 | .316 | .496 | 70 | 4 | 1 | 0 | 2 | .812 |
| 2004 | SEA | AL | 50 | 173 | 160 | 25 | 32 | 8 | 2 | 6 | 14 | 2 | 2 | 50.0% | 10 | 55 | .200 | .260 | .388 | 62 | 0 | 1 | 3 | 2 | .648 |
| 2005 | SEA | AL | 54 | 157 | 152 | 14 | 23 | 4 | 0 | 5 | 18 | 1 | 1 | 50.0% | 4 | 49 | .151 | .172 | .276 | 42 | 0 | 0 | 0 | 3 | .448 |
| 2005 | SD | NL | 37 | 124 | 115 | 16 | 35 | 7 | 1 | 4 | 16 | 6 | 1 | 85.7% | 4 | 31 | .304 | .341 | .487 | 56 | 1 | 2 | 3 | 4 | .828 |
| 2006 | FLA | NL | 127 | 452 | 430 | 52 | 113 | 22 | 3 | 16 | 58 | 2 | 3 | 40.0% | 9 | 103 | .263 | .287 | .440 | 189 | 3 | 4 | 7 | 9 | .727 |
| 2007 | FLA | NL | 122 | 469 | 452 | 43 | 107 | 20 | 4 | 16 | 60 | 3 | 2 | 60.0% | 14 | 123 | .237 | .262 | .405 | 183 | 0 | 2 | 2 | 13 | .667 |
| 2008 | KC | AL | 84 | 317 | 306 | 29 | 78 | 22 | 0 | 12 | 41 | 7 | 0 | 100.0% | 7 | 82 | .255 | .278 | .444 | 136 | 0 | 2 | 3 | 6 | .722 |
| 2009 | KC | AL | 114 | 416 | 390 | 51 | 97 | 15 | 5 | 23 | 65 | 5 | 2 | 71.4% | 19 | 126 | .249 | .292 | .490 | 191 | 1 | 0 | 5 | 10 | .781 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 20 | .266 | 3.7 | 14.4% | .292 | 42.3% | N/A | 12.6% | .229 | -0.3 |
| 2004 | SEA | AL | 14 | .228 | 4.0 | 13.5% | .263 | 52.9% | N/A | 17.6% | .161 | -1.5 |
| 2005 | SEA | AL | 6 | .156 | 3.9 | 13.9% | .182 | 46.5% | 17.5% | 12.8% | .231 | 2.2 |
| 2005 | SD | NL | 20 | .298 | 3.4 | 22.9% | .383 | 48.2% | 25.0% | 19.8% | .400 | 0.5 |
| 2006 | FLA | NL | 53 | .252 | 3.4 | 19.3% | .309 | 42.2% | 15.1% | 13.4% | .274 | 0.3 |
| 2007 | FLA | NL | 48 | .226 | 3.4 | 17.1% | .290 | 42.7% | 16.7% | 12.6% | .273 | 4.1 |
| 2008 | KC | AL | 36 | .236 | 3.4 | 17.4% | .310 | 38.4% | 21.2% | 13.0% | .275 | 1.0 |
| 2009 | KC | AL | 47 | .254 | 3.7 | 14.4% | .306 | 45.5% | 7.5% | 23.3% | .223 | -4.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | C | 366 | 237 | 10 | 3 | 1 | .984 | 6 | 0 | N/A | N/A | N/A | N/A |
| 2004 | SEA | C | 394 | 273 | 19 | 1 | 0 | .997 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SEA | C | 402 | 281 | 15 | 2 | 2 | .987 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | C | 287 | 224 | 14 | 5 | 0 | .979 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2006 | FLA | C | 971 | 733 | 64 | 5 | 2 | .991 | 15 | 2 | N/A | N/A | N/A | N/A |
| 2006 | FLA | 1B | 9 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | FLA | C | 990 | 787 | 64 | 8 | 4 | .986 | 12 | 1 | N/A | N/A | N/A | N/A |
| 2008 | KC | C | 494 | 378 | 32 | 2 | 2 | .988 | 5 | 1 | N/A | N/A | N/A | N/A |
| 2009 | KC | C | 845 | 718 | 47 | 6 | 2 | .990 | 3 | 0 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | 366 | 0.66 | 25.9% | 4.69 | .393 | 237 | 10 | 3 | 1 |
| 2004 | SEA | 394 | 0.37 | 25.0% | 4.39 | .640 | 273 | 19 | 1 | 0 |
| 2005 | SEA | 403 | 0.67 | 30.0% | 4.69 | .536 | 281 | 15 | 2 | 2 |
| 2005 | SD | 287 | 0.44 | 21.4% | 3.63 | .345 | 224 | 14 | 5 | 0 |
| 2006 | FLA | 971 | 0.68 | 34.2% | 4.41 | .436 | 733 | 64 | 5 | 2 |
| 2007 | FLA | 990 | 0.65 | 28.2% | 5.04 | .609 | 787 | 64 | 8 | 4 |
| 2008 | KC | 494 | 0.56 | 38.7% | 4.42 | .546 | 378 | 32 | 2 | 2 |
| 2009 | KC | 846 | 0.78 | 23.3% | 4.49 | .692 | 718 | 47 | 6 | 2 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHA | AL | 2.8 | 0.0 | 1.8 | .544 | 2 | 5 | N/A |
| 2004 | SEA | AL | 0.3 | 0.0 | 3.1 | .368 | 0 | 3 | N/A |
| 2005 | SEA | AL | -1.8 | 0.0 | 3.6 | .205 | -1 | 2 | 19 |
| 2005 | SD | NL | 4.4 | 0.0 | 0.7 | .732 | 3 | 5 | 22 |
| 2006 | FLA | NL | 6.6 | 0.0 | 7.4 | .557 | 5 | 14 | 38 |
| 2007 | FLA | NL | 3.8 | 0.0 | 4.1 | .311 | -1 | 8 | 46 |
| 2008 | KC | AL | 5.1 | 0.0 | 3.2 | .529 | 3 | 8 | 54 |
