Brian Roberts 2B - Baltimore Orioles
| Bats: | B | Throws: | R | Born: | 10/9/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 159 | 736 | 641 | 107 | 175 | 50 | 2 | 4 | 53 | 29 | 12 | 70.7% | 71 | 95 | .273 | .344 | .376 | 241 | 15 | 1 | 1 | 3 | .720 |
| 2005 | BAL | AL | 143 | 640 | 561 | 92 | 176 | 45 | 7 | 18 | 73 | 27 | 10 | 73.0% | 67 | 83 | .314 | .387 | .515 | 289 | 5 | 5 | 3 | 6 | .903 |
| 2006 | BAL | AL | 138 | 630 | 563 | 85 | 161 | 34 | 3 | 10 | 55 | 36 | 7 | 83.7% | 55 | 66 | .286 | .347 | .410 | 231 | 6 | 4 | 0 | 16 | .757 |
| 2007 | BAL | AL | 156 | 716 | 621 | 103 | 180 | 42 | 5 | 12 | 57 | 50 | 7 | 87.7% | 89 | 99 | .290 | .377 | .432 | 268 | 2 | 6 | 0 | 8 | .808 |
| 2008 | BAL | AL | 155 | 704 | 611 | 107 | 181 | 51 | 8 | 9 | 57 | 40 | 10 | 80.0% | 82 | 104 | .296 | .378 | .450 | 275 | 3 | 3 | 2 | 8 | .828 |
| 2009 | BAL | AL | 159 | 717 | 632 | 110 | 179 | 56 | 1 | 16 | 79 | 30 | 7 | 81.1% | 74 | 112 | .283 | .356 | .451 | 285 | 1 | 3 | 2 | 7 | .807 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 90 | .251 | 4.0 | 21.3% | .312 | 39.1% | N/A | 1.8% | .275 | 1.0 |
| 2005 | BAL | AL | 114 | .316 | 3.7 | 27.4% | .341 | 35.4% | 10.7% | 9.8% | .315 | 0.1 |
| 2006 | BAL | AL | 77 | .264 | 3.8 | 20.9% | .307 | 43.6% | 2.8% | 5.6% | .245 | -6.1 |
| 2007 | BAL | AL | 108 | .280 | 4.2 | 19.5% | .327 | 35.8% | 5.2% | 4.9% | .267 | -2.2 |
| 2008 | BAL | AL | 104 | .280 | 4.0 | 23.9% | .341 | 40.3% | 7.1% | 4.7% | .274 | -3.1 |
| 2009 | BAL | AL | 111 | .270 | 4.0 | 21.6% | .318 | 36.3% | 7.3% | 7.0% | .326 | 9.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | 2B | 1322 | 235 | 426 | 3 | 5 | .988 | 37 | 58 | 393 | 310 | .789 | 45 |
| 2005 | BAL | 2B | 1208 | 238 | 413 | 2 | 5 | .988 | 32 | 53 | 347 | 294 | .847 | 58 |
| 2006 | BAL | 2B | 1167 | 214 | 375 | 2 | 7 | .985 | 50 | 49 | 326 | 289 | .887 | 24 |
| 2007 | BAL | 2B | 1329 | 278 | 457 | 2 | 5 | .991 | 49 | 60 | 393 | 330 | .840 | 47 |
| 2008 | BAL | 2B | 1320 | 289 | 441 | 2 | 6 | .989 | 42 | 63 | 397 | 329 | .829 | 42 |
| 2009 | BAL | 2B | 1340 | 249 | 432 | 5 | 6 | .984 | 32 | 70 | 383 | 302 | .789 | 45 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BAL | AL | 12.4 | 0.0 | 4.1 | .460 | 4 | 16 | N/A |
| 2005 | BAL | AL | 23.5 | 0.0 | 5.0 | .873 | 17 | 28 | 63 |
| 2006 | BAL | AL | 11.1 | 0.0 | 2.9 | .433 | 3 | 14 | 77 |
| 2007 | BAL | AL | 19.6 | 0.0 | 4.6 | .675 | 12 | 24 | 101 |
| 2008 | BAL | AL | 17.9 | 0.0 | 3.1 | .593 | 9 | 21 | 122 |
