Jhonny Peralta 3B - Cleveland Indians
| Bats: | R | Throws: | R | Born: | 5/28/1982 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 8 | 28 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0% | 3 | 6 | .240 | .321 | .280 | 7 | 0 | 0 | 0 | 0 | .601 |
| 2005 | CLE | AL | 141 | 570 | 504 | 82 | 147 | 35 | 4 | 24 | 78 | 0 | 2 | 0.0% | 58 | 128 | .292 | .366 | .520 | 262 | 1 | 3 | 3 | 12 | .885 |
| 2006 | CLE | AL | 149 | 632 | 569 | 84 | 146 | 28 | 3 | 13 | 68 | 0 | 1 | 0.0% | 56 | 152 | .257 | .323 | .385 | 219 | 3 | 0 | 1 | 19 | .708 |
| 2007 | CLE | AL | 152 | 647 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 4 | 4 | 50.0% | 61 | 146 | .270 | .341 | .430 | 247 | 1 | 2 | 4 | 12 | .771 |
| 2008 | CLE | AL | 154 | 664 | 605 | 104 | 167 | 42 | 4 | 23 | 89 | 3 | 1 | 75.0% | 48 | 126 | .276 | .331 | .473 | 286 | 2 | 2 | 4 | 26 | .804 |
| 2009 | CLE | AL | 151 | 645 | 582 | 57 | 148 | 35 | 1 | 11 | 83 | 0 | 2 | 0.0% | 51 | 134 | .254 | .316 | .375 | 218 | 2 | 0 | 4 | 20 | .690 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 2 | .217 | 4.2 | 26.3% | .316 | 47.4% | N/A | 0.0% | .222 | -0.2 |
| 2005 | CLE | AL | 92 | .308 | 4.0 | 19.5% | .346 | 45.5% | 6.0% | 19.6% | .302 | -1.9 |
| 2006 | CLE | AL | 68 | .246 | 4.1 | 19.0% | .327 | 47.4% | 6.4% | 9.4% | .240 | -0.7 |
| 2007 | CLE | AL | 86 | .266 | 3.9 | 18.7% | .324 | 46.8% | 4.0% | 14.0% | .280 | 1.0 |
| 2008 | CLE | AL | 84 | .267 | 3.8 | 20.2% | .312 | 43.6% | 6.3% | 13.7% | .281 | -1.0 |
| 2009 | CLE | AL | 63 | .236 | 3.9 | 19.2% | .309 | 50.2% | 7.9% | 8.2% | .265 | -1.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | SS | 55 | 7 | 17 | 0 | 3 | .889 | 2 | 0 | 16 | 10 | .625 | 2 |
| 2004 | CLE | 3B | 9 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CLE | SS | 1232 | 207 | 412 | 10 | 9 | .970 | 54 | 50 | 377 | 308 | .817 | 44 |
| 2006 | CLE | SS | 1275 | 235 | 459 | 8 | 8 | .977 | 51 | 43 | 459 | 364 | .793 | 46 |
| 2007 | CLE | SS | 1348 | 249 | 452 | 6 | 13 | .974 | 50 | 51 | 427 | 326 | .763 | 65 |
| 2008 | CLE | SS | 1271 | 217 | 427 | 5 | 9 | .979 | 45 | 54 | 401 | 326 | .813 | 41 |
| 2008 | CLE | 3B | 9 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | 2 | 2 | 1.000 | 0 |
| 2009 | CLE | SS | 334 | 62 | 123 | 3 | 1 | .979 | 18 | 18 | 102 | 83 | .814 | 18 |
| 2009 | CLE | 3B | 902 | 78 | 211 | 7 | 8 | .951 | 16 | 3 | 222 | 148 | .667 | 39 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | AL | 0.0 | 0.0 | 0.2 | .125 | 0 | 0 | N/A |
| 2005 | CLE | AL | 17.0 | 0.0 | 8.1 | .813 | 14 | 25 | 29 |
| 2006 | CLE | AL | 6.4 | 0.0 | 7.9 | .422 | 2 | 14 | 43 |
| 2007 | CLE | AL | 13.6 | 0.0 | 8.4 | .642 | 10 | 22 | 65 |
| 2008 | CLE | AL | 12.5 | 0.0 | 6.7 | .551 | 7 | 19 | 84 |
