Alex I Rios CF - Chicago White Sox
| Bats: | R | Throws: | R | Born: | 2/18/1981 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 111 | 460 | 426 | 55 | 122 | 24 | 7 | 1 | 28 | 15 | 3 | 83.3% | 31 | 84 | .286 | .338 | .383 | 163 | 1 | 0 | 2 | 13 | .720 |
| 2005 | TOR | AL | 146 | 519 | 481 | 71 | 126 | 23 | 6 | 10 | 59 | 14 | 9 | 60.9% | 28 | 101 | .262 | .306 | .397 | 191 | 0 | 1 | 5 | 14 | .703 |
| 2006 | TOR | AL | 128 | 498 | 450 | 68 | 136 | 33 | 6 | 17 | 82 | 15 | 6 | 71.4% | 35 | 89 | .302 | .349 | .516 | 232 | 0 | 1 | 3 | 10 | .865 |
| 2007 | TOR | AL | 161 | 711 | 643 | 114 | 191 | 43 | 7 | 24 | 85 | 17 | 4 | 81.0% | 55 | 103 | .297 | .354 | .498 | 320 | 0 | 3 | 6 | 9 | .852 |
| 2008 | TOR | AL | 155 | 687 | 635 | 91 | 185 | 47 | 8 | 15 | 79 | 32 | 8 | 80.0% | 44 | 112 | .291 | .337 | .461 | 293 | 0 | 2 | 2 | 20 | .798 |
| 2009 | TOR | AL | 108 | 479 | 436 | 52 | 115 | 25 | 2 | 14 | 62 | 19 | 3 | 86.4% | 31 | 78 | .264 | .317 | .427 | 186 | 0 | 1 | 6 | 14 | .744 |
| 2009 | CHA | AL | 41 | 154 | 146 | 11 | 29 | 6 | 0 | 3 | 9 | 5 | 2 | 71.4% | 6 | 29 | .199 | .229 | .301 | 44 | 1 | 0 | 0 | 7 | .530 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 48 | .244 | 3.8 | 20.5% | .355 | 56.7% | N/A | 1.2% | .238 | -5.4 |
| 2005 | TOR | AL | 54 | .232 | 3.6 | 19.5% | .309 | 49.1% | 8.3% | 7.7% | .271 | 0.7 |
| 2006 | TOR | AL | 85 | .277 | 3.9 | 21.6% | .336 | 36.8% | 4.5% | 10.4% | .366 | 10.4 |
| 2007 | TOR | AL | 105 | .278 | 3.7 | 20.1% | .319 | 35.8% | 6.6% | 9.3% | .285 | -4.8 |
| 2008 | TOR | AL | 91 | .262 | 3.8 | 20.8% | .331 | 40.9% | 7.9% | 6.9% | .292 | -0.9 |
| 2009 | TOR | AL | 58 | .245 | 3.7 | 18.1% | .289 | 41.2% | 11.5% | 8.8% | .289 | 2.0 |
| 2009 | CHA | AL | 4 | .171 | 3.9 | 11.0% | .226 | 47.5% | 8.2% | 5.4% | .158 | -2.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | CF | 21 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 1 | .250 | 0 |
| 2004 | TOR | RF | 943 | 217 | 11 | 1 | 1 | .991 | 7 | 0 | 300 | 199 | .663 | 10 |
| 2005 | TOR | RF | 1056 | 245 | 7 | 1 | 1 | .992 | 2 | 0 | 342 | 229 | .670 | 17 |
| 2005 | TOR | CF | 36 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 13 | 11 | .846 | 1 |
| 2006 | TOR | CF | 32 | 6 | 1 | 0 | 0 | 1.000 | 0 | 0 | 6 | 4 | .667 | 2 |
| 2006 | TOR | RF | 953 | 218 | 7 | 0 | 1 | .996 | 4 | 0 | 187 | 168 | .898 | 50 |
| 2007 | TOR | CF | 161 | 44 | 1 | 1 | 1 | .957 | 0 | 0 | 44 | 40 | .909 | 4 |
| 2007 | TOR | RF | 1250 | 243 | 10 | 1 | 4 | .981 | 2 | 0 | 221 | 200 | .905 | 43 |
| 2008 | TOR | CF | 522 | 156 | 10 | 0 | 3 | .982 | 1 | 0 | 133 | 127 | .955 | 29 |
| 2008 | TOR | RF | 820 | 170 | 4 | 0 | 1 | .994 | 2 | 0 | 135 | 120 | .889 | 50 |
| 2009 | TOR | RF | 914 | 217 | 4 | 0 | 3 | .987 | 0 | 0 | 188 | 172 | .915 | 45 |
| 2009 | TOR | CF | 61 | 19 | 0 | 0 | 0 | 1.000 | 0 | 0 | 15 | 15 | 1.000 | 4 |
| 2009 | CHA | CF | 285 | 82 | 0 | 0 | 2 | .976 | 0 | 0 | 75 | 71 | .947 | 11 |
| 2009 | CHA | RF | 67 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 11 | 9 | .818 | 2 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 2 | 3 | 0 | 0 | -0.4 | -26.7 |
| 2004 | RF | 105 | 134 | 207 | 118 | 8.0 | 11.9 |
| 2005 | CF | 4 | 6 | 0 | 109 | -0.2 | -6.7 |
| 2005 | RF | 117 | 145 | 104 | 116 | 2.4 | 3.3 |
| 2006 | CF | 4 | 3 | 699 | 0 | 0.6 | 40.0 |
| 2006 | RF | 106 | 123 | 128 | 128 | 7.2 | 11.7 |
| 2007 | CF | 18 | 28 | 0 | 134 | 1.7 | 12.1 |
| 2007 | RF | 139 | 160 | 120 | 111 | 4.4 | 5.5 |
| 2008 | CF | 58 | 61 | 340 | 110 | 5.5 | 18.0 |
| 2008 | RF | 91 | 90 | 60 | 115 | 2.4 | 5.3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 4.7 | 0.0 | 2.8 | .312 | -1 | 7 | N/A |
| 2005 | TOR | AL | 5.4 | 0.0 | 4.0 | .342 | 0 | 9 | 16 |
| 2006 | TOR | AL | 15.1 | 0.0 | 4.1 | .725 | 10 | 19 | 35 |
| 2007 | TOR | AL | 17.8 | 0.0 | 4.9 | .603 | 10 | 23 | 58 |
| 2008 | TOR | AL | 15.0 | 0.0 | 6.4 | .585 | 9 | 21 | 79 |
