Ugueth Urbina P - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 2/15/1974 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 54 | 0 | 0 | 4 | 6 | 4.50 | 21 | 24 | 0 | 54.0 | 38 | 56 | 32 | 3 | 1.30 | .347 | 234 | 941 | 7 | 68 | 27 | 2 | 4 | 0 | 0 |
| 2005 | DET | AL | 25 | 0 | 0 | 1 | 3 | 2.63 | 9 | 11 | 3 | 27.3 | 21 | 31 | 14 | 1 | 1.28 | .396 | 116 | 541 | 4 | 40 | 8 | 1 | 1 | 0 | 0 |
| 2005 | PHI | NL | 56 | 0 | 0 | 4 | 3 | 4.13 | 1 | 7 | 18 | 52.3 | 35 | 66 | 25 | 0 | 1.15 | .372 | 214 | 902 | 8 | 70 | 24 | 1 | 6 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 25 | 4.67 | 4.54 | 0.04 | 5.21 | .772 | 13.5% | 29.8% | 13.8% | 9.3 | 5.3 | 1.17 | 10.8% | 4.0 | 71.2% |
| 2005 | DET | AL | 17 | 2.96 | 4.10 | 1.47 | 4.57 | .742 | 17.4% | 23.2% | 9.8% | 10.2 | 4.6 | 1.32 | 11.5% | 4.7 | 88.8% |
| 2005 | PHI | NL | 23 | 4.30 | 3.76 | -0.36 | 3.77 | .765 | 19.5% | 27.6% | 12.3% | 11.8 | 4.5 | 1.43 | 12.5% | 4.2 | 71.7% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | P | 54 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | P | 27 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PHI | P | 52 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 0.0 | 5.0 | 0.0 | .451 | 1 | 5 | N/A |
| 2005 | DET | AL | 0.0 | 3.3 | 0.0 | .601 | 1 | 3 | 96 |
| 2005 | PHI | NL | 0.0 | 4.7 | 0.0 | .638 | 2 | 5 | 98 |
