Fernando Nieve P - New York Mets
| Bats: | R | Throws: | R | Born: | 7/15/1982 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | NL | 40 | 11 | 0 | 3 | 3 | 4.20 | 0 | 0 | 0 | 96.3 | 87 | 70 | 41 | 2 | 1.33 | .453 | 411 | 1562 | 18 | 163 | 45 | 9 | 4 | 1 | 0 |
| 2008 | HOU | NL | 11 | 0 | 0 | 0 | 1 | 8.44 | 0 | 1 | 0 | 10.7 | 17 | 12 | 2 | 0 | 1.78 | .553 | 49 | 201 | 2 | 26 | 10 | 2 | 0 | 0 | 0 |
| 2009 | NYN | NL | 8 | 7 | 0 | 3 | 3 | 2.95 | 0 | 0 | 0 | 36.7 | 36 | 23 | 19 | 1 | 1.50 | .394 | 161 | 630 | 4 | 54 | 12 | 4 | 2 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | NL | 42 | 4.30 | 5.38 | 1.17 | 5.02 | .754 | 15.3% | 41.0% | 12.7% | 6.6 | 3.9 | 1.70 | 15.9% | 3.8 | 80.2% |
| 2008 | HOU | NL | 2 | 8.44 | 3.95 | -4.49 | 3.38 | .545 | 31.4% | 31.4% | 15.4% | 9.5 | 1.6 | 1.58 | 17.3% | 4.1 | 55.6% |
| 2009 | NYN | NL | 17 | 3.19 | 4.87 | 1.92 | 5.47 | .719 | 18.4% | 36.0% | 5.8% | 5.5 | 4.5 | 0.96 | 8.5% | 3.9 | 85.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | P | 96 | 10 | 7 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | P | 10 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYN | P | 36 | 2 | 6 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | NL | -0.2 | 5.8 | 0.0 | .541 | 2 | 5 | 5 |
| 2008 | HOU | NL | 0.0 | -0.9 | 0.0 | -0.704 | -1 | 0 | N/A |
