Brendan Harris SS - Minnesota Twins
| Bats: | R | Throws: | R | Born: | 8/26/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 3 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | N/A | 1 | 1 | .222 | .300 | .333 | 3 | 0 | 0 | 0 | 0 | .633 |
| 2004 | MTL | NL | 20 | 53 | 50 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | N/A | 2 | 11 | .160 | .208 | .260 | 13 | 0 | 0 | 1 | 0 | .468 |
| 2005 | WAS | NL | 4 | 10 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | N/A | 0 | 0 | .333 | .400 | .778 | 7 | 0 | 0 | 1 | 2 | 1.178 |
| 2006 | WAS | NL | 17 | 36 | 32 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | N/A | 3 | 3 | .250 | .333 | .313 | 10 | 0 | 0 | 1 | 1 | .646 |
| 2006 | CIN | NL | 8 | 11 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | N/A | 1 | 4 | .200 | .273 | .500 | 5 | 0 | 0 | 0 | 1 | .773 |
| 2007 | TB | AL | 137 | 576 | 521 | 72 | 149 | 35 | 3 | 12 | 59 | 4 | 1 | 80.0% | 42 | 96 | .286 | .343 | .434 | 226 | 8 | 1 | 4 | 19 | .777 |
| 2008 | MIN | AL | 130 | 490 | 434 | 57 | 115 | 29 | 3 | 7 | 49 | 1 | 1 | 50.0% | 39 | 98 | .265 | .327 | .394 | 171 | 7 | 0 | 4 | 13 | .721 |
| 2009 | MIN | AL | 123 | 453 | 414 | 44 | 108 | 22 | 1 | 6 | 37 | 0 | 2 | 0.0% | 29 | 78 | .261 | .310 | .362 | 150 | 1 | 0 | 3 | 16 | .672 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 1 | .221 | 4.4 | 12.5% | .250 | 62.5% | N/A | 0.0% | .500 | 0.6 |
| 2004 | MTL | NL | 1 | .158 | 3.9 | 18.4% | .184 | 60.5% | N/A | 14.7% | .100 | -0.9 |
| 2005 | WAS | NL | 3 | .391 | 2.6 | 0.0% | .250 | 66.7% | N/A | 38.4% | .667 | 1.4 |
| 2006 | WAS | NL | 4 | .237 | 3.4 | 10.3% | .276 | 34.5% | 12.5% | 0.0% | .250 | 0.0 |
| 2006 | CIN | NL | 1 | .242 | 5.3 | 0.0% | .200 | 50.0% | N/A | 32.4% | N/A | -0.2 |
| 2007 | TB | AL | 72 | .268 | 3.6 | 21.3% | .331 | 43.5% | 10.7% | 7.9% | .286 | -2.4 |
| 2008 | MIN | AL | 52 | .246 | 3.9 | 16.4% | .322 | 53.2% | 3.8% | 7.1% | .263 | -2.3 |
| 2009 | MIN | AL | 43 | .230 | 3.8 | 15.3% | .304 | 50.9% | 9.6% | 5.5% | .269 | 0.1 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | 3B | 22 | 4 | 4 | 1 | 0 | .889 | 0 | 0 | 3 | 2 | .667 | 1 |
| 2004 | MTL | 2B | 82 | 15 | 20 | 1 | 0 | .972 | 0 | 6 | 19 | 16 | .842 | 0 |
| 2004 | MTL | 3B | 25 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 4 | 2 | .500 | 1 |
| 2005 | WAS | 2B | 13 | 2 | 5 | 0 | 0 | 1.000 | 0 | 1 | 4 | 3 | .750 | 1 |
| 2005 | WAS | 3B | 8 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 5 | 4 | .800 | 0 |
| 2006 | WAS | 2B | 22 | 5 | 4 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| 2006 | WAS | 3B | 20 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 0 |
| 2006 | WAS | SS | 26 | 5 | 7 | 1 | 0 | .923 | 0 | 1 | 6 | 5 | .833 | 0 |
| 2006 | CIN | 2B | 12 | 4 | 3 | 0 | 0 | 1.000 | 2 | 1 | 4 | 1 | .250 | 0 |
| 2007 | TB | SS | 751 | 111 | 221 | 4 | 7 | .968 | 26 | 25 | 202 | 157 | .777 | 37 |
| 2007 | TB | 2B | 404 | 75 | 96 | 0 | 1 | .994 | 9 | 17 | 92 | 76 | .826 | 2 |
| 2007 | TB | 3B | 24 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2008 | MIN | 3B | 256 | 18 | 48 | 2 | 0 | .971 | 4 | 0 | 58 | 41 | .707 | 3 |
| 2008 | MIN | 1B | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | MIN | SS | 464 | 84 | 159 | 6 | 0 | .976 | 13 | 26 | 145 | 113 | .779 | 17 |
| 2008 | MIN | 2B | 319 | 56 | 101 | 2 | 3 | .969 | 10 | 13 | 88 | 76 | .864 | 4 |
| 2009 | MIN | 1B | 9 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | MIN | SS | 451 | 64 | 150 | 3 | 3 | .973 | 14 | 9 | 152 | 123 | .809 | 14 |
| 2009 | MIN | 2B | 85 | 19 | 24 | 0 | 0 | 1.000 | 0 | 2 | 29 | 20 | .690 | 2 |
| 2009 | MIN | 3B | 312 | 20 | 57 | 1 | 5 | .928 | 0 | 0 | 74 | 52 | .703 | 5 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | CHN | NL | 0.1 | 0.0 | 0.1 | .303 | 0 | 0 | N/A |
| 2004 | MTL | NL | -0.9 | 0.0 | 0.2 | -0.251 | -2 | 0 | N/A |
| 2005 | WAS | NL | 0.9 | 0.0 | 0.2 | 1.889 | 1 | 1 | 1 |
| 2006 | WAS | NL | 0.3 | 0.0 | 0.2 | .219 | 0 | 0 | 1 |
| 2006 | CIN | NL | 0.0 | 0.0 | 0.0 | .170 | 0 | 0 | 1 |
| 2007 | TB | AL | 10.9 | 0.0 | 2.4 | .449 | 3 | 13 | 14 |
| 2008 | MIN | AL | 7.3 | 0.0 | 3.8 | .421 | 2 | 11 | 25 |
