Gary Glover P - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 12/3/1976 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 4 | 3 | 0 | 2 | 1 | 3.50 | 0 | 0 | 0 | 18.0 | 18 | 8 | 8 | 2 | 1.44 | .412 | 82 | 307 | 2 | 28 | 7 | 0 | 1 | 0 | 0 |
| 2005 | MIL | NL | 15 | 11 | 0 | 5 | 4 | 5.57 | 0 | 0 | 0 | 64.7 | 74 | 58 | 20 | 2 | 1.45 | .498 | 284 | 1142 | 10 | 128 | 40 | 6 | 7 | 5 | 1 |
| 2007 | TB | AL | 67 | 0 | 0 | 6 | 5 | 4.89 | 2 | 4 | 11 | 77.3 | 87 | 51 | 27 | 1 | 1.47 | .487 | 334 | 1326 | 12 | 147 | 42 | 11 | 6 | 2 | 0 |
| 2008 | TB | AL | 29 | 0 | 0 | 1 | 2 | 5.82 | 0 | 0 | 2 | 34.0 | 42 | 22 | 18 | 1 | 1.76 | .457 | 160 | 658 | 3 | 64 | 22 | 6 | 0 | 0 | 0 |
| 2008 | DET | AL | 18 | 0 | 0 | 1 | 1 | 4.43 | 0 | 1 | 3 | 20.3 | 22 | 15 | 4 | 1 | 1.28 | .481 | 86 | 309 | 4 | 39 | 10 | 2 | 0 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | 6 | 4.50 | 5.00 | 1.50 | 5.39 | .742 | 17.7% | 50.0% | 15.0% | 3.8 | 3.8 | 0.94 | 11.5% | 3.7 | 75.4% |
| 2005 | MIL | NL | 19 | 5.71 | 4.22 | -1.35 | 4.02 | .670 | 21.5% | 42.0% | 13.7% | 7.8 | 2.7 | 1.35 | 15.5% | 4.0 | 67.1% |
| 2007 | TB | AL | 28 | 5.12 | 5.05 | 0.16 | 5.15 | .691 | 13.5% | 38.2% | 10.7% | 5.9 | 3.1 | 1.39 | 10.9% | 4.0 | 72.3% |
| 2008 | TB | AL | 10 | 5.82 | 4.32 | -1.51 | 5.18 | .664 | 18.6% | 39.8% | 14.3% | 5.3 | 4.3 | 0.72 | 7.1% | 4.1 | 68.7% |
| 2008 | DET | AL | 8 | 4.87 | 4.90 | 0.48 | 4.20 | .710 | 21.2% | 37.9% | 14.8% | 6.7 | 1.8 | 1.79 | 17.6% | 3.6 | 74.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | P | 18 | 3 | 3 | 1 | 0 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | MIL | P | 64 | 3 | 4 | 1 | 0 | .875 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | TB | P | 77 | 7 | 8 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | TB | P | 34 | 3 | 4 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | P | 20 | 3 | 0 | 0 | 1 | .750 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIL | NL | -0.5 | 1.5 | 0.0 | .497 | 0 | 1 | N/A |
| 2005 | MIL | NL | -0.3 | 1.4 | 0.0 | .188 | -1 | 1 | 14 |
| 2007 | TB | AL | 0.0 | 4.5 | 0.0 | .441 | 1 | 4 | 18 |
| 2008 | TB | AL | 0.0 | 0.4 | 0.0 | .086 | -1 | 0 | 18 |
| 2008 | DET | AL | 0.0 | 1.2 | 0.0 | .439 | 0 | 1 | 19 |
