Jose Molina C - New York Yankees
| Bats: | R | Throws: | R | Born: | 6/3/1975 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 73 | 218 | 203 | 26 | 53 | 10 | 2 | 3 | 25 | 4 | 1 | 80.0% | 10 | 52 | .261 | .296 | .374 | 76 | 5 | 0 | 0 | 7 | .670 |
| 2005 | LAA | AL | 75 | 203 | 184 | 14 | 42 | 4 | 0 | 6 | 25 | 2 | 0 | 100.0% | 13 | 41 | .228 | .286 | .348 | 64 | 4 | 0 | 2 | 5 | .634 |
| 2006 | LAA | AL | 78 | 245 | 225 | 18 | 54 | 17 | 0 | 4 | 22 | 1 | 0 | 100.0% | 9 | 49 | .240 | .273 | .369 | 83 | 7 | 0 | 2 | 6 | .642 |
| 2007 | LAA | AL | 40 | 131 | 125 | 9 | 28 | 8 | 0 | 0 | 10 | 2 | 1 | 66.7% | 3 | 30 | .224 | .242 | .288 | 36 | 3 | 0 | 0 | 3 | .530 |
| 2007 | NYA | AL | 29 | 71 | 66 | 9 | 21 | 5 | 0 | 1 | 9 | 0 | 0 | N/A | 2 | 13 | .318 | .333 | .439 | 29 | 2 | 0 | 0 | 1 | .773 |
| 2008 | NYA | AL | 100 | 297 | 268 | 32 | 58 | 17 | 0 | 3 | 18 | 0 | 0 | N/A | 12 | 52 | .216 | .263 | .313 | 84 | 8 | 0 | 6 | 9 | .576 |
| 2009 | NYA | AL | 52 | 155 | 138 | 15 | 30 | 4 | 0 | 1 | 11 | 0 | 0 | N/A | 14 | 28 | .217 | .292 | .268 | 37 | 1 | 0 | 1 | 6 | .560 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 19 | .234 | 3.4 | 14.9% | .338 | 48.0% | N/A | 5.7% | .228 | -2.2 |
| 2005 | LAA | AL | 20 | .223 | 3.9 | 20.0% | .263 | 50.4% | 17.5% | 15.6% | .263 | 1.3 |
| 2006 | LAA | AL | 23 | .223 | 3.4 | 18.3% | .287 | 42.3% | 5.8% | 6.0% | .255 | 1.2 |
| 2007 | LAA | AL | 9 | .185 | 3.6 | 18.1% | .295 | 48.9% | 3.2% | 0.0% | .292 | 1.6 |
| 2007 | NYA | AL | 11 | .262 | 3.5 | 30.8% | .377 | 46.2% | N/A | 8.2% | .444 | 1.8 |
| 2008 | NYA | AL | 15 | .197 | 3.5 | 19.3% | .255 | 47.7% | 1.4% | 4.0% | .148 | -4.4 |
| 2009 | NYA | AL | 12 | .199 | 3.8 | 18.9% | .264 | 38.7% | 10.6% | 2.1% | .257 | 2.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | C | 524 | 441 | 37 | 1 | 1 | .994 | 6 | 0 | N/A | N/A | N/A | N/A |
| 2004 | LAA | 1B | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
| 2005 | LAA | 1B | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | LAA | C | 480 | 409 | 40 | 2 | 0 | .993 | 7 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAA | C | 603 | 504 | 48 | 3 | 5 | .986 | 6 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAA | 1B | 5 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | LAA | C | 323 | 283 | 17 | 4 | 0 | .987 | 0 | 2 | N/A | N/A | N/A | N/A |
| 2007 | NYA | C | 169 | 153 | 13 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | C | 737 | 634 | 52 | 3 | 0 | .996 | 6 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | 1B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYA | 1B | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2009 | NYA | 3B | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYA | C | 356 | 366 | 21 | 1 | 0 | .997 | 0 | 1 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | 524 | 0.72 | 45.2% | 4.31 | .326 | 441 | 37 | 1 | 1 |
| 2005 | LAA | 480 | 0.69 | 48.6% | 3.65 | .543 | 409 | 40 | 2 | 0 |
| 2006 | LAA | 603 | 0.69 | 41.3% | 3.98 | .701 | 504 | 48 | 3 | 5 |
| 2007 | LAA | 323 | 0.70 | 28.0% | 4.60 | .446 | 283 | 17 | 4 | 0 |
| 2007 | NYA | 169 | 0.96 | 27.8% | 4.62 | .319 | 153 | 13 | 0 | 0 |
| 2008 | NYA | 737 | 0.90 | 43.2% | 3.69 | .440 | 634 | 52 | 3 | 0 |
| 2009 | NYA | 357 | 0.71 | 17.9% | 3.31 | .454 | 366 | 21 | 1 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | LAA | AL | 1.1 | 0.0 | 4.5 | .471 | 1 | 5 | N/A |
| 2005 | LAA | AL | 1.8 | 0.0 | 5.0 | .605 | 3 | 7 | 17 |
| 2006 | LAA | AL | 1.5 | 0.0 | 3.7 | .372 | 0 | 5 | 22 |
| 2007 | LAA | AL | -0.3 | 0.0 | 2.0 | .240 | -1 | 2 | 24 |
| 2007 | NYA | AL | 1.8 | 0.0 | 1.5 | .847 | 2 | 3 | 25 |
| 2008 | NYA | AL | -2.1 | 0.0 | 9.1 | .418 | 1 | 7 | 34 |
