Juan Salas P - Tampa Bay Devil Rays
| Bats: | R | Throws: | R | Born: | 11/7/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | AL | 8 | 0 | 0 | 0 | 0 | 5.40 | 0 | 1 | 1 | 10.0 | 13 | 8 | 3 | 0 | 1.60 | .523 | 48 | 185 | 1 | 23 | 6 | 0 | 0 | 0 | 0 |
| 2007 | TB | AL | 34 | 0 | 0 | 1 | 1 | 3.72 | 0 | 1 | 2 | 36.3 | 36 | 26 | 17 | 5 | 1.46 | .448 | 168 | 650 | 7 | 65 | 15 | 0 | 2 | 1 | 1 |
| 2008 | TB | AL | 5 | 0 | 0 | 0 | 0 | 7.11 | 0 | 0 | 0 | 6.3 | 5 | 8 | 4 | 0 | 1.42 | .348 | 27 | 122 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | AL | 3 | 6.30 | 3.86 | -1.54 | 4.88 | .667 | 16.2% | 43.2% | 6.7% | 6.4 | 2.4 | 0.80 | 7.4% | 3.9 | 61.6% |
| 2007 | TB | AL | 14 | 4.71 | 6.27 | 2.55 | 6.12 | .743 | 16.0% | 31.1% | 28.6% | 6.0 | 3.9 | 1.61 | 15.3% | 3.9 | 80.9% |
| 2008 | TB | AL | 2 | 7.11 | 2.60 | -4.51 | 4.14 | .667 | 33.3% | 20.0% | N/A | 11.4 | 5.7 | 0.00 | 0.0% | 4.5 | 44.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | P | 10 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | TB | P | 36 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | TB | P | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | AL | 0.0 | 0.3 | 0.0 | .215 | 0 | 0 | N/A |
| 2007 | TB | AL | 0.0 | 2.4 | 0.0 | .538 | 1 | 2 | 2 |
| 2008 | TB | AL | 0.0 | -0.2 | 0.0 | -0.209 | 0 | 0 | 2 |
