Chris K Schroder P - Washington Nationals
| Bats: | R | Throws: | R | Born: | 8/20/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | NL | 21 | 0 | 0 | 0 | 2 | 6.35 | 0 | 1 | 1 | 28.3 | 23 | 39 | 15 | 5 | 1.34 | .476 | 127 | 515 | 7 | 49 | 20 | 2 | 2 | 0 | 0 |
| 2007 | WAS | NL | 37 | 0 | 0 | 2 | 3 | 3.18 | 0 | 0 | 1 | 45.3 | 36 | 43 | 15 | 2 | 1.13 | .289 | 192 | 794 | 2 | 50 | 16 | 2 | 3 | 1 | 0 |
| 2008 | WAS | NL | 4 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 5.0 | 6 | 3 | 6 | 0 | 2.40 | .600 | 27 | 111 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | NL | 8 | 6.67 | 5.48 | -0.88 | 4.39 | .738 | 13.4% | 29.9% | 21.1% | 11.9 | 4.6 | 2.14 | 24.8% | 4.1 | 66.3% |
| 2007 | WAS | NL | 22 | 3.77 | 3.00 | -0.17 | 4.49 | .738 | 14.8% | 33.6% | 13.6% | 8.7 | 3.0 | 0.41 | 3.7% | 4.1 | 67.7% |
| 2008 | WAS | NL | 2 | 5.40 | 10.80 | 5.40 | 8.05 | .750 | 11.8% | 41.2% | 12.5% | 4.3 | 8.6 | 2.87 | 29.2% | 4.1 | 97.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | P | 28 | 1 | 2 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | P | 45 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | WAS | P | 5 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | NL | -0.1 | 0.0 | 0.0 | -0.018 | -1 | 0 | N/A |
| 2007 | WAS | NL | -0.1 | 3.3 | 0.0 | .582 | 1 | 3 | 3 |
| 2008 | WAS | NL | 0.0 | 0.1 | 0.0 | .199 | 0 | 0 | 3 |
