Scott Williamson P - Baltimore Orioles
| Bats: | R | Throws: | R | Born: | 2/17/1976 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 28 | 0 | 0 | 0 | 1 | 1.26 | 1 | 2 | 3 | 28.7 | 11 | 28 | 18 | 3 | 1.01 | .156 | 120 | 472 | 0 | 15 | 4 | 1 | 4 | 0 | 0 |
| 2005 | CHN | NL | 17 | 0 | 0 | 0 | 0 | 5.65 | 0 | 0 | 3 | 14.3 | 15 | 23 | 6 | 2 | 1.47 | .455 | 65 | 248 | 3 | 25 | 9 | 1 | 1 | 0 | 0 |
| 2006 | CHN | NL | 31 | 0 | 0 | 2 | 3 | 5.08 | 0 | 0 | 3 | 28.3 | 27 | 32 | 16 | 1 | 1.52 | .376 | 127 | 472 | 2 | 41 | 16 | 2 | 8 | 1 | 1 |
| 2006 | SD | NL | 11 | 0 | 0 | 0 | 1 | 7.36 | 0 | 0 | 0 | 11.0 | 14 | 10 | 6 | 0 | 1.82 | .571 | 49 | 193 | 2 | 24 | 9 | 2 | 6 | 2 | 1 |
| 2007 | BAL | AL | 16 | 0 | 0 | 1 | 0 | 4.40 | 0 | 1 | 1 | 14.3 | 12 | 16 | 8 | 0 | 1.40 | .333 | 61 | 227 | 1 | 17 | 7 | 1 | 7 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 28 | 1.88 | 3.29 | 2.04 | 5.07 | .845 | 11.4% | 42.9% | 9.4% | 9.1 | 5.8 | 0.00 | 0.0% | 3.9 | 81.2% |
| 2005 | CHN | NL | 5 | 5.65 | 4.17 | -1.48 | 2.57 | .613 | 25.8% | 41.9% | N/A | 13.6 | 3.5 | 1.77 | 27.8% | 3.8 | 74.5% |
| 2006 | CHN | NL | 11 | 5.40 | 3.57 | -1.51 | 3.94 | .671 | 19.5% | 50.6% | 8.7% | 9.8 | 4.9 | 0.61 | 9.0% | 3.7 | 65.5% |
| 2006 | SD | NL | 3 | 7.36 | 5.40 | -1.96 | 4.62 | .613 | 18.2% | 48.5% | 27.3% | 7.9 | 4.8 | 1.59 | 26.9% | 3.9 | 63.9% |
| 2007 | BAL | AL | 6 | 5.02 | 3.73 | -0.67 | 4.34 | .694 | 14.3% | 40.0% | 6.2% | 10.1 | 5.1 | 0.63 | 6.3% | 3.7 | 64.5% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | P | 28 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | P | 14 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CHN | P | 28 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | SD | P | 11 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | BAL | P | 14 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | BOS | AL | 0.0 | 3.8 | 0.0 | .947 | 2 | 4 | N/A |
| 2005 | CHN | NL | 0.0 | 0.1 | 0.0 | .083 | 0 | 0 | 49 |
| 2006 | CHN | NL | 0.0 | 1.3 | 0.0 | .370 | 0 | 1 | 50 |
| 2006 | SD | NL | 0.0 | -0.5 | 0.0 | -0.407 | -1 | 0 | 49 |
| 2007 | BAL | AL | 0.0 | 1.1 | 0.0 | .580 | 0 | 1 | 51 |
