Russ M Adams LF - Toronto Blue Jays
| Bats: | L | Throws: | R | Born: | 8/30/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 22 | 78 | 72 | 10 | 22 | 2 | 1 | 4 | 10 | 1 | 0 | 100.0% | 5 | 5 | .306 | .359 | .528 | 38 | 0 | 0 | 1 | 3 | .887 |
| 2005 | TOR | AL | 139 | 545 | 481 | 68 | 123 | 27 | 5 | 8 | 63 | 11 | 2 | 84.6% | 50 | 57 | .256 | .325 | .383 | 184 | 3 | 1 | 3 | 5 | .707 |
| 2006 | TOR | AL | 90 | 280 | 251 | 31 | 55 | 14 | 1 | 3 | 28 | 1 | 2 | 33.3% | 22 | 41 | .219 | .282 | .319 | 80 | 3 | 0 | 1 | 5 | .600 |
| 2007 | TOR | AL | 27 | 69 | 60 | 14 | 14 | 3 | 0 | 2 | 12 | 2 | 1 | 66.7% | 7 | 14 | .233 | .313 | .383 | 23 | 2 | 1 | 0 | 1 | .697 |
| 2009 | TOR | AL | 8 | 21 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 1 | .200 | .238 | .200 | 4 | 0 | 0 | 0 | 0 | .438 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 11 | .290 | 4.2 | 14.9% | .286 | 52.2% | N/A | 16.9% | .286 | -1.5 |
| 2005 | TOR | AL | 64 | .237 | 3.7 | 20.4% | .271 | 46.2% | 17.6% | 5.3% | .277 | 1.2 |
| 2006 | TOR | AL | 23 | .200 | 3.9 | 19.7% | .248 | 36.1% | 8.7% | 3.1% | .243 | 2.5 |
| 2007 | TOR | AL | 9 | .232 | 4.0 | 30.4% | .273 | 32.6% | 17.6% | 11.0% | .333 | 1.9 |
| 2009 | TOR | AL | 0 | .154 | 3.4 | 15.8% | .211 | 47.4% | 14.3% | 0.0% | .000 | -0.6 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | SS | 159 | 26 | 47 | 4 | 1 | .936 | 8 | 1 | 51 | 38 | .745 | 7 |
| 2005 | TOR | SS | 1100 | 194 | 325 | 13 | 13 | .952 | 31 | 35 | 291 | 235 | .808 | 46 |
| 2006 | TOR | 2B | 324 | 58 | 99 | 1 | 1 | .987 | 6 | 11 | 99 | 76 | .768 | 9 |
| 2006 | TOR | SS | 271 | 41 | 87 | 9 | 1 | .928 | 9 | 8 | 79 | 67 | .848 | 11 |
| 2007 | TOR | 2B | 17 | 4 | 3 | 0 | 0 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 0 |
| 2007 | TOR | 3B | 123 | 6 | 11 | 1 | 2 | .850 | 0 | 0 | 19 | 9 | .474 | 2 |
| 2009 | TOR | LF | 31 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 1.6 | 0.0 | 0.4 | .492 | 1 | 2 | N/A |
| 2005 | TOR | AL | 8.3 | 0.0 | 2.2 | .367 | 0 | 10 | 12 |
| 2006 | TOR | AL | 0.6 | 0.0 | 2.1 | .179 | -3 | 3 | 15 |
| 2007 | TOR | AL | 1.3 | 0.0 | 0.1 | .381 | 0 | 1 | 16 |
