Brandon Inge 3B - Detroit Tigers
| Bats: | R | Throws: | R | Born: | 5/19/1977 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 131 | 458 | 408 | 43 | 117 | 15 | 7 | 13 | 64 | 5 | 4 | 55.6% | 32 | 72 | .287 | .340 | .453 | 185 | 8 | 0 | 4 | 4 | .793 |
| 2005 | DET | AL | 160 | 694 | 616 | 75 | 161 | 31 | 9 | 16 | 72 | 7 | 6 | 53.8% | 63 | 140 | .261 | .330 | .419 | 258 | 6 | 1 | 3 | 14 | .749 |
| 2006 | DET | AL | 159 | 601 | 542 | 83 | 137 | 29 | 2 | 27 | 83 | 7 | 4 | 63.6% | 43 | 128 | .253 | .313 | .463 | 251 | 4 | 2 | 7 | 12 | .776 |
| 2007 | DET | AL | 151 | 577 | 508 | 64 | 120 | 25 | 2 | 14 | 71 | 9 | 2 | 81.8% | 47 | 150 | .236 | .312 | .376 | 191 | 7 | 5 | 11 | 8 | .688 |
| 2008 | DET | AL | 113 | 407 | 347 | 41 | 71 | 16 | 4 | 11 | 51 | 4 | 3 | 57.1% | 43 | 94 | .205 | .303 | .369 | 128 | 5 | 2 | 8 | 4 | .672 |
| 2009 | DET | AL | 161 | 637 | 562 | 71 | 129 | 16 | 1 | 27 | 84 | 2 | 5 | 28.6% | 54 | 170 | .230 | .314 | .406 | 228 | 1 | 1 | 17 | 12 | .720 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 65 | .273 | 4.0 | 18.5% | .316 | 42.9% | N/A | 10.6% | .284 | -1.0 |
| 2005 | DET | AL | 87 | .259 | 4.0 | 17.9% | .311 | 39.9% | 10.8% | 8.4% | .259 | 1.9 |
| 2006 | DET | AL | 80 | .263 | 4.1 | 14.4% | .281 | 39.7% | 10.6% | 15.0% | .248 | 3.0 |
| 2007 | DET | AL | 69 | .239 | 4.2 | 22.0% | .305 | 37.0% | 7.5% | 9.9% | .298 | 6.7 |
| 2008 | DET | AL | 43 | .229 | 4.0 | 16.4% | .244 | 37.1% | 10.1% | 9.3% | .244 | 3.5 |
| 2009 | DET | AL | 72 | .243 | 4.1 | 15.2% | .277 | 40.5% | 9.7% | 15.6% | .241 | 1.9 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | RF | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1 | .500 | 0 |
| 2004 | DET | LF | 49 | 7 | 2 | 0 | 1 | .900 | 0 | 0 | 9 | 4 | .444 | 1 |
| 2004 | DET | C | 312 | 209 | 30 | 2 | 1 | .988 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | DET | CF | 136 | 35 | 2 | 0 | 0 | 1.000 | 2 | 0 | 25 | 23 | .920 | 7 |
| 2004 | DET | 3B | 524 | 42 | 131 | 4 | 8 | .935 | 12 | 0 | 118 | 74 | .627 | 40 |
| 2005 | DET | CF | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | DET | 3B | 1399 | 128 | 378 | 11 | 11 | .957 | 42 | 3 | 368 | 282 | .766 | 82 |
| 2005 | DET | LF | 6 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3 | 2 | .667 | 0 |
| 2006 | DET | 3B | 1392 | 135 | 397 | 10 | 12 | .960 | 33 | 1 | 451 | 352 | .780 | 49 |
| 2007 | DET | 3B | 1309 | 91 | 325 | 8 | 10 | .959 | 24 | 0 | 368 | 262 | .712 | 63 |
| 2008 | DET | 3B | 324 | 38 | 80 | 0 | 1 | .992 | 14 | 0 | 88 | 66 | .750 | 13 |
| 2008 | DET | LF | 6 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | C | 493 | 370 | 33 | 0 | 0 | 1.000 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2008 | DET | CF | 94 | 26 | 2 | 0 | 0 | 1.000 | 0 | 0 | 19 | 18 | .947 | 8 |
| 2009 | DET | 3B | 1387 | 143 | 281 | 13 | 7 | .955 | 34 | 1 | 285 | 217 | .761 | 55 |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | 313 | 1.38 | 37.5% | 5.09 | .576 | 209 | 30 | 2 | 1 |
| 2008 | DET | 494 | 0.66 | 27.8% | 5.62 | .565 | 370 | 33 | 0 | 0 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 5 | 9 | 889 | 94 | 1.0 | 22.2 |
| 2004 | CF | 15 | 11 | 0 | 98 | 0.8 | 14.6 |
| 2004 | RF | 1 | 1 | 909 | 0 | 0.8 | 160.0 |
| 2008 | CF | 10 | 16 | 338 | 166 | 2.6 | 32.5 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | DET | AL | 9.5 | 0.0 | 3.1 | .520 | 4 | 12 | N/A |
| 2005 | DET | AL | 12.2 | 0.0 | 4.5 | .456 | 4 | 17 | 42 |
| 2006 | DET | AL | 12.5 | 0.0 | 5.5 | .535 | 6 | 18 | 60 |
| 2007 | DET | AL | 7.9 | 0.0 | 4.7 | .408 | 2 | 13 | 73 |
| 2008 | DET | AL | 4.9 | 0.0 | 3.2 | .377 | 1 | 8 | 81 |
