Brian Moehler P - Houston Astros
| Bats: | R | Throws: | R | Born: | 12/31/1971 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | NL | 37 | 25 | 0 | 6 | 12 | 4.55 | 0 | 0 | 1 | 158.3 | 198 | 95 | 42 | 5 | 1.52 | .465 | 696 | 2473 | 16 | 294 | 80 | 20 | 16 | 5 | 1 |
| 2006 | FLA | NL | 29 | 21 | 0 | 7 | 11 | 6.57 | 0 | 1 | 0 | 122.0 | 164 | 58 | 38 | 5 | 1.66 | .532 | 556 | 1947 | 19 | 268 | 89 | 16 | 5 | 6 | 2 |
| 2007 | HOU | NL | 42 | 0 | 0 | 1 | 4 | 4.07 | 1 | 1 | 1 | 59.7 | 67 | 36 | 17 | 0 | 1.41 | .429 | 257 | 884 | 8 | 102 | 27 | 11 | 3 | 0 | 0 |
| 2008 | HOU | NL | 31 | 26 | 0 | 11 | 8 | 4.56 | 0 | 0 | 0 | 150.0 | 166 | 82 | 36 | 4 | 1.35 | .452 | 650 | 2313 | 20 | 269 | 76 | 8 | 9 | 0 | 0 |
| 2009 | HOU | NL | 29 | 29 | 0 | 8 | 12 | 5.47 | 0 | 0 | 0 | 154.7 | 187 | 91 | 51 | 4 | 1.54 | .490 | 694 | 2516 | 21 | 307 | 94 | 17 | 12 | 3 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | NL | 50 | 4.66 | 3.81 | -0.73 | 4.15 | .662 | 25.0% | 44.0% | 14.7% | 5.2 | 2.3 | 0.88 | 12.5% | 3.6 | 73.2% |
| 2006 | FLA | NL | 26 | 7.01 | 5.27 | -1.29 | 5.13 | .667 | 21.9% | 45.2% | 9.0% | 4.1 | 2.7 | 1.33 | 15.2% | 3.5 | 62.1% |
| 2007 | HOU | NL | 24 | 4.37 | 4.51 | 0.44 | 4.29 | .699 | 15.8% | 52.5% | 3.1% | 5.5 | 2.6 | 1.21 | 12.9% | 3.4 | 75.5% |
| 2008 | HOU | NL | 50 | 4.74 | 4.62 | 0.06 | 4.74 | .713 | 21.1% | 43.6% | 7.1% | 4.9 | 2.1 | 1.19 | 11.3% | 3.6 | 71.4% |
| 2009 | HOU | NL | 39 | 5.88 | 4.57 | -0.90 | 4.56 | .685 | 20.1% | 44.3% | 7.9% | 5.0 | 2.8 | 1.16 | 11.4% | 3.6 | 66.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | P | 158 | 21 | 26 | 1 | 0 | .979 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2006 | FLA | P | 122 | 8 | 18 | 1 | 0 | .963 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | P | 59 | 8 | 7 | 0 | 0 | 1.000 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2008 | HOU | P | 150 | 14 | 10 | 1 | 0 | .960 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | HOU | P | 154 | 13 | 20 | 1 | 0 | .971 | 4 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLA | NL | -1.3 | 6.1 | 0.0 | .308 | 0 | 5 | 54 |
| 2006 | FLA | NL | -1.0 | -1.1 | 0.0 | -0.198 | -5 | -2 | 52 |
| 2007 | HOU | NL | -0.1 | 3.4 | 0.0 | .447 | 1 | 3 | 55 |
| 2008 | HOU | NL | -2.5 | 8.7 | 0.0 | .438 | 3 | 6 | 61 |
