Devern M Hansack P - Boston Red Sox
| Bats: | R | Throws: | R | Born: | 2/5/1978 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | AL | 2 | 2 | 1 | 1 | 1 | 2.70 | 0 | 0 | 0 | 10.0 | 6 | 8 | 1 | 0 | 0.70 | .371 | 36 | 142 | 2 | 13 | 3 | 1 | 0 | 0 | 0 |
| 2007 | BOS | AL | 3 | 1 | 0 | 0 | 1 | 4.70 | 0 | 0 | 0 | 7.7 | 9 | 5 | 5 | 0 | 1.83 | .545 | 38 | 159 | 2 | 18 | 4 | 0 | 0 | 0 | 0 |
| 2008 | BOS | AL | 4 | 0 | 0 | 1 | 0 | 4.05 | 0 | 0 | 0 | 6.7 | 6 | 5 | 1 | 0 | 1.05 | .333 | 26 | 96 | 0 | 8 | 3 | 1 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | AL | 7 | 2.70 | 4.56 | 1.86 | 3.35 | .840 | 18.5% | 48.1% | 11.1% | 8.6 | 1.1 | 2.14 | 25.5% | 3.9 | 95.2% |
| 2007 | BOS | AL | 3 | 5.87 | 7.42 | 2.73 | 5.98 | .731 | 17.9% | 42.9% | N/A | 5.1 | 5.1 | 2.03 | 19.1% | 4.2 | 80.4% |
| 2008 | BOS | AL | 2 | 6.75 | 2.18 | -1.87 | 4.28 | .700 | 10.0% | 40.0% | N/A | 7.4 | 1.5 | 0.00 | 0.0% | 3.7 | 28.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | P | 10 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | BOS | P | 7 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | BOS | P | 6 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | AL | 0.0 | 1.1 | 0.0 | 1.051 | 1 | 1 | 1 |
| 2007 | BOS | AL | 0.0 | 0.2 | 0.0 | .175 | 0 | 0 | 1 |
| 2008 | BOS | AL | 0.0 | 0.4 | 0.0 | .484 | 0 | 0 | 1 |
