Preston Wilson RF - St Louis Cardinals
| Bats: | R | Throws: | R | Born: | 7/19/1974 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 58 | 222 | 202 | 24 | 50 | 11 | 0 | 6 | 29 | 2 | 1 | 66.7% | 17 | 49 | .248 | .315 | .391 | 79 | 0 | 2 | 3 | 9 | .706 |
| 2005 | COL | NL | 71 | 296 | 267 | 39 | 69 | 15 | 1 | 15 | 47 | 3 | 2 | 60.0% | 25 | 77 | .258 | .322 | .491 | 131 | 1 | 0 | 1 | 8 | .813 |
| 2005 | WAS | NL | 68 | 280 | 253 | 34 | 66 | 14 | 1 | 10 | 43 | 3 | 4 | 42.9% | 20 | 71 | .261 | .329 | .443 | 112 | 0 | 0 | 6 | 10 | .771 |
| 2006 | HOU | NL | 102 | 417 | 390 | 40 | 105 | 22 | 2 | 9 | 55 | 6 | 2 | 75.0% | 22 | 94 | .269 | .309 | .405 | 158 | 0 | 2 | 2 | 18 | .714 |
| 2006 | STL | NL | 33 | 120 | 111 | 18 | 27 | 3 | 0 | 8 | 17 | 6 | 0 | 100.0% | 7 | 27 | .243 | .300 | .486 | 54 | 0 | 1 | 2 | 2 | .786 |
| 2007 | STL | NL | 25 | 68 | 64 | 6 | 14 | 3 | 0 | 1 | 5 | 2 | 1 | 66.7% | 4 | 17 | .219 | .265 | .313 | 20 | 0 | 0 | 0 | 2 | .577 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 16 | .202 | 3.8 | 21.6% | .299 | 43.8% | N/A | 9.8% | .222 | -3.1 |
| 2005 | COL | NL | 29 | .228 | 4.0 | 21.5% | .305 | 51.3% | 13.5% | 25.0% | .235 | -4.7 |
| 2005 | WAS | NL | 42 | .270 | 3.9 | 20.8% | .324 | 51.9% | 12.0% | 23.0% | .324 | 7.2 |
| 2006 | HOU | NL | 45 | .240 | 3.7 | 18.5% | .331 | 57.4% | 11.1% | 12.2% | .301 | 1.6 |
| 2006 | STL | NL | 16 | .259 | 3.6 | 16.7% | .250 | 47.6% | 13.3% | 26.7% | .217 | -0.5 |
| 2007 | STL | NL | 5 | .201 | 4.0 | 10.6% | .283 | 57.4% | 6.7% | 7.1% | .200 | 0.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | CF | 436 | 118 | 3 | 0 | 6 | .953 | 1 | 0 | 126 | 92 | .730 | 22 |
| 2005 | COL | CF | 580 | 140 | 2 | 0 | 3 | .979 | 0 | 0 | 149 | 112 | .752 | 28 |
| 2005 | WAS | RF | 17 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 9 | 3 | .333 | 1 |
| 2005 | WAS | LF | 94 | 20 | 0 | 0 | 0 | 1.000 | 0 | 0 | 28 | 20 | .714 | 0 |
| 2005 | WAS | CF | 488 | 125 | 3 | 0 | 0 | 1.000 | 0 | 0 | 127 | 103 | .811 | 23 |
| 2006 | HOU | LF | 823 | 147 | 2 | 0 | 0 | 1.000 | 0 | 0 | 147 | 124 | .844 | 23 |
| 2006 | HOU | CF | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1 |
| 2006 | HOU | RF | 30 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 1 |
| 2006 | STL | LF | 50 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 5 |
| 2006 | STL | CF | 28 | 8 | 0 | 0 | 1 | .889 | 0 | 0 | 7 | 6 | .857 | 2 |
| 2006 | STL | RF | 150 | 31 | 0 | 0 | 1 | .969 | 0 | 0 | 28 | 26 | .929 | 5 |
| 2007 | STL | RF | 123 | 27 | 0 | 0 | 2 | .931 | 0 | 0 | 23 | 22 | .957 | 5 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | CF | 48 | 64 | 111 | 92 | 0.6 | 1.9 |
| 2005 | LF | 10 | 9 | 0 | 111 | -0.3 | -6.7 |
| 2005 | CF | 118 | 160 | 66 | 98 | -1.1 | -1.4 |
| 2005 | RF | 2 | 2 | 0 | 76 | -0.1 | -10.0 |
| 2006 | LF | 97 | 92 | 33 | 96 | -2.9 | -6.3 |
| 2006 | CF | 4 | 10 | 0 | 44 | -0.9 | -18.0 |
| 2006 | RF | 20 | 19 | 0 | 112 | -0.3 | -3.2 |
| 2007 | RF | 14 | 11 | 0 | 97 | -0.6 | -10.9 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 0.5 | 0.0 | 1.7 | .178 | -2 | 2 | N/A |
| 2005 | COL | NL | 4.1 | 0.0 | 1.6 | .366 | 0 | 6 | 83 |
| 2005 | WAS | NL | 8.7 | 0.0 | 1.7 | .680 | 5 | 10 | 87 |
| 2006 | HOU | NL | 4.6 | 0.0 | 2.0 | .285 | -2 | 7 | 100 |
| 2006 | STL | NL | 2.6 | 0.0 | 0.5 | .477 | 1 | 3 | 96 |
| 2007 | STL | NL | 0.1 | 0.0 | 0.1 | .064 | -1 | 0 | 103 |
