Brad Lidge P - Philadelphia Phillies
| Bats: | R | Throws: | R | Born: | 12/23/1976 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 80 | 0 | 0 | 6 | 5 | 1.90 | 29 | 33 | 17 | 94.7 | 57 | 157 | 30 | 6 | 0.92 | .290 | 369 | 1475 | 8 | 95 | 20 | 5 | 2 | 5 | 0 |
| 2005 | HOU | NL | 70 | 0 | 0 | 4 | 4 | 2.29 | 42 | 46 | 0 | 70.7 | 58 | 103 | 23 | 3 | 1.15 | .323 | 291 | 1138 | 5 | 84 | 18 | 3 | 5 | 2 | 1 |
| 2006 | HOU | NL | 78 | 0 | 0 | 1 | 5 | 5.28 | 32 | 38 | 6 | 75.0 | 69 | 104 | 36 | 6 | 1.40 | .403 | 340 | 1351 | 10 | 117 | 44 | 2 | 7 | 0 | 0 |
| 2007 | HOU | NL | 66 | 0 | 0 | 5 | 3 | 3.36 | 19 | 27 | 7 | 67.0 | 54 | 88 | 30 | 4 | 1.25 | .409 | 287 | 1146 | 9 | 101 | 25 | 4 | 3 | 0 | 0 |
| 2008 | PHI | NL | 72 | 0 | 0 | 2 | 0 | 1.95 | 41 | 41 | 0 | 69.3 | 50 | 92 | 35 | 1 | 1.23 | .269 | 292 | 1238 | 2 | 68 | 15 | 3 | 8 | 1 | 0 |
| 2009 | PHI | NL | 67 | 0 | 0 | 0 | 8 | 7.21 | 31 | 42 | 1 | 58.7 | 72 | 61 | 34 | 5 | 1.81 | .515 | 283 | 1143 | 11 | 123 | 47 | 4 | 11 | 1 | 1 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 87 | 2.00 | 1.71 | -0.19 | 2.00 | .708 | 21.1% | 32.2% | 12.5% | 16.5 | 3.1 | 0.84 | 11.0% | 4.0 | 88.0% |
| 2005 | HOU | NL | 47 | 2.67 | 2.05 | -0.25 | 2.22 | .662 | 22.8% | 46.8% | 14.6% | 13.6 | 3.0 | 0.66 | 11.7% | 3.9 | 81.8% |
| 2006 | HOU | NL | 29 | 5.64 | 3.70 | -1.58 | 3.27 | .679 | 23.0% | 43.9% | 12.9% | 11.9 | 4.1 | 1.14 | 18.0% | 4.0 | 66.0% |
| 2007 | HOU | NL | 35 | 3.90 | 3.73 | 0.37 | 3.42 | .712 | 14.6% | 42.4% | 10.3% | 11.9 | 4.1 | 1.22 | 14.7% | 4.0 | 78.2% |
| 2008 | PHI | NL | 54 | 2.21 | 2.31 | 0.36 | 3.06 | .704 | 21.5% | 46.2% | 17.6% | 12.2 | 4.6 | 0.27 | 4.4% | 4.2 | 82.9% |
| 2009 | PHI | NL | 12 | 7.82 | 5.35 | -1.86 | 4.73 | .645 | 18.5% | 39.3% | 9.3% | 8.3 | 4.6 | 1.50 | 14.8% | 4.0 | 62.8% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | P | 94 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | HOU | P | 70 | 2 | 4 | 0 | 1 | .857 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | HOU | P | 75 | 5 | 6 | 0 | 2 | .846 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | HOU | P | 67 | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | PHI | P | 69 | 3 | 7 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | PHI | P | 58 | 4 | 8 | 1 | 1 | .857 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | NL | 0.0 | 17.2 | 0.0 | 1.045 | 11 | 17 | N/A |
| 2005 | HOU | NL | 0.0 | 11.9 | 0.0 | .873 | 7 | 12 | 38 |
| 2006 | HOU | NL | 0.0 | 4.0 | 0.0 | .255 | -1 | 4 | 42 |
| 2007 | HOU | NL | 0.0 | 8.6 | 0.0 | .630 | 4 | 9 | 51 |
| 2008 | PHI | NL | 0.0 | 12.7 | 0.0 | .875 | 8 | 13 | 64 |
