Raul Ibanez LF - Philadelphia Phillies
| Bats: | L | Throws: | R | Born: | 6/2/1972 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 123 | 524 | 481 | 67 | 146 | 31 | 1 | 16 | 62 | 1 | 2 | 33.3% | 36 | 72 | .304 | .353 | .472 | 227 | 0 | 5 | 3 | 10 | .825 |
| 2005 | SEA | AL | 162 | 690 | 614 | 92 | 172 | 32 | 2 | 20 | 89 | 9 | 4 | 69.2% | 71 | 99 | .280 | .355 | .436 | 268 | 0 | 6 | 2 | 12 | .792 |
| 2006 | SEA | AL | 159 | 699 | 626 | 103 | 181 | 33 | 5 | 33 | 123 | 2 | 4 | 33.3% | 65 | 115 | .289 | .353 | .516 | 323 | 0 | 15 | 1 | 13 | .869 |
| 2007 | SEA | AL | 149 | 636 | 573 | 80 | 167 | 35 | 5 | 21 | 105 | 0 | 0 | N/A | 53 | 97 | .291 | .351 | .480 | 275 | 0 | 4 | 3 | 14 | .831 |
| 2008 | SEA | AL | 162 | 707 | 635 | 85 | 186 | 43 | 3 | 23 | 110 | 2 | 4 | 33.3% | 64 | 110 | .293 | .358 | .479 | 304 | 0 | 11 | 3 | 13 | .837 |
| 2009 | PHI | NL | 134 | 565 | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 4 | 0 | 100.0% | 56 | 119 | .272 | .347 | .552 | 276 | 0 | 8 | 4 | 16 | .899 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 77 | .296 | 3.9 | 21.1% | .327 | 43.4% | N/A | 11.2% | .270 | -4.1 |
| 2005 | SEA | AL | 103 | .286 | 4.0 | 20.8% | .305 | 45.6% | 8.6% | 11.8% | .294 | 1.4 |
| 2006 | SEA | AL | 121 | .302 | 4.0 | 19.3% | .305 | 42.1% | 10.5% | 17.1% | .337 | 8.0 |
| 2007 | SEA | AL | 104 | .289 | 3.9 | 17.6% | .316 | 42.4% | 9.3% | 11.0% | .328 | 7.2 |
| 2008 | SEA | AL | 112 | .289 | 3.9 | 19.1% | .321 | 40.6% | 14.0% | 11.0% | .327 | 5.4 |
| 2009 | PHI | NL | 80 | .288 | 4.1 | 15.3% | .290 | 43.0% | 4.3% | 19.4% | .233 | -6.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | RF | 18 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 5 | 2 | .400 | 0 |
| 2004 | SEA | 1B | 78 | 57 | 2 | 0 | 1 | .983 | 0 | 0 | 5 | 4 | .800 | 2 |
| 2004 | SEA | LF | 949 | 227 | 10 | 1 | 3 | .983 | 6 | 0 | 296 | 197 | .666 | 19 |
| 2005 | SEA | RF | 24 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 0 | .000 | 0 |
| 2005 | SEA | 1B | 34 | 26 | 3 | 0 | 0 | 1.000 | 0 | 0 | 7 | 5 | .714 | 1 |
| 2005 | SEA | LF | 463 | 105 | 6 | 1 | 1 | .982 | 4 | 0 | 150 | 96 | .640 | 10 |
| 2006 | SEA | LF | 1396 | 301 | 11 | 1 | 1 | .994 | 0 | 0 | 288 | 250 | .868 | 51 |
| 2007 | SEA | LF | 1114 | 224 | 10 | 2 | 4 | .975 | 4 | 0 | 225 | 183 | .813 | 41 |
| 2008 | SEA | LF | 1340 | 302 | 9 | 2 | 3 | .984 | 1 | 0 | 291 | 260 | .893 | 43 |
| 2009 | PHI | LF | 1123 | 213 | 9 | 1 | 1 | .991 | 0 | 0 | 198 | 171 | .864 | 41 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 105 | 129 | 195 | 108 | 5.6 | 8.7 |
| 2004 | RF | 2 | 2 | 0 | 170 | 0.1 | 10.0 |
| 2005 | LF | 52 | 79 | 143 | 100 | 1.0 | 2.5 |
| 2005 | RF | 3 | 3 | 0 | 0 | -0.6 | -40.0 |
| 2006 | LF | 155 | 213 | 119 | 105 | 1.4 | 1.3 |
| 2007 | LF | 124 | 176 | 120 | 96 | 0.0 | 0.0 |
| 2008 | LF | 149 | 205 | 112 | 100 | 2.8 | 2.7 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SEA | AL | 10.8 | 0.0 | 2.2 | .493 | 4 | 13 | N/A |
| 2005 | SEA | AL | 17.5 | 0.0 | 1.3 | .626 | 8 | 19 | 76 |
| 2006 | SEA | AL | 24.0 | 0.0 | 3.1 | .736 | 14 | 27 | 103 |
| 2007 | SEA | AL | 22.9 | 0.0 | 1.2 | .756 | 13 | 24 | 127 |
| 2008 | SEA | AL | 21.7 | 0.0 | 1.6 | .646 | 11 | 23 | 150 |
