Neifi Perez SS - Detroit Tigers
| Bats: | B | Throws: | R | Born: | 6/2/1973 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 103 | 353 | 319 | 28 | 74 | 12 | 1 | 2 | 33 | 0 | 1 | 0.0% | 21 | 35 | .232 | .276 | .295 | 94 | 9 | 3 | 0 | 7 | .571 |
| 2004 | CHN | NL | 23 | 67 | 62 | 12 | 23 | 5 | 0 | 2 | 6 | 1 | 0 | 100.0% | 3 | 6 | .371 | .400 | .548 | 34 | 2 | 0 | 0 | 1 | .948 |
| 2005 | CHN | NL | 154 | 609 | 572 | 59 | 157 | 33 | 1 | 9 | 54 | 8 | 4 | 66.7% | 18 | 47 | .274 | .298 | .383 | 219 | 12 | 3 | 3 | 22 | .681 |
| 2006 | CHN | NL | 87 | 246 | 236 | 27 | 60 | 13 | 1 | 2 | 24 | 0 | 1 | 0.0% | 5 | 21 | .254 | .266 | .343 | 81 | 2 | 2 | 0 | 3 | .610 |
| 2006 | DET | AL | 21 | 70 | 65 | 4 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 100.0% | 3 | 4 | .200 | .235 | .215 | 14 | 2 | 0 | 0 | 2 | .451 |
| 2007 | DET | AL | 33 | 71 | 64 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | N/A | 4 | 8 | .172 | .221 | .266 | 17 | 3 | 0 | 0 | 2 | .486 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 27 | .198 | 3.4 | 19.1% | .252 | 47.3% | N/A | 2.4% | .237 | 1.6 |
| 2004 | CHN | NL | 14 | .322 | 3.4 | 25.0% | .389 | 35.4% | N/A | 9.7% | .455 | 1.1 |
| 2005 | CHN | NL | 62 | .231 | 3.2 | 22.9% | .285 | 44.2% | 12.0% | 5.0% | .273 | 2.4 |
| 2006 | CHN | NL | 24 | .201 | 3.2 | 19.4% | .269 | 37.4% | 16.5% | 2.1% | .302 | 3.7 |
| 2006 | DET | AL | 3 | .164 | 3.2 | 17.5% | .213 | 49.1% | 10.5% | 0.0% | .200 | 0.0 |
| 2007 | DET | AL | 4 | .169 | 3.5 | 17.9% | .182 | 44.6% | 14.3% | 5.0% | .211 | 1.3 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | 2B | 291 | 81 | 115 | 1 | 0 | .995 | 6 | 15 | 99 | 80 | .808 | 12 |
| 2004 | SF | 3B | 5 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2004 | SF | SS | 440 | 67 | 157 | 3 | 1 | .978 | 15 | 14 | 124 | 103 | .831 | 29 |
| 2004 | CHN | 2B | 11 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 2 | 2 | 1.000 | 0 |
| 2004 | CHN | SS | 120 | 20 | 41 | 1 | 1 | .968 | 4 | 6 | 35 | 29 | .829 | 5 |
| 2005 | CHN | 2B | 160 | 32 | 47 | 0 | 2 | .975 | 6 | 4 | 43 | 33 | .767 | 8 |
| 2005 | CHN | 3B | 6 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | CHN | SS | 1063 | 175 | 385 | 4 | 6 | .982 | 36 | 38 | 330 | 285 | .864 | 54 |
| 2006 | CHN | 2B | 327 | 72 | 107 | 3 | 2 | .973 | 15 | 10 | 93 | 79 | .849 | 16 |
| 2006 | CHN | 3B | 51 | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | 9 | 7 | .778 | 1 |
| 2006 | CHN | SS | 131 | 24 | 36 | 1 | 1 | .968 | 3 | 4 | 35 | 28 | .800 | 4 |
| 2006 | DET | 2B | 119 | 34 | 42 | 0 | 0 | 1.000 | 2 | 9 | 31 | 25 | .806 | 6 |
| 2006 | DET | 3B | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | DET | SS | 40 | 9 | 17 | 1 | 0 | .963 | 5 | 2 | 16 | 13 | .813 | 1 |
| 2007 | DET | SS | 107 | 13 | 27 | 0 | 2 | .952 | 3 | 2 | 27 | 22 | .815 | 3 |
| 2007 | DET | 2B | 40 | 7 | 14 | 0 | 0 | 1.000 | 3 | 2 | 11 | 10 | .909 | 0 |
| 2007 | DET | 3B | 24 | 2 | 10 | 0 | 1 | .923 | 0 | 0 | 8 | 7 | .875 | 3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 0.5 | 0.0 | 3.2 | .185 | -3 | 3 | N/A |
| 2004 | CHN | NL | 2.7 | 0.0 | 0.8 | .947 | 2 | 3 | N/A |
| 2005 | CHN | NL | 5.7 | 0.0 | 6.4 | .365 | 0 | 12 | 93 |
| 2006 | CHN | NL | 1.8 | 0.0 | 1.4 | .240 | -1 | 3 | 96 |
| 2006 | DET | AL | -1.0 | 0.0 | 1.0 | -0.023 | -1 | 0 | 93 |
| 2007 | DET | AL | -0.5 | 0.0 | 0.6 | .027 | -1 | 0 | 96 |
