John W Danks P - Chicago White Sox
| Bats: | L | Throws: | L | Born: | 4/15/1985 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHA | AL | 26 | 26 | 0 | 6 | 13 | 5.50 | 0 | 0 | 0 | 139.0 | 160 | 109 | 54 | 4 | 1.54 | .514 | 622 | 2407 | 28 | 284 | 85 | 15 | 10 | 1 | 2 |
| 2008 | CHA | AL | 33 | 33 | 0 | 12 | 9 | 3.32 | 0 | 0 | 0 | 195.0 | 182 | 159 | 57 | 4 | 1.23 | .371 | 804 | 3144 | 15 | 274 | 72 | 21 | 23 | 8 | 6 |
| 2009 | CHA | AL | 32 | 32 | 0 | 13 | 11 | 3.77 | 0 | 0 | 0 | 200.3 | 184 | 149 | 73 | 5 | 1.28 | .412 | 839 | 3210 | 28 | 309 | 84 | 24 | 18 | 7 | 6 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHA | AL | 46 | 5.96 | 5.60 | 0.09 | 4.96 | .691 | 19.4% | 34.8% | 9.4% | 6.8 | 3.4 | 1.74 | 14.0% | 3.9 | 70.5% |
| 2008 | CHA | AL | 106 | 3.42 | 3.52 | 0.20 | 3.98 | .707 | 21.8% | 42.8% | 9.3% | 7.6 | 2.7 | 0.72 | 7.1% | 3.9 | 76.1% |
| 2009 | CHA | AL | 96 | 4.00 | 4.67 | 0.90 | 4.65 | .733 | 14.9% | 44.2% | 11.9% | 6.8 | 3.4 | 1.29 | 11.4% | 3.8 | 77.6% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHA | P | 139 | 5 | 17 | 1 | 0 | .957 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | CHA | P | 195 | 12 | 28 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | CHA | P | 200 | 7 | 33 | 2 | 0 | .952 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | CHA | AL | -0.1 | 4.5 | 0.0 | .296 | 1 | 4 | 4 |
| 2008 | CHA | AL | -0.5 | 17.3 | 0.0 | .802 | 12 | 17 | 21 |
