Akinori Iwamura 2B - Tampa Bay Devil Rays
| Bats: | L | Throws: | R | Born: | 2/9/1979 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 123 | 559 | 491 | 82 | 140 | 21 | 10 | 7 | 34 | 12 | 8 | 60.0% | 58 | 114 | .285 | .359 | .411 | 202 | 4 | 0 | 1 | 2 | .770 |
| 2008 | TB | AL | 152 | 707 | 627 | 91 | 172 | 30 | 9 | 6 | 48 | 8 | 6 | 57.1% | 70 | 131 | .274 | .349 | .380 | 238 | 3 | 3 | 4 | 2 | .729 |
| 2009 | TB | AL | 69 | 260 | 231 | 28 | 67 | 16 | 2 | 1 | 22 | 9 | 1 | 90.0% | 24 | 44 | .290 | .355 | .390 | 90 | 1 | 0 | 1 | 1 | .745 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 70 | .270 | 4.0 | 20.2% | .355 | 46.2% | 10.2% | 5.4% | .184 | -8.0 |
| 2008 | TB | AL | 86 | .255 | 4.1 | 19.9% | .337 | 46.6% | 8.6% | 3.7% | .241 | -3.7 |
| 2009 | TB | AL | 31 | .260 | 4.2 | 20.7% | .349 | 43.6% | 3.0% | 1.5% | .219 | -5.0 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | 2B | 9 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | 1 | 1.000 | 0 |
| 2007 | TB | 3B | 1042 | 79 | 197 | 2 | 5 | .975 | 15 | 0 | 246 | 154 | .626 | 40 |
| 2008 | TB | 2B | 1337 | 284 | 397 | 2 | 5 | .990 | 32 | 71 | 347 | 273 | .787 | 44 |
| 2009 | TB | 2B | 555 | 114 | 163 | 2 | 4 | .979 | 15 | 22 | 145 | 110 | .759 | 28 |
| 2009 | TB | 3B | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TB | AL | 10.6 | 0.0 | 2.5 | .462 | 3 | 13 | 13 |
| 2008 | TB | AL | 13.8 | 0.0 | 5.9 | .532 | 7 | 20 | 33 |
