Brian Schneider C - New York Mets
| Bats: | L | Throws: | R | Born: | 11/26/1976 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 135 | 488 | 436 | 40 | 112 | 20 | 3 | 12 | 49 | 0 | 1 | 0.0% | 42 | 63 | .257 | .325 | .399 | 174 | 5 | 10 | 3 | 9 | .724 |
| 2005 | WAS | NL | 116 | 408 | 369 | 38 | 99 | 20 | 1 | 10 | 44 | 1 | 0 | 100.0% | 29 | 48 | .268 | .330 | .409 | 151 | 2 | 7 | 6 | 10 | .739 |
| 2006 | WAS | NL | 124 | 455 | 410 | 30 | 105 | 18 | 0 | 4 | 55 | 2 | 2 | 50.0% | 38 | 67 | .256 | .320 | .329 | 135 | 2 | 10 | 2 | 14 | .649 |
| 2007 | WAS | NL | 129 | 477 | 408 | 33 | 96 | 21 | 1 | 6 | 54 | 0 | 0 | N/A | 56 | 56 | .235 | .326 | .336 | 137 | 4 | 7 | 2 | 15 | .661 |
| 2008 | NYN | NL | 110 | 384 | 335 | 30 | 86 | 10 | 0 | 9 | 38 | 0 | 0 | N/A | 42 | 53 | .257 | .339 | .367 | 123 | 4 | 9 | 1 | 11 | .707 |
| 2009 | NYN | NL | 59 | 194 | 170 | 11 | 37 | 11 | 0 | 3 | 24 | 0 | 0 | N/A | 18 | 21 | .218 | .292 | .335 | 57 | 2 | 1 | 1 | 5 | .627 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 55 | .245 | 3.6 | 19.7% | .275 | 48.3% | N/A | 11.8% | .236 | -0.2 |
| 2005 | WAS | NL | 52 | .262 | 3.6 | 20.6% | .284 | 46.7% | 11.4% | 11.0% | .294 | 1.1 |
| 2006 | WAS | NL | 47 | .235 | 3.6 | 22.9% | .295 | 47.2% | 11.7% | 4.1% | .280 | 3.8 |
| 2007 | WAS | NL | 46 | .240 | 3.8 | 15.4% | .255 | 48.3% | 8.5% | 4.9% | .202 | -1.3 |
| 2008 | NYN | NL | 37 | .252 | 3.6 | 25.7% | .280 | 53.2% | 10.0% | 15.6% | .185 | -5.6 |
| 2009 | NYN | NL | 18 | .222 | 3.6 | 13.2% | .228 | 57.0% | 17.8% | 6.9% | .229 | 1.2 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | C | 1114 | 814 | 59 | 2 | 0 | .998 | 24 | 1 | N/A | N/A | N/A | N/A |
| 2005 | WAS | C | 926 | 654 | 52 | 3 | 2 | .993 | 13 | 3 | N/A | N/A | N/A | N/A |
| 2006 | WAS | C | 990 | 695 | 52 | 4 | 0 | .993 | 11 | 1 | N/A | N/A | N/A | N/A |
| 2006 | WAS | 1B | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | C | 1051 | 702 | 53 | 6 | 0 | .992 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2007 | WAS | 1B | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYN | C | 881 | 741 | 41 | 4 | 1 | .994 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYN | C | 437 | 329 | 25 | 0 | 0 | .997 | 1 | 1 | N/A | N/A | N/A | N/A |
Catching
| Year | Tm | Inn | SBA/G | CS% | ERA | WP+PB/G | PO | A | TE | FE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | 1114 | 0.56 | 47.8% | 3.86 | .259 | 814 | 59 | 2 | 0 |
| 2005 | WAS | 927 | 0.75 | 37.7% | 3.88 | .369 | 654 | 52 | 3 | 2 |
| 2006 | WAS | 990 | 0.72 | 26.6% | 5.28 | .300 | 695 | 52 | 4 | 0 |
| 2007 | WAS | 1051 | 0.63 | 28.4% | 4.79 | .368 | 702 | 53 | 6 | 0 |
| 2008 | NYN | 881 | 0.59 | 27.6% | 4.11 | .419 | 741 | 41 | 4 | 1 |
| 2009 | NYN | 437 | 0.58 | 32.1% | 4.63 | .309 | 329 | 25 | 0 | 0 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MTL | NL | 7.0 | 0.0 | 11.1 | .639 | 8 | 18 | N/A |
| 2005 | WAS | NL | 9.2 | 0.0 | 7.4 | .732 | 9 | 17 | 59 |
| 2006 | WAS | NL | 4.8 | 0.0 | 4.3 | .362 | 0 | 9 | 68 |
| 2007 | WAS | NL | 4.1 | 0.0 | 7.0 | .414 | 2 | 11 | 79 |
| 2008 | NYN | NL | 4.0 | 0.0 | 6.0 | .463 | 2 | 10 | 89 |
