Mike Mussina P - New York Yankees
| Bats: | L | Throws: | R | Born: | 12/8/1968 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 27 | 27 | 0 | 12 | 9 | 4.59 | 0 | 0 | 0 | 164.7 | 178 | 132 | 40 | 2 | 1.32 | .441 | 697 | 2603 | 22 | 285 | 84 | 19 | 10 | 3 | 0 |
| 2005 | NYA | AL | 30 | 30 | 2 | 13 | 8 | 4.41 | 0 | 0 | 0 | 179.7 | 199 | 142 | 47 | 7 | 1.37 | .437 | 766 | 2978 | 23 | 306 | 88 | 26 | 15 | 7 | 0 |
| 2006 | NYA | AL | 32 | 32 | 0 | 15 | 7 | 3.51 | 0 | 0 | 0 | 197.3 | 184 | 172 | 35 | 5 | 1.11 | .374 | 804 | 3038 | 22 | 285 | 77 | 20 | 15 | 4 | 0 |
| 2007 | NYA | AL | 28 | 27 | 0 | 11 | 10 | 5.15 | 0 | 0 | 0 | 152.0 | 188 | 91 | 35 | 4 | 1.47 | .464 | 656 | 2396 | 14 | 281 | 87 | 21 | 24 | 3 | 0 |
| 2008 | NYA | AL | 34 | 34 | 0 | 20 | 9 | 3.37 | 0 | 0 | 0 | 200.3 | 214 | 150 | 31 | 8 | 1.22 | .411 | 819 | 3135 | 17 | 316 | 75 | 27 | 12 | 7 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 67 | 4.97 | 4.03 | -0.56 | 4.07 | .689 | 20.5% | 43.8% | 11.4% | 7.4 | 2.2 | 1.23 | 13.1% | 3.7 | 68.2% |
| 2005 | NYA | AL | 71 | 4.66 | 4.03 | -0.38 | 4.18 | .678 | 17.7% | 45.3% | 9.2% | 7.1 | 2.3 | 1.15 | 11.9% | 3.9 | 72.5% |
| 2006 | NYA | AL | 97 | 4.01 | 3.56 | 0.05 | 3.95 | .716 | 17.5% | 42.4% | 15.0% | 8.2 | 1.7 | 1.05 | 11.0% | 3.8 | 70.4% |
| 2007 | NYA | AL | 51 | 5.33 | 4.11 | -1.04 | 4.58 | .660 | 21.6% | 41.9% | 10.2% | 5.4 | 2.1 | 0.82 | 8.2% | 3.7 | 66.1% |
| 2008 | NYA | AL | 94 | 3.82 | 3.37 | 0.01 | 3.55 | .679 | 21.9% | 48.5% | 7.1% | 7.1 | 1.5 | 0.80 | 9.7% | 3.8 | 73.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | P | 164 | 11 | 28 | 1 | 1 | .951 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2005 | NYA | P | 179 | 9 | 24 | 3 | 1 | .892 | 5 | 0 | N/A | N/A | N/A | N/A |
| 2006 | NYA | P | 197 | 3 | 22 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | NYA | P | 152 | 12 | 24 | 0 | 0 | 1.000 | 4 | 0 | N/A | N/A | N/A | N/A |
| 2008 | NYA | P | 200 | 18 | 23 | 1 | 0 | .976 | 4 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYA | AL | 0.0 | 9.6 | 0.0 | .563 | 4 | 10 | N/A |
| 2005 | NYA | AL | -0.1 | 10.3 | 0.0 | .535 | 4 | 10 | 235 |
| 2006 | NYA | AL | -0.1 | 15.2 | 0.0 | .707 | 10 | 15 | 250 |
| 2007 | NYA | AL | -0.1 | 6.2 | 0.0 | .374 | 2 | 6 | 256 |
| 2008 | NYA | AL | -0.1 | 18.1 | 0.0 | .834 | 13 | 18 | 274 |
