Brandon E Medders P - San Francisco Giants
| Bats: | R | Throws: | R | Born: | 1/26/1980 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 27 | 0 | 0 | 4 | 1 | 1.78 | 0 | 0 | 2 | 30.3 | 21 | 31 | 11 | 1 | 1.05 | .269 | 122 | 479 | 2 | 29 | 6 | 1 | 1 | 1 | 0 |
| 2006 | ARI | NL | 60 | 0 | 0 | 5 | 3 | 3.64 | 0 | 1 | 10 | 71.7 | 76 | 47 | 28 | 2 | 1.45 | .391 | 316 | 1154 | 5 | 110 | 29 | 8 | 4 | 1 | 0 |
| 2007 | ARI | NL | 30 | 0 | 0 | 1 | 2 | 4.30 | 0 | 1 | 1 | 29.3 | 30 | 23 | 16 | 1 | 1.57 | .545 | 128 | 481 | 9 | 60 | 14 | 2 | 0 | 5 | 0 |
| 2008 | ARI | NL | 18 | 0 | 0 | 1 | 0 | 4.58 | 0 | 1 | 0 | 19.7 | 17 | 8 | 11 | 2 | 1.42 | .375 | 88 | 316 | 2 | 27 | 10 | 1 | 5 | 1 | 0 |
| 2009 | SF | NL | 61 | 0 | 0 | 5 | 1 | 3.01 | 1 | 4 | 8 | 68.7 | 63 | 58 | 32 | 3 | 1.38 | .366 | 300 | 1127 | 6 | 93 | 23 | 5 | 2 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 25 | 1.78 | 2.98 | 1.20 | 3.66 | .753 | 19.0% | 44.3% | 6.9% | 9.7 | 3.5 | 0.63 | 7.0% | 3.9 | 89.4% |
| 2006 | ARI | NL | 30 | 4.65 | 3.94 | 0.30 | 5.00 | .697 | 20.1% | 41.9% | 10.1% | 5.8 | 3.4 | 0.62 | 6.1% | 3.7 | 69.7% |
| 2007 | ARI | NL | 12 | 4.91 | 7.43 | 3.13 | 5.61 | .734 | 19.8% | 27.9% | 8.9% | 7.0 | 4.9 | 2.74 | 20.5% | 3.8 | 90.1% |
| 2008 | ARI | NL | 6 | 5.03 | 5.39 | 0.81 | 6.16 | .769 | 17.2% | 40.6% | 22.2% | 3.5 | 4.8 | 0.88 | 8.9% | 3.6 | 69.8% |
| 2009 | SF | NL | 33 | 3.41 | 3.91 | 0.89 | 4.39 | .716 | 26.9% | 34.3% | 11.5% | 7.4 | 4.1 | 0.77 | 9.4% | 3.8 | 80.4% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | P | 30 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | ARI | P | 71 | 8 | 8 | 1 | 0 | .941 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | ARI | P | 29 | 4 | 1 | 1 | 0 | .833 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | ARI | P | 19 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2009 | SF | P | 68 | 2 | 9 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | ARI | NL | 0.0 | 5.6 | 0.0 | 1.759 | 4 | 5 | 5 |
| 2006 | ARI | NL | -0.1 | 5.9 | 0.0 | .647 | 3 | 6 | 11 |
| 2007 | ARI | NL | 0.0 | 1.7 | 0.0 | .432 | 0 | 2 | 13 |
| 2008 | ARI | NL | 0.0 | 1.2 | 0.0 | .495 | 0 | 1 | 14 |
