Jeromy Burnitz RF - Pittsburgh Pirates
| Bats: | L | Throws: | R | Born: | 4/15/1969 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 150 | 606 | 540 | 94 | 153 | 30 | 4 | 37 | 110 | 5 | 6 | 45.5% | 58 | 124 | .283 | .356 | .559 | 302 | 0 | 7 | 5 | 7 | .916 |
| 2005 | CHN | NL | 160 | 671 | 605 | 84 | 156 | 31 | 2 | 24 | 87 | 5 | 4 | 55.6% | 57 | 109 | .258 | .322 | .435 | 263 | 1 | 3 | 3 | 12 | .757 |
| 2006 | PIT | NL | 111 | 343 | 313 | 35 | 72 | 12 | 0 | 16 | 49 | 1 | 1 | 50.0% | 22 | 74 | .230 | .289 | .422 | 132 | 0 | 4 | 5 | 8 | .711 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 82 | .253 | 3.9 | 18.6% | .304 | 38.4% | N/A | 17.8% | .287 | -2.7 |
| 2005 | CHN | NL | 84 | .255 | 4.0 | 18.4% | .277 | 42.6% | 17.9% | 11.4% | .262 | 1.4 |
| 2006 | PIT | NL | 36 | .233 | 3.8 | 15.4% | .249 | 43.2% | 13.0% | 16.6% | .245 | 1.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | LF | 151 | 36 | 0 | 1 | 0 | .973 | 0 | 0 | 58 | 33 | .569 | 3 |
| 2004 | COL | CF | 517 | 114 | 3 | 1 | 2 | .975 | 0 | 0 | 114 | 78 | .684 | 27 |
| 2004 | COL | RF | 527 | 105 | 6 | 0 | 3 | .974 | 2 | 0 | 133 | 86 | .647 | 8 |
| 2005 | CHN | CF | 19 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 9 | 7 | .778 | 1 |
| 2005 | CHN | RF | 1359 | 303 | 5 | 1 | 3 | .984 | 3 | 0 | 435 | 289 | .664 | 14 |
| 2006 | PIT | RF | 643 | 120 | 1 | 0 | 2 | .984 | 1 | 0 | 123 | 98 | .797 | 22 |
Outfield Arms [What's this?]
| Year | Pos | G | Opps | Kill+ | Hold+ | Runs | Runs-200 |
|---|---|---|---|---|---|---|---|
| 2004 | LF | 17 | 37 | 0 | 101 | -0.6 | -3.2 |
| 2004 | CF | 57 | 74 | 132 | 89 | 2.0 | 5.4 |
| 2004 | RF | 59 | 75 | 200 | 108 | 1.9 | 5.1 |
| 2005 | CF | 2 | 4 | 585 | 255 | 1.0 | 50.0 |
| 2005 | RF | 151 | 164 | 66 | 83 | -5.7 | -7.0 |
| 2006 | RF | 71 | 86 | 0 | 120 | 0.9 | 2.1 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 15.3 | 0.0 | 3.0 | .556 | 7 | 18 | N/A |
| 2005 | CHN | NL | 12.7 | 0.0 | 4.6 | .471 | 4 | 17 | 163 |
| 2006 | PIT | NL | 4.2 | 0.0 | 1.1 | .293 | -1 | 5 | 168 |
