Chris Hammond P - Cincinnati Reds
| Bats: | L | Throws: | L | Born: | 1/21/1966 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 41 | 0 | 0 | 4 | 1 | 2.68 | 1 | 3 | 3 | 53.7 | 56 | 34 | 13 | 3 | 1.29 | .411 | 224 | 823 | 4 | 83 | 16 | 10 | 1 | 0 | 0 |
| 2005 | SD | NL | 55 | 0 | 0 | 5 | 1 | 3.84 | 0 | 3 | 6 | 58.7 | 51 | 34 | 14 | 2 | 1.11 | .413 | 242 | 885 | 9 | 92 | 25 | 2 | 1 | 0 | 0 |
| 2006 | CIN | NL | 29 | 0 | 0 | 1 | 1 | 6.91 | 0 | 2 | 6 | 28.7 | 36 | 23 | 5 | 0 | 1.43 | .479 | 125 | 453 | 5 | 57 | 22 | 3 | 0 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 28 | 3.52 | 3.69 | 1.01 | 4.50 | .694 | 23.4% | 41.5% | 16.7% | 5.9 | 2.3 | 0.70 | 8.0% | 3.7 | 76.8% |
| 2005 | SD | NL | 22 | 3.84 | 4.63 | 0.80 | 4.53 | .770 | 17.2% | 45.7% | 15.9% | 5.4 | 2.2 | 1.43 | 18.4% | 3.7 | 77.2% |
| 2006 | CIN | NL | 7 | 7.22 | 4.40 | -2.50 | 3.85 | .663 | 13.7% | 53.7% | 16.1% | 7.2 | 1.6 | 1.55 | 18.7% | 3.6 | 52.9% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | P | 53 | 1 | 10 | 0 | 1 | .917 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | P | 58 | 1 | 8 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CIN | P | 28 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | OAK | AL | 0.0 | 6.1 | 0.0 | .836 | 4 | 6 | N/A |
| 2005 | SD | NL | -0.1 | 4.7 | 0.0 | .691 | 2 | 5 | 68 |
| 2006 | CIN | NL | 0.0 | 0.0 | 0.0 | .010 | -1 | 0 | 68 |
