November 20, 2008

Player Search:

Shipping Soon


The 2009 Hardball Times Annual will be in the mail next week. Make sure you order it directly from ACTA today.




And here's the full roster.



Or you can search by:

THT's Toolbox


StubHub is where fans buy and sell Yankees Tickets, Red Sox Tickets, White Sox Tickets, Mets Tickets and all other baseball tickets. If you are looking for World Series Tickets, ALCS Tickets or NLCS Tickets, you can find them at StubHub! More hot selling tickets include: Cubs Tickets, Astros Tickets, Dodgers Tickets, Angels Tickets and Detroit Tigers Tickets.
Sports Tickets

Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Championship Tickets



Creative Commons License All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.


Following are THT's graphs and team statistics. To view division graphs, pick a division from the dropdown list. You can read more about the graphs in this article. You can also customize your own team graphs at the THT Sparkline Machine.

Division Graphs:  

The rest of this page contains the actual team stats for all American League teams and all National League teams. You'll find an explanation of the layout at the bottom of the page, and stat definitions are available in our Stats Glossary.


How to Read this Graph



How to Read this Graph



How to Read this Graph


Stats through games of September 30
Click here for National League stats

AMERICAN LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
LAA      100    62   765   697    68    88     12      61 - 28       3.59   7.92    7.49  19.00
BAL       68    93   782   869   -87    72     -4      29 - 46      -1.87  -5.62   -5.02 -12.50
BOS       95    67   845   694   151    96     -1      34 - 33       5.16   6.14    2.70  14.00
CHA       89    74   811   729    82    90     -1      40 - 35      -2.34   4.61    5.23   7.50
CLE       81    81   805   761    44    85     -4      29 - 35      -1.25   6.38   -5.13   0.00
DET       74    88   821   857   -36    78     -4      33 - 36       1.27  -3.01   -5.26  -7.00
KC        75    87   691   781   -90    72      3      33 - 32     -10.54  -1.25    5.78  -6.00
MIN       88    75   829   745    84    90     -2      37 - 42       0.94   1.90    3.66   6.50
NYA       89    73   789   727    62    87      2      36 - 31      -0.64   0.05    8.59   8.00
OAK       75    86   646   690   -44    76     -1      37 - 44     -14.60   2.09    7.01  -5.50
SEA       61   101   671   811  -140    67     -6      32 - 51     -12.64  -3.46   -3.89 -20.00
TB        97    65   774   671   103    92      5      52 - 26       1.11   4.14   10.75  16.00
TEX       79    83   901   967   -66    75      4      40 - 33       8.00  -9.21   -0.79  -2.00
TOR       86    76   714   610   104    93     -7      40 - 44     -10.20   9.42    5.78   5.00

League    83    79   775   758    17    81      2

Team Batting Stats
Team     R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
LAA     4.72  6155  4242  .268  .330  .413   .743  .252  3.65   46%   18%   .299    .279
BAL     4.86  6211  4221  .267  .333  .429   .762  .257  3.79   43%   19%   .296    .287
BOS     5.22  6402  4214  .280  .358  .447   .805  .273  3.87   41%   20%   .315    .280
CHA     4.98  6231  4287  .263  .332  .448   .780  .261  3.77   40%   19%   .281    .277
CLE     4.97  6299  4240  .262  .339  .424   .763  .258  3.95   40%   20%   .305    .272
DET     5.07  6331  4287  .271  .340  .444   .784  .264  3.85   43%   19%   .301    .268
KC      4.27  6118  4283  .269  .320  .397   .717  .243  3.67   46%   20%   .307    .286
MIN     5.09  6331  4255  .279  .340  .408   .748  .255  3.76   46%   20%   .316    .305
NYA     4.87  6257  4249  .271  .342  .427   .769  .261  3.86   46%   20%   .302    .261
OAK     4.01  6138  4280  .242  .318  .369   .686  .235  3.89   41%   19%   .289    .259
SEA     4.14  6176  4314  .265  .318  .389   .707  .240  3.69   46%   20%   .294    .257
TB      4.78  6312  4259  .260  .340  .422   .762  .259  3.86   44%   19%   .302    .246
TEX     5.56  6478  4251  .283  .354  .462   .816  .275  3.86   42%   22%   .325    .287
TOR     4.41  6191  4227  .264  .331  .399   .731  .249  3.77   44%   20%   .295    .260

League  4.78  6259  4258  .268  .338  .420   .758  .257  3.80   44%   20%   .302    .273

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
LAA     4.30  3.99  4.15  .693   19%   44%    10%   6.9   2.9   1.0   11%   .406     73%
BAL     5.40  5.13  5.14  .691   18%   45%     9%   5.5   4.1   1.1   12%   .435     70%
BOS     4.28  4.01  4.16  .700   19%   43%    12%   7.4   3.4   0.9   10%   .390     73%
CHA     4.47  4.06  4.01  .688   20%   46%    11%   7.1   2.8   1.0   11%   .410     71%
CLE     4.70  4.45  4.37  .686   20%   45%    10%   6.2   2.8   1.1   11%   .424     71%
DET     5.29  4.90  4.75  .686   19%   42%    10%   6.0   3.9   1.0   10%   .437     69%
KC      4.82  4.48  4.28  .691   20%   42%    11%   6.7   3.2   1.0   10%   .415     69%
MIN     4.57  4.16  4.32  .690   20%   42%    10%   6.2   2.5   1.1   11%   .431     72%
NYA     4.49  4.28  3.98  .684   19%   46%    10%   7.1   3.1   0.9   10%   .405     71%
OAK     4.29  4.01  4.20  .701   20%   41%    10%   6.7   3.6   0.9    9%   .392     72%
SEA     5.01  4.73  4.61  .683   19%   45%    10%   6.1   3.8   1.0   11%   .433     71%
TB      4.14  3.82  4.26  .712   18%   41%    12%   7.2   3.3   1.0   11%   .400     74%
TEX     5.97  5.37  4.84  .673   21%   43%     9%   5.7   3.7   1.0   12%   .455     66%
TOR     3.77  3.49  3.82  .706   19%   47%     9%   7.5   3.0   0.9   11%   .380     75%

League  4.68  4.35  4.35  .691   20%   44%    10%   6.6   3.3  0.99   11%   .416     71%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
LAA       53    47    44   109   22%    20     -5  .825   423  .794   209   .874     214
BAL       59    52    46   130   20%    35    -27  .818   409  .751   192   .918     217
BOS       49    41    44    96   25%    32      7  .836   370  .787   176   .911     194
CHA       71    47    57   139   18%   -17      5  .820   383  .782   174   .889     209
CLE       50    34    60    67   29%    -9     -1  .826   431  .772   177   .919     254
DET       71    39    71    69   34%    34    -54  .817   425  .771   184   .885     241
KC        61    46    49    78   25%    40    -33  .829   334  .778   132   .901     202
MIN       70    61    47    69   33%    10    -11  .819   387  .762   145   .899     242
NYA       42    41    41   113   33%     2    -30  .816   357  .761   173   .904     184
OAK       50    52    40    70   37%    29     20  .848   441  .803   176   .908     265
SEA       57    43    54    92   29%    17    -46  .821   449  .775   223   .893     226
TB        53    44    45    76   29%    62     24  .836   450  .773   214   .919     236
TEX      107    64    66   114   25%   -21    -61  .811   455  .761   175   .885     280
TOR       49    36    46    86   30%    -6     72  .838   418  .801   227   .901     191

League    60    46    51    93   27%    16    -10  .825   409  .776   184   .900     225




NATIONAL LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
ARI       82    80   720   706    14    82      0      42 - 41      -2.08   3.79   -0.71   1.00
ATL       72    90   753   778   -25    78     -6      25 - 39      -5.71  -1.27   -2.02  -9.00
CHN       97    64   855   671   184    99     -2      37 - 38       8.22   6.54    1.73  16.50
CIN       74    88   704   800   -96    71      3      39 - 35      -3.13  -4.69    0.83  -7.00
COL       74    88   747   822   -75    74      0      36 - 35      -2.56  -4.59    0.15  -7.00
FLA       84    77   770   767     3    81      3      40 - 38       5.99  -3.42    0.93   3.50
HOU       86    75   712   743   -31    77      9      41 - 31       2.27  -2.33    5.56   5.50
LAN       84    78   700   648    52    87     -3      33 - 40      -5.57   3.88    4.68   3.00
MIL       90    72   750   689    61    87      3      42 - 31       3.00   4.10    1.90   9.00
WAS       59   102   641   825  -184    62     -3      28 - 45     -13.41  -6.35   -1.73 -21.50
NYN       89    73   799   715    84    89      0      35 - 33       4.66   5.10   -1.76   8.00
PHI       92    70   799   680   119    93     -1      41 - 38       2.59  -0.10    8.52  11.00
PIT       67    95   735   884  -149    67      0      34 - 36      -3.62 -11.35    0.98 -14.00
STL       86    76   779   725    54    86      0      39 - 36       3.59   2.82   -1.41   5.00
SD        63    99   637   764  -127    68     -5      27 - 43     -19.01   1.35   -0.35 -18.00
SF        72    90   640   759  -119    68      4      41 - 38      -9.54   1.09   -0.55  -9.00

League    79    82   734   749   -15    81     -2

Team Batting Stats
         R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
ARI     4.44  6156  4182  .251  .327  .415   .742  .251  3.90   40%   21%   .299    .257
ATL     4.65  6368  4260  .270  .345  .408   .753  .257  3.71   45%   22%   .309    .272
CHN     5.31  6384  4204  .278  .354  .443   .797  .270  3.88   43%   21%   .321    .277
CIN     4.35  6188  4262  .247  .321  .408   .729  .246  3.76   45%   20%   .278    .240
COL     4.61  6312  4251  .263  .336  .415   .751  .255  3.86   44%   21%   .308    .256
FLA     4.78  6206  4228  .254  .326  .433   .759  .255  3.96   42%   20%   .300    .265
HOU     4.42  6051  4187  .263  .323  .415   .737  .249  3.78   46%   19%   .296    .262
LAN     4.32  6194  4247  .264  .333  .399   .732  .249  3.82   46%   21%   .301    .253
MIL     4.63  6252  4273  .253  .325  .431   .757  .254  3.86   42%   18%   .287    .245
WAS     3.98  6192  4311  .251  .323  .373   .696  .238  3.74   48%   21%   .292    .249
NYN     4.93  6388  4280  .266  .340  .420   .761  .258  3.85   46%   23%   .296    .253
PHI     4.93  6273  4235  .255  .332  .438   .770  .259  3.85   42%   21%   .283    .263
PIT     4.54  6278  4304  .258  .320  .403   .723  .245  3.81   42%   20%   .290    .275
STL     4.81  6370  4234  .281  .350  .433   .783  .266  3.68   44%   21%   .312    .276
SD      3.93  6244  4324  .250  .317  .390   .707  .240  3.81   43%   20%   .294    .250
SF      3.95  6145  4276  .262  .321  .382   .703  .240  3.67   48%   19%   .305    .260

League  4.54  6248  4258  .260  .331  .413   .744  .252  3.81   44%   21%   .298    .260

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
ARI     4.36  3.99  3.82  .687   20%   45%     8%   7.8   2.9   0.9   10%   .398     71%
ATL     4.80  4.46  4.26  .695   20%   48%     9%   6.7   3.6   1.0   12%   .423     70%
CHN     4.17  3.87  4.07  .706   19%   41%    11%   7.9   3.4   1.0   11%   .395     74%
CIN     4.94  4.55  4.53  .674   21%   42%    10%   7.5   3.4   1.2   13%   .450     72%
COL     5.07  4.77  4.27  .679   20%   46%    10%   6.4   3.4   0.9   10%   .431     69%
FLA     4.76  4.43  4.30  .694   20%   41%    12%   7.0   3.6   1.0   11%   .407     71%
HOU     4.61  4.36  4.49  .699   20%   43%     9%   6.9   3.1   1.2   13%   .440     73%
LAN     4.00  3.68  3.62  .693   19%   49%     8%   7.6   3.0   0.8    9%   .376     73%
MIL     4.25  3.85  4.35  .700   20%   45%    10%   6.9   3.3   1.1   13%   .406     74%
WAS     5.12  4.66  4.69  .690   21%   42%    10%   6.5   3.6   1.2   14%   .436     70%
NYN     4.41  4.07  4.28  .699   21%   43%    11%   7.2   3.6   1.0   12%   .397     74%
PHI     4.20  3.88  4.23  .696   21%   44%    11%   6.7   3.3   1.0   11%   .410     75%
PIT     5.46  5.08  4.84  .676   21%   43%     8%   5.7   3.9   1.0   12%   .454     70%
STL     4.48  4.19  4.43  .697   21%   45%    10%   5.9   3.1   1.0   12%   .431     73%
SD      4.72  4.41  4.27  .697   21%   42%    12%   6.8   3.5   1.0   12%   .409     71%
SF      4.69  4.38  4.19  .686   21%   39%     9%   7.6   4.0   0.9   10%   .404     71%

League  4.63  4.29  4.29  .692   20%   44%    10%   6.9   3.4   1.0   12%   .417     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
ARI       71    48    64    87   26%     0    -27  .817   394  .756   183   .918     211
ATL       64    56    50   113   24%   -30     29  .830   465  .789   247   .907     218
CHN       47    38    59    87   29%    38     28  .833   428  .777   184   .916     244
CIN       71    63    50    95   30%   -32    -53  .822   412  .769   196   .899     216
COL       56    37    59    86   26%   -40    -21  .838   366  .807   173   .898     193
FLA       60    59    57   110   23%     8      2  .827   396  .769   172   .910     224
HOU       52    28    39    47   31%     7     26  .846   442  .808   183   .907     259
LAN       57    50    50    82   24%   -15      8  .824   450  .789   236   .887     214
MIL       66    48    53    71   39%   -19     59  .828   457  .777   227   .910     230
WAS       83    57    66   118   24%   -18      5  .825   457  .781   176   .889     281
NYN       53    35    48    66   30%    -2     25  .832   453  .779   168   .911     285
PHI       55    33    56   109   24%   -44     52  .821   480  .788   224   .879     256
PIT       62    47    60   104   31%   -33    -32  .823   450  .782   212   .885     238
STL       48    44    40    49   35%   -37     58  .846   462  .806   238   .913     224
SD        50    48    36   168   18%    -7     16  .836   435  .781   171   .919     264
SF        58    32    64    99   29%    -1    -32  .840   401  .767   167   .930     234

League    60    45    53    93   27%   -14      9  .830   434  .783   197   .905     237

"PWINS" stands for Projected Wins, based on runs scored and allowed, and "VAR" is each team's variance against PWINS. The "Close" column lists each team's won/loss record in one- and two-run games. Win Probability Added stats are calculated by Fangraphs. The fielding plus/minus stats are explained in the beginning of this article. The Revised Zone Rating statistics are discussed in this article.