July 4, 2009

Player Search:




And here's the full roster.



Or you can search by:

StubHub is where fans buy and sell Yankees Tickets, Red Sox Tickets, White Sox Tickets, Mets Tickets and all other baseball tickets. If you are looking for World Series Tickets, ALCS Tickets or NLCS Tickets, you can find them at StubHub! More hot selling tickets include: Cubs Tickets, Astros Tickets, Dodgers Tickets, Angels Tickets and Detroit Tigers Tickets.
Sports Tickets

Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Championship Tickets



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.

Following are THT's graphs and team statistics. To view in-depth division graphs, pick a division from the dropdown list, or you can see all the division standing graphs here. You can read more about the graphs in this article, and you can customize your own team graphs at the THT Sparkline Machine.

Division Graphs:  

The rest of this page contains the actual team stats for all American League teams and all National League teams. You'll find an explanation of the layout at the bottom of the page, and stat definitions are available in our Stats Glossary.


How to Read this Graph



How to Read this Graph



How to Read this Graph


Stats through games of July 2
Click here for National League stats

AMERICAN LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
LAA       43    34   393   375    18    40      3      20 - 21       4.43   1.06   -1.00   4.50
BAL       35    44   367   423   -56    34      1      17 - 17      -2.96  -3.56    2.03  -4.50
BOS       48    30   411   337    74    46      2      21 - 15       4.06   0.00    4.95   9.00
CHA       41    38   353   350     3    40      1      14 - 16      -1.68   2.63    0.54   1.50
CLE       31    49   405   446   -41    36     -5      13 - 26      -1.00  -3.43   -4.57  -9.00
DET       43    35   369   350    19    41      2      24 - 11       1.69   2.93   -0.61   4.00
KC        33    45   307   370   -63    32      1      16 - 16      -3.34  -0.40   -2.26  -6.00
MIN       41    39   378   348    30    43     -2      16 - 22       1.12  -0.44    0.32   1.00
NYA       45    33   431   375    56    44      1      21 - 16       7.22  -2.51    1.29   6.00
OAK       33    44   325   358   -33    35     -2      14 - 21      -3.33  -3.17    0.99  -5.50
SEA       40    38   306   322   -16    37      3      24 - 21      -2.85   1.34    2.51   1.00
TB        44    36   442   354    88    48     -4      17 - 20       4.80  -1.29    0.49   4.00
TEX       42    35   379   358    21    41      1      19 - 19      -3.87   3.35    4.03   3.50
TOR       42    38   396   356    40    44     -2      16 - 17       3.62  -0.44   -1.18   2.00

League    40    38   376   366    10    39      1

Team Batting Stats
Team     R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
LAA     5.10  2963  1982  .279  .343  .432   .775  .262  3.88   45%   18%   .314    .282
BAL     4.65  3015  2064  .271  .332  .421   .754  .255  3.76   43%   19%   .297    .299
BOS     5.27  3064  2050  .269  .353  .447   .800  .270  3.89   39%   19%   .303    .285
CHA     4.47  2964  2050  .259  .331  .417   .748  .253  3.82   44%   18%   .288    .264
CLE     5.06  3158  2112  .259  .343  .415   .758  .258  3.95   44%   20%   .302    .264
DET     4.73  2922  2016  .260  .330  .421   .751  .254  3.74   45%   17%   .291    .268
KC      3.94  2897  2050  .251  .312  .400   .712  .240  3.75   47%   18%   .288    .257
MIN     4.73  3087  2071  .269  .342  .420   .762  .259  3.84   46%   18%   .303    .264
NYA     5.53  3098  2049  .272  .353  .469   .823  .276  3.89   44%   18%   .288    .256
OAK     4.22  2936  2071  .238  .313  .365   .677  .232  3.81   42%   19%   .269    .251
SEA     3.92  2936  2047  .262  .316  .403   .719  .243  3.72   45%   17%   .291    .233
TB      5.53  3131  2060  .276  .357  .464   .821  .276  3.98   40%   20%   .318    .273
TEX     4.92  2937  2020  .257  .318  .457   .775  .257  3.80   39%   19%   .291    .259
TOR     4.95  3168  2136  .274  .342  .437   .779  .263  3.75   40%   19%   .298    .262

League  4.79  3020  2056  .264  .337  .427   .764  .258  3.83   43%   18%   .296    .266

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
LAA     4.87  4.71  4.46  .687   19%   41%    11%   6.4   3.3   1.1   11%   .430     71%
BAL     5.35  5.04  4.76  .685   18%   42%    11%   5.8   3.1   1.2   12%   .465     69%
BOS     4.32  4.11  3.95  .683   20%   41%    12%   7.5   3.3   0.9   10%   .402     73%
CHA     4.43  3.98  4.09  .697   18%   46%     8%   7.1   3.3   1.0   11%   .404     72%
CLE     5.58  5.37  4.75  .680   18%   44%     9%   6.1   3.8   1.1   11%   .450     68%
DET     4.49  4.30  4.39  .700   19%   44%     8%   7.0   3.8   1.1   11%   .412     73%
KC      4.74  4.30  4.00  .688   19%   45%    10%   6.9   3.3   0.9    9%   .397     68%
MIN     4.35  4.24  4.39  .705   17%   41%     9%   6.5   2.8   1.2   11%   .428     74%
NYA     4.81  4.48  4.61  .704   18%   43%    10%   7.6   3.7   1.3   14%   .424     72%
OAK     4.65  4.21  4.04  .689   18%   44%     9%   6.7   3.3   0.9   10%   .403     71%
SEA     4.13  3.69  4.23  .705   19%   42%    10%   6.7   3.4   1.0   11%   .386     74%
TB      4.43  4.09  4.38  .704   19%   42%     7%   6.8   3.4   1.1   12%   .412     73%
TEX     4.65  4.42  4.85  .704   19%   43%    10%   5.6   3.3   1.2   13%   .432     74%
TOR     4.45  4.20  4.26  .702   19%   44%     8%   7.2   3.2   1.1   13%   .426     73%

League  4.66  4.37  4.37  .695   19%   43%     9%   6.7   3.4  1.07   11%   .420     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
LAA       19    17    21    65   24%     1    -17  .827   252  .785   128   .881     124
BAL       32    25    24    57   16%     9    -40  .831   222  .786    95   .899     127
BOS       20    18    26    73   16%    -6    -13  .818   205  .777    83   .878     122
CHA       41    28    30    60   13%     6     -1  .830   199  .785    95   .902     104
CLE       23    18    26    66   16%    -1    -28  .824   221  .764   107   .917     114
DET       24    20    17    42   31%    -5     15  .847   238  .804   112   .923     126
KC        42    32    26    54   23%     1    -15  .812   219  .762    95   .892     124
MIN       16    12    15    49   28%    28     -7  .848   211  .798    83   .920     128
NYA       28    22    18    74   31%     5     11  .836   192  .784    81   .916     111
OAK       33    24    29    36   28%     9    -24  .828   226  .770    86   .919     140
SEA       36    28    31    39   41%    -2     15  .831   267  .748   107   .952     160
TB        34    27    22    45   25%     3     16  .821   295  .749   141   .923     154
TEX       20    28    20    49   29%     1     25  .840   228  .792    93   .914     135
TOR       19    19    10    47   36%    -3     18  .846   230  .824   133   .880      97

League    28    23    23    54   25%     3     -3  .831   229  .781   103   .908     126




NATIONAL LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
ARI       31    48   343   386   -43    35     -4      16 - 26      -6.55   1.17   -3.12  -8.50
ATL       38    40   329   336    -7    38      0      19 - 16      -5.90   2.74    2.16  -1.00
CHN       38    38   320   314     6    39     -1      19 - 20      -4.33   2.94    1.39   0.00
CIN       39    38   323   336   -13    37      2      21 - 17      -4.98   0.43    5.05   0.50
COL       41    37   392   361    31    42     -1      18 - 19      -0.10   3.17   -1.07   2.00
FLA       41    39   367   389   -22    38      3      21 - 20       0.25  -1.12    1.87   1.00
HOU       38    39   327   345   -18    37      1      21 - 18      -1.63   1.23   -0.24  -0.60
LAN       50    29   381   297    84    48      2      30 - 16       5.04   1.35    4.11  10.50
MIL       42    37   373   368     5    40      2      21 - 18       4.58  -3.45    1.37   2.50
WAS       22    54   332   436  -104    28     -6      11 - 27      -3.81  -5.15   -6.91 -15.90
NYN       39    39   352   362   -10    38      1      23 - 21      -0.52  -0.02    0.54   0.00
PHI       39    37   394   385     9    39      0      18 - 15       6.79  -4.05   -1.74   1.00
PIT       36    43   346   343     3    40     -4      12 - 20      -3.18  -0.09   -0.23  -3.50
STL       43    38   353   342    11    42      1      18 - 16      -2.01   1.64    2.87   2.50
SD        34    44   294   388   -94    29      5      23 - 17      -1.05  -5.16    1.21  -5.00
SF        42    36   314   292    22    42      0      19 - 18      -0.53   2.70    0.84   3.00

League    38    40   346   355    -9    39     -1

Team Batting Stats
         R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
ARI     4.34  3089  2128  .243  .319  .401   .720  .244  3.85   42%   19%   .287    .227
ATL     4.22  3011  2043  .259  .329  .394   .723  .246  3.65   44%   20%   .292    .268
CHN     4.21  2942  2033  .246  .322  .400   .722  .245  3.89   44%   19%   .284    .218
CIN     4.19  2983  2038  .248  .321  .391   .712  .242  3.81   44%   19%   .280    .243
COL     5.03  3016  2017  .257  .337  .437   .774  .261  3.96   41%   19%   .296    .262
FLA     4.59  3091  2103  .257  .326  .401   .727  .247  3.91   41%   19%   .305    .258
HOU     4.19  2967  2036  .266  .329  .403   .732  .249  3.74   48%   18%   .296    .264
LAN     4.82  3120  2074  .271  .349  .399   .748  .257  3.92   45%   21%   .313    .263
MIL     4.72  3039  2051  .254  .339  .423   .761  .258  3.90   42%   19%   .297    .247
WAS     4.31  3028  2048  .258  .343  .403   .746  .255  3.97   44%   20%   .308    .236
NYN     4.51  3040  2016  .273  .349  .400   .749  .257  3.88   47%   20%   .307    .282
PHI     5.18  3015  2028  .256  .334  .444   .778  .261  3.90   41%   19%   .280    .252
PIT     4.38  3005  2031  .267  .333  .399   .732  .250  3.80   45%   20%   .315    .273
STL     4.36  3034  2076  .254  .324  .411   .735  .249  3.64   45%   18%   .281    .258
SD      3.77  2964  2078  .236  .315  .378   .693  .236  3.86   41%   19%   .271    .229
SF      4.03  2915  2028  .261  .312  .386   .698  .237  3.62   45%   19%   .311    .249

League  4.43  3011  2047  .257  .330  .404   .735  .250  3.83   44%   19%   .295    .252

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
ARI     4.89  4.40  4.13  .684   19%   43%     7%   7.0   3.3   1.0   10%   .417     70%
ATL     4.31  3.82  3.59  .689   18%   45%     9%   7.5   3.6   0.7    8%   .382     71%
CHN     4.13  3.86  4.25  .710   18%   42%    12%   7.8   3.9   1.1   11%   .398     76%
CIN     4.36  3.99  4.59  .716   18%   42%     9%   6.6   3.8   1.1   11%   .404     75%
COL     4.63  4.38  3.96  .686   20%   47%     8%   6.6   3.1   0.9   10%   .408     70%
FLA     4.86  4.42  4.03  .687   19%   43%     9%   7.3   3.8   0.9   11%   .399     70%
HOU     4.42  4.11  4.39  .693   19%   44%     8%   7.2   3.4   1.2   12%   .434     75%
LAN     3.76  3.55  3.75  .717   18%   43%    11%   7.9   3.9   0.8    9%   .365     75%
MIL     4.66  4.50  4.63  .707   19%   42%    10%   7.1   3.6   1.3   13%   .435     73%
WAS     5.66  5.21  4.64  .680   20%   43%    10%   5.5   3.9   0.9   11%   .443     66%
NYN     4.64  4.25  4.26  .697   19%   42%    10%   6.4   3.8   0.9   10%   .402     71%
PHI     5.07  4.86  4.91  .690   20%   40%    11%   6.9   3.5   1.4   14%   .466     74%
PIT     4.34  4.24  4.48  .708   19%   43%     8%   5.5   3.6   0.9   10%   .421     73%
STL     4.22  3.86  4.01  .702   18%   48%    10%   6.4   3.0   0.9   11%   .389     71%
SD      4.97  4.66  4.30  .701   18%   42%    10%   7.1   3.7   1.1   13%   .417     69%
SF      3.74  3.59  3.80  .701   19%   42%    10%   8.0   3.8   0.9   10%   .385     76%

League  4.54  4.23  4.23  .698   19%   43%     9%   6.9   3.6   1.0   11%   .410     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
ARI       34    37    34    50   24%   -24     -2  .826   268  .762   126   .929     142
ATL       38    19    32    49   36%    -9    -13  .826   246  .780   113   .900     133
CHN       21    18    26    43   31%     8      9  .844   187  .797    76   .917     111
CIN       26    24    30    37   39%     7     25  .842   225  .784    90   .926     135
COL       26    24    23    64   17%   -34     14  .830   224  .797    85   .905     139
FLA       37    31    27    82   20%    -1    -19  .815   220  .765    95   .894     125
HOU       26    16    22    30   27%    -8      3  .836   215  .796    87   .908     128
LAN       14    13    19    46   34%    10     24  .837   207  .787   103   .913     104
MIL       20    23    17    43   20%     7     15  .860   208  .805   103   .944     105
WAS       43    33    37    55   27%   -14    -18  .809   246  .770   115   .871     131
NYN       33    23    29    35   34%     7    -11  .838   207  .774    92   .932     115
PHI       14    12    20    42   33%   -12     -1  .840   187  .801    74   .900     113
PIT       16    18    18    53   24%     0     18  .842   277  .796   105   .914     172
STL       34    19    33    16   47%    -1     10  .836   234  .791   130   .922     104
SD        25    18    21    60   20%    14     -7  .816   213  .750    88   .911     125
SF        16    18    20    56   22%     6     -1  .839   238  .781    91   .929     147

League    26    22    26    48   27%    -3      3  .833   225  .784    98   .913     127

Revised Zone Rating Averages
POS      BIZ  Plays   ZR   OOZ
1B      2930  2278  .777   686
2B      5992  4893  .817   603
3B      4851  3481  .718   863
SS      6279  5032  .801   860
LF      3945  3504  .888  1098
CF      4893  4571  .934  1577
RF      4035  3650  .905  1120

"PWINS" stands for Projected Wins, based on runs scored and allowed, and "VAR" is each team's variance against PWINS. The "Close" column lists each team's won/loss record in one- and two-run games. Win Probability Added stats are calculated by Fangraphs. The fielding plus/minus stats are explained in the beginning of this article. The Revised Zone Rating statistics are discussed in this article.