July 4, 2009

Player Search:




And here's the full roster.



Or you can search by:

StubHub is where fans buy and sell Yankees Tickets, Red Sox Tickets, White Sox Tickets, Mets Tickets and all other baseball tickets. If you are looking for World Series Tickets, ALCS Tickets or NLCS Tickets, you can find them at StubHub! More hot selling tickets include: Cubs Tickets, Astros Tickets, Dodgers Tickets, Angels Tickets and Detroit Tigers Tickets.
Sports Tickets

Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Championship Tickets



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.

Following are THT's graphs and team statistics. To view in-depth division graphs, pick a division from the dropdown list, or you can see all the division standing graphs here. You can read more about the graphs in this article, and you can customize your own team graphs at the THT Sparkline Machine.

Division Graphs:  

The rest of this page contains the actual team stats for all American League teams and all National League teams. You'll find an explanation of the layout at the bottom of the page, and stat definitions are available in our Stats Glossary.


How to Read this Graph



How to Read this Graph



How to Read this Graph


Stats through games of July 3
Click here for National League stats

AMERICAN LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
LAA       43    35   397   381    16    41      2      20 - 22       4.17   0.77   -0.93   4.00
BAL       36    44   373   427   -54    35      1      18 - 17      -2.73  -3.43    2.16  -4.00
BOS       48    31   417   344    73    47      1      21 - 16       3.84  -0.19    4.85   8.50
CHA       42    38   358   350     8    41      1      14 - 16      -1.48   2.86    0.62   2.00
CLE       32    49   420   449   -29    38     -6      13 - 26      -0.44  -3.49   -4.57  -8.50
DET       44    35   380   359    21    42      2      25 - 11       1.74   3.01   -0.25   4.50
KC        33    46   307   375   -68    32      1      16 - 16      -3.64  -0.58   -2.28  -6.50
MIN       41    40   387   359    28    43     -2      16 - 23       0.67  -0.78    0.60   0.50
NYA       46    33   435   377    58    45      1      22 - 16       7.29  -2.28    1.49   6.50
OAK       33    45   328   373   -45    34     -1      14 - 21      -3.27  -3.66    0.92  -6.00
SEA       41    38   313   328   -15    38      3      25 - 21      -2.56   1.47    2.59   1.50
TB        44    37   443   357    86    49     -5      17 - 21       4.21  -1.30    0.59   3.50
TEX       43    35   382   359    23    41      2      20 - 19      -3.96   3.57    4.39   4.00
TOR       42    39   398   360    38    44     -2      16 - 18       3.20  -0.50   -1.20   1.50

League    41    39   381   371    10    40      1

Team Batting Stats
Team     R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
LAA     5.09  2999  2009  .278  .342  .432   .774  .262  3.88   45%   17%   .313    .281
BAL     4.66  3058  2092  .271  .333  .422   .755  .255  3.76   43%   19%   .297    .299
BOS     5.28  3111  2083  .268  .352  .448   .799  .270  3.89   40%   19%   .303    .287
CHA     4.48  3003  2077  .260  .332  .418   .750  .254  3.81   44%   18%   .289    .264
CLE     5.19  3205  2138  .260  .345  .419   .765  .260  3.95   44%   20%   .304    .267
DET     4.81  2991  2062  .260  .329  .422   .751  .254  3.72   45%   17%   .291    .272
KC      3.89  2930  2078  .250  .311  .397   .708  .239  3.75   47%   17%   .287    .256
MIN     4.78  3156  2118  .269  .342  .422   .764  .259  3.84   46%   18%   .303    .262
NYA     5.51  3133  2072  .272  .354  .469   .823  .276  3.89   44%   18%   .287    .256
OAK     4.21  2975  2100  .239  .312  .366   .678  .232  3.80   42%   19%   .270    .249
SEA     3.96  2983  2079  .262  .316  .405   .722  .244  3.71   45%   17%   .291    .235
TB      5.47  3166  2087  .274  .355  .460   .815  .275  3.99   40%   19%   .316    .273
TEX     4.90  2970  2045  .256  .317  .455   .773  .257  3.80   39%   19%   .290    .259
TOR     4.91  3204  2163  .273  .341  .437   .778  .263  3.76   40%   19%   .297    .261

League  4.80  3063  2086  .264  .337  .427   .764  .258  3.83   43%   18%   .296    .266

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
LAA     4.88  4.70  4.47  .687   19%   41%    11%   6.4   3.4   1.1   10%   .430     71%
BAL     5.34  5.03  4.75  .686   18%   42%    11%   5.8   3.1   1.2   12%   .464     69%
BOS     4.35  4.14  3.96  .684   20%   41%    12%   7.4   3.2   0.9   10%   .405     73%
CHA     4.38  3.93  4.07  .698   18%   46%     8%   7.1   3.3   1.0   11%   .401     72%
CLE     5.54  5.34  4.72  .679   19%   44%     9%   6.1   3.8   1.1   11%   .449     68%
DET     4.54  4.30  4.37  .700   19%   44%     8%   6.9   3.8   1.1   11%   .414     72%
KC      4.75  4.28  3.99  .686   19%   45%    10%   6.9   3.3   0.9    9%   .398     68%
MIN     4.43  4.28  4.38  .704   17%   41%     9%   6.5   2.8   1.2   11%   .429     73%
NYA     4.77  4.44  4.60  .704   18%   42%    10%   7.6   3.7   1.3   13%   .423     73%
OAK     4.78  4.32  4.09  .687   18%   44%     9%   6.7   3.3   1.0   10%   .408     70%
SEA     4.15  3.71  4.23  .705   19%   42%    10%   6.7   3.4   1.0   11%   .388     74%
TB      4.41  4.06  4.37  .704   19%   42%     7%   6.9   3.4   1.1   12%   .411     73%
TEX     4.60  4.37  4.82  .706   19%   43%    10%   5.6   3.4   1.2   13%   .429     74%
TOR     4.44  4.20  4.29  .702   19%   44%     8%   7.2   3.2   1.1   13%   .427     73%

League  4.67  4.36  4.36  .695   19%   43%     9%   6.7   3.4  1.07   11%   .420     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
LAA       21    17    22    65   25%     0    -18  .826   256  .784   131   .880     125
BAL       32    25    24    57   17%    10    -40  .832   223  .787    96   .900     127
BOS       20    18    26    74   17%    -7    -13  .820   207  .778    85   .880     122
CHA       41    28    31    60   13%     7     -1  .831   201  .786    97   .903     104
CLE       23    19    27    66   16%    -5    -26  .824   224  .766   110   .914     114
DET       25    20    18    42   31%    -6     14  .848   243  .806   114   .922     129
KC        44    32    27    54   25%     2    -20  .808   223  .757    97   .890     126
MIN       16    13    15    50   28%    29     -8  .847   215  .798    85   .918     130
NYA       28    22    18    74   31%     6     10  .837   193  .783    81   .918     112
OAK       36    26    29    38   27%     8    -28  .826   228  .768    86   .918     142
SEA       36    28    31    40   40%     1     14  .833   268  .751   108   .953     160
TB        36    29    22    46   25%     4     16  .822   295  .749   141   .925     154
TEX       20    28    21    50   29%     1     27  .840   231  .792    94   .914     137
TOR       20    19    10    47   36%    -3     20  .848   233  .826   135   .881      98

League    28    23    23    55   26%     3     -4  .832   231  .781   104   .908     127




NATIONAL LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
ARI       31    49   343   391   -48    35     -4      16 - 26      -6.95   1.06   -3.11  -9.00
ATL       39    40   338   344    -6    39      0      20 - 16      -5.25   2.39    2.37  -0.50
CHN       39    38   322   315     7    39      0      20 - 20      -4.57   3.26    1.80   0.50
CIN       39    39   327   343   -16    37      2      21 - 17      -4.84   0.81    4.03   0.00
COL       42    37   397   361    36    43     -1      18 - 19       0.00   3.56   -1.06   2.50
FLA       41    40   371   396   -25    38      3      21 - 20      -0.03  -1.35    1.88   0.50
HOU       38    40   327   358   -31    36      2      21 - 18      -1.73   0.83   -0.24  -1.10
LAN       51    29   387   300    87    49      2      30 - 16       5.39   1.32    4.29  11.00
MIL       42    38   374   370     4    40      2      21 - 19       3.84  -3.13    1.28   2.00
WAS       22    55   340   445  -105    29     -7      11 - 28      -3.66  -5.48   -7.22 -16.40
NYN       39    40   354   369   -15    38      1      23 - 21      -0.69  -0.37    0.56  -0.50
PHI       40    37   401   387    14    40      0      18 - 15       7.12  -3.92   -1.70   1.50
PIT       37    43   353   347     6    41     -4      12 - 20      -2.96   0.18   -0.22  -3.00
STL       44    38   360   346    14    43      1      18 - 16      -1.38   1.65    2.73   3.00
SD        34    45   297   394   -97    29      5      23 - 17      -1.20  -5.55    1.25  -5.50
SF        43    36   327   292    35    44     -1      19 - 18      -0.14   2.80    0.84   3.50

League    39    40   351   360    -9    40     -1

Team Batting Stats
         R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
ARI     4.29  3123  2155  .242  .318  .398   .716  .243  3.85   42%   19%   .286    .225
ATL     4.28  3060  2067  .260  .331  .396   .727  .248  3.66   44%   20%   .293    .270
CHN     4.18  2984  2062  .246  .323  .399   .722  .245  3.89   44%   19%   .284    .216
CIN     4.19  3023  2062  .249  .321  .392   .714  .243  3.80   44%   19%   .281    .243
COL     5.03  3049  2041  .257  .336  .437   .773  .261  3.96   41%   19%   .296    .262
FLA     4.58  3128  2130  .256  .326  .401   .727  .247  3.92   41%   19%   .304    .259
HOU     4.14  2999  2063  .265  .327  .400   .726  .247  3.74   48%   18%   .294    .263
LAN     4.84  3160  2101  .271  .348  .399   .747  .256  3.92   45%   21%   .314    .262
MIL     4.68  3081  2080  .253  .338  .420   .758  .257  3.90   42%   19%   .295    .245
WAS     4.36  3071  2075  .258  .343  .403   .745  .255  3.96   44%   20%   .308    .237
NYN     4.48  3076  2043  .272  .349  .399   .747  .257  3.88   47%   20%   .307    .281
PHI     5.21  3054  2051  .257  .335  .446   .781  .262  3.90   41%   19%   .282    .253
PIT     4.41  3044  2059  .267  .333  .400   .733  .250  3.80   45%   20%   .313    .273
STL     4.39  3075  2104  .254  .324  .410   .734  .248  3.65   45%   18%   .280    .259
SD      3.76  2998  2105  .234  .313  .377   .690  .235  3.87   41%   19%   .269    .229
SF      4.14  2958  2051  .263  .314  .391   .705  .239  3.62   44%   19%   .313    .256

League  4.43  3050  2073  .257  .330  .404   .734  .250  3.83   44%   19%   .295    .253

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
ARI     4.89  4.39  4.12  .684   19%   43%     7%   7.0   3.2   1.0   10%   .417     70%
ATL     4.35  3.86  3.60  .689   18%   45%     9%   7.6   3.6   0.7    8%   .382     70%
CHN     4.09  3.82  4.24  .710   18%   42%    13%   7.8   3.9   1.1   11%   .396     76%
CIN     4.40  3.99  4.59  .716   18%   42%     9%   6.6   3.8   1.1   11%   .404     75%
COL     4.57  4.32  3.95  .687   20%   47%     8%   6.6   3.1   0.9   10%   .405     70%
FLA     4.89  4.45  4.07  .688   19%   43%     9%   7.3   3.8   0.9   11%   .400     69%
HOU     4.53  4.21  4.41  .691   19%   43%     7%   7.1   3.4   1.2   12%   .438     74%
LAN     3.75  3.55  3.76  .719   18%   43%    11%   7.8   3.9   0.8    9%   .364     75%
MIL     4.63  4.46  4.63  .707   19%   42%    10%   7.0   3.6   1.2   13%   .433     73%
WAS     5.71  5.26  4.65  .680   20%   43%    10%   5.4   4.0   0.9   11%   .445     66%
NYN     4.67  4.29  4.27  .697   19%   42%    11%   6.4   3.8   0.9   10%   .404     71%
PHI     5.03  4.82  4.88  .690   20%   40%    11%   6.9   3.5   1.4   14%   .464     74%
PIT     4.34  4.24  4.49  .709   19%   43%     8%   5.5   3.7   0.9   10%   .420     73%
STL     4.22  3.84  4.01  .701   18%   48%    10%   6.4   2.9   0.9   11%   .390     71%
SD      4.99  4.68  4.27  .701   18%   42%    10%   7.1   3.7   1.1   13%   .416     69%
SF      3.70  3.55  3.78  .702   19%   42%    10%   8.0   3.8   0.8   10%   .382     77%

League  4.54  4.23  4.23  .698   19%   43%     9%   6.9   3.6   1.0   11%   .410     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
ARI       36    38    36    51   24%   -24     -1  .827   274  .764   127   .929     147
ATL       39    20    32    50   36%   -10    -12  .825   251  .778   116   .898     135
CHN       21    18    28    43   31%    10      9  .843   191  .795    79   .915     112
CIN       29    24    31    37   39%     6     27  .843   229  .784    90   .927     139
COL       26    24    24    64   17%   -34     15  .830   228  .796    87   .905     141
FLA       37    31    28    83   20%     0    -19  .817   223  .768    96   .895     127
HOU       27    16    22    30   27%    -8     -1  .835   218  .796    89   .908     129
LAN       14    13    19    47   34%    10     27  .839   211  .790   104   .913     107
MIL       20    23    18    44   21%     6     15  .859   210  .804   104   .945     106
WAS       43    34    37    55   27%   -18    -19  .810   250  .771   117   .871     133
NYN       33    23    30    36   33%     5    -11  .838   210  .774    93   .933     117
PHI       14    12    20    42   33%   -12     -1  .841   191  .802    74   .901     117
PIT       16    18    18    53   24%     1     19  .843   281  .798   108   .912     173
STL       35    20    33    16   47%    -1      9  .836   236  .791   130   .919     106
SD        25    20    21    61   20%    13     -7  .817   216  .754    90   .911     126
SF        16    18    20    56   22%     6      3  .840   241  .782    93   .929     148

League    27    22    26    48   27%    -3      3  .834   229  .784   100   .913     129

Revised Zone Rating Averages
POS      BIZ  Plays   ZR   OOZ
1B      2961  2304  .778   696
2B      6096  4982  .817   617
3B      4907  3524  .718   878
SS      6373  5108  .802   866
LF      3985  3540  .888  1119
CF      4955  4630  .934  1595
RF      4094  3701  .904  1129

"PWINS" stands for Projected Wins, based on runs scored and allowed, and "VAR" is each team's variance against PWINS. The "Close" column lists each team's won/loss record in one- and two-run games. Win Probability Added stats are calculated by Fangraphs. The fielding plus/minus stats are explained in the beginning of this article. The Revised Zone Rating statistics are discussed in this article.