August 29, 2008

Player Search:



And here's the full roster.



Or you can search by:

THT's Toolbox


StubHub is where fans buy and sell Yankees Tickets, Red Sox Tickets, White Sox Tickets, Mets Tickets and all other baseball tickets. If you are looking for World Series Tickets, ALCS Tickets or NLCS Tickets, you can find them at StubHub! More hot selling tickets include: Cubs Tickets, Astros Tickets, Dodgers Tickets, Angels Tickets and Detroit Tigers Tickets.
Sports Tickets

Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Championship Tickets



Creative Commons License All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.


Following are THT's graphs and team statistics. To view division graphs, pick a division from the dropdown list. You can read more about the graphs in this article. You can also customize your own team graphs at the THT Sparkline Machine. Note: this page will only be updated sporadically through August 31. We'll resume our regular daily schedule then.

Division Graphs:  

The rest of this page contains the actual team stats for all American League teams and all National League teams. You'll find an explanation of the layout at the bottom of the page, and stat definitions are available in our Stats Glossary.


How to Read this Graph



How to Read this Graph



How to Read this Graph


Stats through games of August 26
Click here for National League stats

AMERICAN LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
LAA       80    51   606   550    56    71      9      48 - 24       1.02   8.31    5.17  14.50
BAL       62    70   671   681   -10    65     -3      26 - 38       1.67  -4.95   -0.72  -4.00
BOS       76    55   677   562   115    77     -1      27 - 27       4.65   4.25    1.59  10.50
CHA       76    56   684   568   116    78     -2      34 - 28       1.21   3.26    5.66  10.10
CLE       64    67   637   606    31    69     -5      23 - 28      -2.56   7.18   -6.12  -1.50
DET       64    68   662   658     4    66     -2      27 - 29       0.37  -0.82   -1.54  -2.00
KC        56    76   537   668  -131    53      3      29 - 29     -10.74  -2.75    3.50 -10.00
MIN       74    58   664   599    65    72      2      34 - 31       1.13   1.79    5.08   8.00
NYA       70    61   635   592    43    70      0      29 - 26      -1.35   0.32    5.53   4.50
OAK       60    72   513   536   -23    63     -3      28 - 39     -15.27   3.73    5.54  -6.00
SEA       50    82   547   663  -116    54     -4      25 - 40     -10.58  -3.52   -1.90 -16.00
TB        79    51   599   521    78    73      6      42 - 20       0.05   4.13    9.82  14.00
TEX       65    68   740   801   -61    61      4      34 - 27       5.62  -8.08    0.96  -1.50
TOR       68    63   580   512    68    73     -5      31 - 34      -7.51   5.56    4.45   2.50

League    67    64   625   608    17    66      1

Team Batting Stats
Team     R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
LAA     4.63  4941  3425  .264  .326  .404   .730  .248  3.63   47%   18%   .295    .289
BAL     5.08  5149  3481  .271  .338  .438   .776  .262  3.80   42%   19%   .298    .294
BOS     5.17  5168  3406  .281  .358  .447   .805  .273  3.88   42%   20%   .316    .273
CHA     5.18  5092  3459  .269  .341  .459   .799  .268  3.78   40%   20%   .288    .285
CLE     4.86  5071  3443  .257  .332  .423   .756  .255  3.97   39%   20%   .297    .264
DET     5.02  5186  3500  .274  .342  .442   .784  .264  3.80   44%   19%   .303    .268
KC      4.07  4978  3508  .262  .315  .384   .698  .238  3.68   47%   20%   .300    .274
MIN     5.03  5095  3441  .278  .337  .410   .747  .254  3.75   47%   20%   .314    .312
NYA     4.85  5082  3443  .273  .345  .427   .772  .262  3.86   46%   20%   .303    .260
OAK     3.89  5014  3523  .240  .313  .364   .678  .232  3.89   41%   19%   .287    .259
SEA     4.14  5059  3531  .264  .319  .388   .707  .240  3.70   47%   19%   .290    .248
TB      4.61  5003  3404  .258  .336  .417   .752  .255  3.87   44%   19%   .298    .245
TEX     5.56  5330  3500  .281  .352  .459   .811  .273  3.85   42%   22%   .321    .283
TOR     4.43  5045  3431  .263  .335  .395   .730  .249  3.83   44%   20%   .294    .252

League  4.75  5087  3464  .267  .338  .418   .756  .257  3.81   44%   20%   .300    .272

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
LAA     4.20  3.86  4.13  .701   19%   44%    10%   6.7   2.9   1.0   11%   .403     73%
BAL     5.16  4.90  5.02  .695   18%   45%     9%   5.6   4.0   1.1   12%   .430     72%
BOS     4.29  4.02  4.16  .700   19%   44%    12%   7.3   3.5   0.9   11%   .389     73%
CHA     4.30  3.86  3.86  .692   19%   46%    11%   7.2   2.8   0.9   11%   .400     72%
CLE     4.63  4.36  4.27  .688   20%   44%    10%   6.2   2.8   1.0   11%   .420     71%
DET     4.98  4.55  4.68  .694   19%   42%    10%   5.7   3.8   1.0   10%   .431     71%
KC      5.06  4.73  4.37  .686   20%   42%    11%   6.6   3.2   1.1   11%   .428     69%
MIN     4.54  4.17  4.14  .689   19%   43%    10%   6.0   2.4   1.0   10%   .424     72%
NYA     4.52  4.30  3.95  .683   19%   46%    10%   7.1   3.0   0.9   11%   .405     71%
OAK     4.06  3.83  4.06  .710   19%   41%    10%   6.7   3.7   0.8    9%   .378     73%
SEA     5.02  4.69  4.51  .685   20%   44%    11%   6.2   3.7   1.0   11%   .427     70%
TB      4.01  3.72  4.05  .711   18%   41%    13%   7.2   3.3   1.0   11%   .394     74%
TEX     6.02  5.36  4.93  .674   20%   44%     9%   5.5   3.8   1.1   13%   .460     66%
TOR     3.91  3.62  3.84  .706   20%   46%     8%   7.6   3.0   0.9   12%   .387     75%

League  4.62  4.29  4.29  .694   19%   44%    10%   6.5   3.3  0.99   11%   .413     71%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
LAA       47    40    36    88   23%    14     21  .831   353  .798   174   .880     179
BAL       41    43    35   104   24%    30    -14  .814   341  .749   162   .913     179
BOS       42    35    38    81   27%    24      0  .832   297  .780   147   .913     150
CHA       61    40    52   112   19%    -9      8  .825   304  .790   138   .889     166
CLE       43    26    46    55   28%   -13      5  .825   343  .773   142   .913     201
DET       61    33    60    54   34%    31    -20  .824   347  .782   153   .884     194
KC        48    36    43    65   23%    25    -42  .825   264  .777   109   .892     155
MIN       50    51    41    63   32%    18    -28  .815   321  .755   124   .898     197
NYA       34    34    32    97   34%    -5    -24  .819   271  .767   128   .906     143
OAK       34    42    28    57   38%    28     36  .856   356  .810   151   .918     205
SEA       50    38    47    71   25%    10    -33  .825   363  .781   177   .892     186
TB        38    30    35    58   28%    50     11  .838   346  .780   169   .914     177
TEX       95    50    57    99   25%   -16    -50  .814   361  .765   143   .888     218
TOR       40    30    33    65   32%   -20     66  .839   340  .807   187   .892     153

League    49    38    42    76   28%    12     -5  .827   329  .779   150   .900     179




NATIONAL LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
ARI       68    64   608   573    35    70     -2      30 - 33      -1.77   3.62    0.15   2.00
ATL       58    74   600   621   -21    64     -6      17 - 32      -7.54   0.41   -0.87  -8.00
CHN       82    50   727   538   189    84     -2      29 - 32       8.36   5.17    2.47  16.00
CIN       58    74   556   660  -104    55      3      29 - 27      -3.52  -4.35   -0.06  -7.90
COL       63    71   631   684   -53    62      1      30 - 27      -0.59  -5.35    1.94  -4.00
FLA       67    65   613   643   -30    63      4      32 - 29       4.44  -4.01    0.56   1.00
HOU       66    66   591   636   -45    61      5      32 - 28       1.74  -5.07    3.33   0.00
LAN       65    67   542   534     8    67     -2      29 - 34      -7.30   2.21    4.09  -1.00
MIL       77    55   632   558    74    74      3      35 - 23       5.41   3.67    1.92  11.00
WAS       47    85   488   657  -169    48     -1      24 - 38     -13.26  -3.57   -2.17 -19.00
NYN       73    60   654   584    70    74     -1      28 - 27       1.98   4.57   -0.06   6.50
PHI       73    59   642   549    93    76     -3      35 - 33      -0.06  -0.63    7.69   7.00
PIT       57    75   611   729  -118    55      2      30 - 27      -0.24 -10.25    1.48  -9.00
STL       73    60   647   594    53    72      1      32 - 28       4.92   2.89   -1.31   6.50
SD        50    82   507   618  -111    54     -4      23 - 38     -16.63   0.42    0.21 -16.00
SF        58    74   505   611  -106    55      3      34 - 30      -9.54   2.82   -1.28  -8.00

League    65    68   597   612   -15    66     -1

Team Batting Stats
         R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
ARI     4.61  5025  3420  .251  .326  .414   .740  .250  3.87   40%   20%   .297    .271
ATL     4.55  5156  3470  .267  .343  .405   .748  .256  3.72   45%   22%   .303    .269
CHN     5.51  5254  3428  .282  .360  .452   .812  .275  3.88   43%   21%   .324    .283
CIN     4.21  5029  3490  .244  .317  .404   .721  .244  3.76   45%   20%   .274    .238
COL     4.71  5263  3511  .269  .342  .423   .765  .260  3.86   44%   21%   .312    .252
FLA     4.64  5071  3482  .250  .321  .429   .750  .252  3.93   42%   19%   .294    .256
HOU     4.48  4987  3449  .263  .323  .418   .740  .250  3.78   46%   19%   .294    .265
LAN     4.11  4984  3472  .259  .324  .386   .710  .242  3.81   47%   21%   .299    .253
MIL     4.79  5099  3472  .256  .328  .442   .769  .258  3.86   43%   18%   .290    .249
WAS     3.70  5016  3537  .244  .314  .362   .675  .232  3.70   48%   20%   .284    .239
NYN     4.92  5269  3527  .266  .339  .416   .755  .257  3.81   47%   22%   .294    .250
PHI     4.86  5139  3477  .254  .332  .435   .767  .258  3.83   42%   21%   .282    .262
PIT     4.63  5144  3511  .261  .324  .410   .734  .248  3.82   42%   20%   .292    .272
STL     4.86  5271  3485  .281  .352  .432   .784  .266  3.68   44%   22%   .311    .277
SD      3.84  5069  3534  .248  .314  .387   .701  .238  3.80   43%   19%   .291    .249
SF      3.83  4971  3474  .257  .318  .377   .694  .237  3.69   48%   19%   .302    .258

League  4.52  5112  3489  .259  .330  .412   .742  .251  3.80   44%   20%   .296    .259

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
ARI     4.34  3.96  3.77  .692   19%   45%     8%   7.9   2.7   0.9   10%   .395     70%
ATL     4.70  4.41  4.15  .698   20%   48%     9%   6.5   3.6   0.9   11%   .412     69%
CHN     4.08  3.78  4.11  .709   19%   41%    11%   7.9   3.3   1.1   11%   .400     75%
CIN     5.00  4.56  4.47  .673   21%   43%    11%   7.4   3.3   1.2   13%   .450     72%
COL     5.10  4.76  4.27  .682   20%   47%    10%   6.3   3.4   0.9   10%   .429     68%
FLA     4.87  4.50  4.36  .691   20%   41%    11%   6.9   3.7   1.0   12%   .413     71%
HOU     4.82  4.59  4.66  .696   20%   42%     9%   6.8   3.2   1.3   14%   .456     73%
LAN     4.05  3.74  3.68  .694   19%   49%     8%   7.6   3.1   0.8   10%   .377     73%
MIL     4.23  3.87  4.29  .699   19%   45%     9%   6.9   3.3   1.1   12%   .405     74%
WAS     4.98  4.54  4.61  .691   20%   42%    10%   6.4   3.6   1.1   13%   .426     71%
NYN     4.39  4.02  4.30  .706   21%   43%    10%   7.2   3.5   1.0   13%   .394     74%
PHI     4.16  3.85  4.27  .697   21%   45%    10%   6.6   3.4   1.0   11%   .408     75%
PIT     5.52  5.22  4.95  .675   21%   43%     8%   5.7   3.9   1.1   13%   .464     70%
STL     4.47  4.21  4.46  .698   21%   45%     9%   5.7   3.1   1.0   12%   .432     73%
SD      4.68  4.34  4.16  .697   20%   42%    12%   6.9   3.4   1.0   12%   .405     71%
SF      4.63  4.29  4.11  .686   21%   39%    10%   7.6   4.0   0.9   10%   .400     71%

League  4.63  4.29  4.29  .693   20%   44%    10%   6.9   3.4   1.0   12%   .417     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
ARI       57    39    48    68   24%     4    -17  .819   317  .757   157   .919     160
ATL       48    44    39    88   25%   -19     21  .835   370  .796   209   .908     161
CHN       39    32    44    68   33%    25     31  .841   358  .788   156   .917     202
CIN       64    54    43    76   28%   -33    -43  .823   329  .777   168   .893     161
COL       51    30    43    77   25%   -27    -18  .840   315  .805   156   .910     159
FLA       54    51    49    81   27%     9    -12  .826   314  .769   143   .907     171
HOU       41    22    34    42   33%    -2     14  .845   367  .809   156   .901     211
LAN       45    43    40    67   20%   -18     10  .829   362  .794   196   .892     166
MIL       49    40    41    61   38%    -3     30  .828   372  .781   184   .906     188
WAS       66    47    53   103   21%    -6     -3  .829   361  .783   147   .892     214
NYN       45    30    41    51   31%    -1     34  .830   377  .776   141   .913     236
PHI       42    29    49    92   23%   -25     27  .819   385  .785   188   .878     197
PIT       41    34    53    90   27%   -28    -32  .825   352  .788   168   .879     184
STL       34    36    32    42   36%   -39     53  .848   382  .807   203   .913     179
SD        45    41    33   143   17%    -3      5  .839   342  .783   139   .921     203
SF        51    29    54    77   26%    -1    -32  .841   315  .769   132   .932     183

League    48    38    44    77   26%   -10      4  .832   351  .786   165   .905     186

"PWINS" stands for Projected Wins, based on runs scored and allowed, and "VAR" is each team's variance against PWINS. The "Close" column lists each team's won/loss record in one- and two-run games. Win Probability Added stats are calculated by Fangraphs. The fielding plus/minus stats are explained in the beginning of this article. The Revised Zone Rating statistics are discussed in this article.