College World Series odds through day 1

There weren’t any huge upsets yesterday, though seven of the 16 No. 3 seeds beat their respective No. 2’s. And while this doesn’t technically qualify as an upset, the Virginia Cavaliers got by Strasburg and San Diego State. Interestingly, two of the at-large bids that have received the most criticism—Baylor and Oklahoma State—both won their opening game.

Follow the jump for the revised odds report.

Team                    SuperReg  Omaha  FinalTwo  Champ  

Texas                      66.6%  42.2%     10.9%   5.3%  
Army                        2.6%   0.9%      0.1%   0.0%  
Boston College             25.7%  10.4%      1.3%   0.4%  
Texas State                 5.1%   2.3%      0.3%   0.1%  
Texas Christian            51.2%  22.8%      4.3%   1.8%  
Wright State                1.1%   0.2%      0.0%   0.0%  
Oregon State               41.5%  18.5%      3.5%   1.5%  
Texas A&M                   6.2%   2.5%      0.4%   0.1%  

Georgia Tech               66.0%  39.7%      9.2%   4.3%  
Georgia State               1.8%   0.6%      0.0%   0.0%  
Southern Mississippi       26.5%  11.4%      1.3%   0.4%  
Elon                        5.7%   2.7%      0.4%   0.1%  
Florida                    56.5%  28.1%      4.4%   1.7%  
Bethune Cookman             3.5%   1.1%      0.1%   0.0%  
Jacksonville                2.1%   0.6%      0.0%   0.0%  
Miami (FL)                 37.9%  15.8%      2.0%   0.7%  

Arizona State              69.8%  51.3%     23.5%  14.6%  
Kent State                  1.8%   0.7%      0.1%   0.0%  
Cal Poly                    1.0%   0.3%      0.0%   0.0%  
Oral Roberts               27.4%  14.4%      3.8%   1.7%  
Clemson                    59.5%  21.8%      6.0%   2.8%  
Tennessee Tech              0.5%   0.0%      0.0%   0.0%  
Oklahoma State             33.2%   9.5%      1.9%   0.7%  
Alabama                     6.8%   2.0%      0.4%   0.1%  

East Carolina              66.3%  33.4%      9.5%   4.8%  
Binghamton                  0.8%   0.1%      0.0%   0.0%  
George Mason                5.4%   1.9%      0.3%   0.1%  
South Carolina             27.5%   9.3%      1.4%   0.5%  
North Carolina             51.0%  29.0%      7.7%   3.7%  
Dartmouth                   0.9%   0.2%      0.0%   0.0%  
Kansas                      2.9%   1.0%      0.1%   0.0%  
Coastal Carolina           45.2%  25.0%      7.0%   3.5%  

Cal State Fullerton        75.4%  54.2%     20.4%  12.0%  
Utah                        0.8%   0.2%      0.0%   0.0%  
Gonzaga                    18.5%   7.3%      0.9%   0.3%  
Georgia Southern            5.3%   2.6%      0.5%   0.2%  
Louisville                 55.9%  21.2%      4.7%   2.0%  
Indiana                     2.1%   0.5%      0.0%   0.0%  
Vanderbilt                  4.9%   1.5%      0.2%   0.1%  
Middle Tennessee State     37.1%  12.5%      2.3%   0.9%  

Florida State              59.0%  28.0%      4.2%   1.6%  
Marist                      1.6%   0.4%      0.0%   0.0%  
Ohio State                  3.2%   1.0%      0.1%   0.0%  
Georgia                    36.2%  14.9%      1.7%   0.5%  
Oklahoma                   69.1%  43.4%      8.5%   3.7%  
Wichita State               1.6%   0.5%      0.0%   0.0%  
Washington State            4.0%   1.6%      0.1%   0.0%  
Arkansas                   25.3%  10.2%      0.8%   0.2%  

UC Irvine                  27.2%  14.6%      2.8%   1.0%  
Fresno State                0.5%   0.1%      0.0%   0.0%  
San Diego State             2.1%   0.8%      0.1%   0.0%  
Virginia                   70.3%  52.7%     24.9%  16.1%  
Mississippi                55.9%  19.0%      4.2%   1.8%  
Monmouth                    2.4%   0.5%      0.0%   0.0%  
Western Kentucky           38.2%  11.7%      2.2%   0.8%  
Missouri                    3.5%   0.8%      0.1%   0.0%  

Rice                       51.9%  23.3%      4.3%   1.7%  
Sam Houston State           2.5%   0.7%      0.1%   0.0%  
Xavier                      2.2%   0.6%      0.0%   0.0%  
Kansas State               43.4%  19.7%      3.7%   1.6%  
Louisiana State            73.1%  46.3%     12.2%   6.1%  
Southern                    2.4%   0.8%      0.1%   0.0%  
Baylor                     20.1%   6.8%      0.6%   0.2%  
Minnesota                   4.4%   1.8%      0.2%   0.1%


Comments are closed.