Stats Toolbox

Welcome to THT's player statistics. Definitions can be found in our Stats Glossary, and the averages for each league are available on our Team Statistics page. The code for this page was created by Bryan Donovan. Source: Baseball Info Solutions.


Lines to display:


Order by:


Qualified:



[reset defaults]

Stats through 10/6/09

THT Individual Batting
Rank Year Last First Tm Lg Pos RC GPA PA Outs P/PA LD% BA/BIP GB% IF/F HR HR/F BA/RISP Clutch
1 2007 Knott Jon D BAL AL DH 4 .276 19 13 4.0 8.3% .182 58.3% N/A 1 23.8% .500 1.7
2 2007 Redman Tike BAL AL CF 22 .272 139 95 3.5 18.3% .354 47.0% 2.5% 2 4.8% .379 1.0
3 2007 Roberts Brian BAL AL 2B 108 .280 716 462 4.2 19.5% .327 35.8% 5.2% 12 4.9% .267 -2.2
4 2007 Markakis Nick BAL AL RF 107 .287 710 481 3.8 17.7% .331 44.9% 6.6% 23 11.1% .290 0.4
5 2007 Tejada Miguel BAL AL SS 79 .274 569 388 3.5 17.0% .302 52.2% 9.9% 18 12.1% .303 1.5
6 2007 Hernandez Ramon BAL AL C 57 .248 409 285 3.7 16.2% .284 48.7% 12.0% 9 7.9% .354 11.1
7 2007 Millar Kevin BAL AL 1B 73 .272 562 366 4.3 19.5% .283 29.2% 13.7% 17 8.2% .236 -3.3
8 2007 Huff Aubrey BAL AL DH 81 .265 603 414 3.7 16.1% .308 46.0% 9.0% 15 8.1% .273 1.3
9 2007 Mora Melvin BAL AL 3B 63 .260 527 374 4.1 18.5% .304 39.9% 7.6% 14 8.5% .269 0.1
10 2007 Bynum Freddie L BAL AL LF 13 .245 101 75 3.7 14.5% .359 41.9% 7.4% 2 7.1% .238 0.5
11 2007 Gomez Chris BAL AL 1B 21 .253 185 131 3.5 21.5% .336 53.0% 10.5% 1 2.5% .263 -0.9
12 2007 Moore Scott A BAL AL 3B 6 .210 50 39 3.6 17.6% .333 41.2% 14.3% 1 6.8% .333 1.9
13 2007 Payton Jay BAL AL LF 51 .228 470 345 3.2 17.0% .266 49.7% 16.3% 7 5.2% .282 3.1
14 2007 Patterson Corey BAL AL CF 53 .236 503 366 3.2 15.2% .296 43.9% 14.3% 8 4.9% .243 -5.3
15 2007 Hernandez Luis A BAL AL SS 7 .228 71 53 3.0 22.0% .328 50.8% 12.5% 1 6.0% .235 -0.4
16 2007 Gibbons Jay BAL AL LF 23 .212 290 216 3.6 19.5% .260 39.8% 18.9% 6 6.3% .224 -1.1
17 2007 Molina Gustavo BAL AL C 1 .185 9 7 4.6 33.3% .333 16.7% 33.3% 0 0.0% N/A 0.0
18 2007 Bako Paul BAL AL C 6 .191 174 131 3.6 22.9% .292 56.2% N/A 1 4.3% .093 -4.3
19 2007 Castillo Alberto T. BAL AL C 1 .185 36 29 4.3 23.8% .190 33.3% 11.1% 1 10.6% .125 -0.6
20 2007 House J.R. BAL AL C 1 .248 41 30 3.7 7.4% .208 33.3% 12.5% 3 17.9% .000 -3.8
21 2007 Fahey Brandon W BAL AL SS 2 .145 56 47 3.5 8.9% .200 55.6% 12.5% 0 0.0% .188 0.3
22 2007 Stern Adam J BAL AL CF N/A N/A 0 0 N/A N/A N/A N/A N/A 0 N/A N/A N/A