Stats Toolbox

Welcome to THT's player statistics. Definitions can be found in our Stats Glossary, and the averages for each league are available on our Team Statistics page. The code for this page was created by Bryan Donovan. Source: Baseball Info Solutions.


Lines to display:


Order by:


Qualified:



[reset defaults]

Stats through 10/6/09

Rank Year Last First Tm Lg Pos PrAVE PrISO PrSLG PrOBP PrOPS desc arrow OPS OPS-PrOPS
1 2006 Pujols Albert STL NL 1B .331 .343 .674 .430 1.104 1.102 -0.003
2 2006 Duncan Chris E STL NL LF .301 .305 .606 .369 .974 .952 -0.022
3 2006 Wilson Preston STL NL RF .280 .280 .560 .332 .892 .786 -0.105
4 2006 Edmonds Jim STL NL CF .274 .236 .510 .365 .875 .822 -0.053
5 2006 Rolen Scott STL NL 3B .294 .198 .492 .369 .861 .887 .026
6 2006 Spiezio Scott STL NL 3B .275 .213 .488 .368 .856 .862 .006
7 2006 Vizcaino Jose STL NL SS .303 .205 .507 .325 .832 .984 .151
8 2006 Encarnacion Juan STL NL RF .287 .170 .457 .324 .781 .760 -0.021
9 2006 Bigbie Larry STL NL LF .335 .026 .362 .415 .777 .601 -0.176
10 2006 Belliard Ronnie STL NL 2B .280 .143 .423 .333 .756 .666 -0.090
11 2006 Luna Hector STL NL 2B .284 .125 .409 .346 .755 .772 .017
12 2006 Bennett Gary STL NL C .277 .144 .421 .321 .742 .605 -0.137
13 2006 Eckstein David STL NL SS .295 .082 .377 .353 .730 .694 -0.037
14 2006 Perez Timo STL NL RF .243 .156 .400 .329 .728 .608 -0.120
15 2006 Molina Yadier B STL NL C .281 .112 .393 .332 .725 .595 -0.130
16 2006 Miles Aaron STL NL 2B .292 .079 .371 .350 .722 .672 -0.050
17 2006 Taguchi So STL NL LF .280 .089 .369 .346 .714 .686 -0.028
18 2006 Schumaker Skip M STL NL LF .270 .115 .384 .329 .713 .513 -0.199
19 2006 Rodriguez John J STL NL LF .257 .101 .358 .341 .699 .806 .107
20 2006 Rose Mike J STL NL C .240 .091 .330 .240 .571 .444 -0.126
21 2006 Gall John C STL NL LF .191 .060 .251 .200 .451 .500 .049
22 2006 Nelson John C STL NL SS N/A N/A N/A N/A N/A .000 N/A