Scott Sauerbeck P - Oakland Athletics
| Bats: | R | Throws: | L | Born: | 11/9/1971 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 58 | 0 | 0 | 1 | 0 | 4.04 | 0 | 2 | 14 | 35.7 | 35 | 35 | 16 | 4 | 1.43 | .407 | 157 | 575 | 4 | 55 | 16 | 5 | 0 | 1 | 1 |
| 2006 | CLE | AL | 24 | 0 | 0 | 0 | 1 | 6.23 | 0 | 2 | 2 | 13.0 | 9 | 11 | 9 | 1 | 1.38 | .391 | 57 | 220 | 2 | 18 | 9 | 1 | 0 | 0 | 0 |
| 2006 | OAK | AL | 22 | 0 | 0 | 0 | 0 | 3.65 | 0 | 0 | 3 | 12.3 | 13 | 6 | 9 | 6 | 1.78 | .417 | 64 | 237 | 1 | 20 | 5 | 2 | 1 | 0 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 14 | 4.54 | 4.05 | 0.01 | 3.74 | .684 | 24.8% | 49.5% | 3.8% | 8.5 | 3.9 | 0.98 | 17.4% | 3.7 | 74.9% |
| 2006 | CLE | AL | 4 | 6.23 | 5.65 | -0.58 | 5.55 | .794 | 17.1% | 37.1% | 6.2% | 7.4 | 6.1 | 1.35 | 13.5% | 3.9 | 61.7% |
| 2006 | OAK | AL | 4 | 5.84 | 6.99 | 3.34 | 8.07 | .714 | 12.2% | 46.3% | 17.6% | 3.6 | 5.4 | 0.60 | 7.2% | 3.7 | 75.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | P | 35 | 6 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | CLE | P | 13 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | OAK | P | 12 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | CLE | AL | 0.0 | 2.0 | 0.0 | .359 | 0 | 2 | 32 |
| 2006 | CLE | AL | 0.0 | 0.2 | 0.0 | .096 | -1 | 0 | 32 |
| 2006 | OAK | AL | 0.0 | 0.5 | 0.0 | .308 | 0 | 0 | 32 |
