Ryan Vogelsong P - Pittsburgh Pirates
| Bats: | R | Throws: | R | Born: | 7/22/1977 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 31 | 26 | 0 | 6 | 13 | 6.50 | 0 | 0 | 0 | 133.0 | 148 | 92 | 67 | 10 | 1.62 | .501 | 610 | 2303 | 22 | 260 | 96 | 15 | 5 | 1 | 0 |
| 2005 | PIT | NL | 44 | 0 | 0 | 2 | 2 | 4.43 | 0 | 1 | 1 | 81.3 | 82 | 52 | 40 | 8 | 1.50 | .386 | 369 | 1397 | 5 | 122 | 40 | 10 | 3 | 1 | 0 |
| 2006 | PIT | NL | 20 | 0 | 0 | 0 | 0 | 6.39 | 0 | 0 | 0 | 38.0 | 44 | 27 | 16 | 7 | 1.58 | .404 | 178 | 648 | 2 | 59 | 27 | 2 | 6 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | 34 | 6.56 | 5.29 | -1.21 | 5.45 | .699 | 22.3% | 34.6% | 19.4% | 5.8 | 4.3 | 1.40 | 15.4% | 3.8 | 65.9% |
| 2005 | PIT | NL | 27 | 4.76 | 4.24 | -0.19 | 5.21 | .708 | 21.7% | 44.1% | 10.0% | 5.4 | 4.2 | 0.52 | 6.5% | 3.8 | 70.7% |
| 2006 | PIT | NL | 11 | 6.39 | 4.14 | -2.26 | 5.41 | .667 | 23.1% | 38.0% | 8.5% | 5.9 | 3.5 | 0.44 | 4.8% | 3.6 | 62.3% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | P | 133 | 8 | 14 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | PIT | P | 81 | 7 | 6 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2006 | PIT | P | 38 | 2 | 12 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PIT | NL | -0.4 | -0.6 | 0.0 | -0.067 | -5 | 0 | N/A |
| 2005 | PIT | NL | -0.2 | 3.7 | 0.0 | .427 | 1 | 3 | 4 |
| 2006 | PIT | NL | 0.2 | 0.1 | 0.0 | .076 | -1 | 0 | 4 |
