Sean Burroughs 3B - Tampa Bay Devil Rays
| Bats: | L | Throws: | R | Born: | 9/12/1980 | Career Stats | | | Player Graphs |
Basic Batting
| Year | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SB% | BB | K | BA | OBP | SLG | TB | SH | IBB | HBP | GDP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 130 | 564 | 523 | 76 | 156 | 23 | 3 | 2 | 47 | 5 | 4 | 55.6% | 31 | 52 | .298 | .348 | .365 | 191 | 1 | 4 | 9 | 6 | .713 |
| 2005 | SD | NL | 93 | 317 | 284 | 20 | 71 | 7 | 2 | 1 | 17 | 4 | 0 | 100.0% | 24 | 41 | .250 | .318 | .299 | 85 | 3 | 4 | 5 | 7 | .618 |
| 2006 | TB | AL | 8 | 25 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 100.0% | 4 | 7 | .190 | .320 | .238 | 5 | 0 | 0 | 0 | 1 | .558 |
THT Batting
| Year | Tm | Lg | RC | GPA | P/PA | LD% | BA/BIP | GB% | IF/F | HR/F | BA/RISP | Clutch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 74 | .257 | 3.7 | 21.9% | .328 | 52.6% | N/A | 2.0% | .311 | 1.8 |
| 2005 | SD | NL | 27 | .236 | 3.7 | 20.3% | .288 | 53.5% | 7.9% | 1.9% | .194 | -3.9 |
| 2006 | TB | AL | 2 | .206 | 4.4 | 14.3% | .286 | 64.3% | N/A | 0.0% | .333 | 0.4 |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | 3B | 1060 | 100 | 209 | 6 | 8 | .957 | 21 | 2 | 175 | 122 | .697 | 72 |
| 2005 | SD | SS | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | P | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SD | 3B | 656 | 60 | 144 | 5 | 3 | .962 | 16 | 1 | 124 | 90 | .726 | 52 |
| 2006 | TB | 3B | 57 | 6 | 20 | 1 | 0 | .963 | 3 | 0 | 20 | 17 | .850 | 3 |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | NL | 13.1 | 0.0 | 2.7 | .497 | 5 | 16 | N/A |
| 2005 | SD | NL | 1.7 | -0.6 | 3.0 | .233 | -2 | 4 | 38 |
| 2006 | TB | AL | 0.1 | 0.0 | 0.3 | .308 | 0 | 0 | 38 |
