Brett Tomko P - Oakland Athletics
| Bats: | R | Throws: | R | Born: | 4/7/1973 | Career Stats | | | Player Graphs |
Basic Pitching
| Year | Tm | Lg | G | GS | ShO | W | L | ERA | S | Op | H | IP | Hit | K | BB | HBP | WHIP | SLGA | BFP | Pit | HR | TB | ER | DP | SB | CS | PO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 32 | 31 | 1 | 11 | 7 | 4.04 | 0 | 0 | 0 | 194.0 | 196 | 108 | 64 | 0 | 1.34 | .414 | 825 | 3171 | 19 | 312 | 87 | 21 | 4 | 3 | 0 |
| 2005 | SF | NL | 33 | 30 | 0 | 8 | 15 | 4.48 | 1 | 1 | 1 | 190.7 | 205 | 114 | 57 | 7 | 1.37 | .444 | 823 | 3079 | 20 | 332 | 95 | 17 | 5 | 3 | 0 |
| 2006 | LAN | NL | 44 | 15 | 0 | 8 | 7 | 4.73 | 0 | 3 | 5 | 112.3 | 123 | 76 | 29 | 2 | 1.35 | .471 | 491 | 1925 | 17 | 210 | 59 | 6 | 4 | 1 | 0 |
| 2007 | LAN | NL | 33 | 15 | 0 | 2 | 11 | 5.80 | 0 | 0 | 0 | 104.0 | 124 | 79 | 42 | 2 | 1.60 | .471 | 475 | 1749 | 13 | 198 | 67 | 9 | 6 | 4 | 0 |
| 2007 | SD | NL | 7 | 4 | 0 | 2 | 1 | 4.61 | 0 | 0 | 0 | 27.3 | 25 | 26 | 6 | 0 | 1.13 | .442 | 113 | 449 | 5 | 46 | 14 | 1 | 2 | 1 | 0 |
| 2008 | KC | AL | 16 | 10 | 0 | 2 | 7 | 6.97 | 0 | 2 | 0 | 60.7 | 80 | 40 | 13 | 0 | 1.53 | .529 | 271 | 1092 | 11 | 135 | 47 | 5 | 3 | 0 | 0 |
| 2008 | SD | NL | 6 | 0 | 0 | 0 | 0 | 1.93 | 0 | 0 | 0 | 9.3 | 3 | 9 | 5 | 0 | 0.86 | .161 | 36 | 146 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2009 | NYA | AL | 15 | 0 | 0 | 1 | 2 | 5.23 | 0 | 0 | 0 | 20.7 | 19 | 11 | 7 | 0 | 1.26 | .481 | 85 | 356 | 5 | 37 | 12 | 3 | 3 | 0 | 0 |
| 2009 | OAK | AL | 6 | 6 | 1 | 4 | 1 | 2.95 | 0 | 0 | 0 | 36.7 | 31 | 22 | 6 | 1 | 1.01 | .430 | 142 | 563 | 7 | 58 | 12 | 6 | 1 | 1 | 0 |
THT Pitching
| Year | Tm | Lg | *PRC | RA | FIP | FIP-ERA | xFIP | DER | LD% | GB% | IF/F | K/G | BB/G | HR/G | *HR/F | P/PA | LOB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | 70 | 4.55 | 4.05 | 0.01 | 4.78 | .721 | 21.1% | 42.0% | 16.1% | 5.1 | 3.0 | 0.89 | 10.9% | 3.8 | 69.4% |
| 2005 | SF | NL | 63 | 4.67 | 3.98 | -0.50 | 4.65 | .704 | 22.1% | 39.8% | 11.2% | 5.3 | 2.7 | 0.93 | 10.6% | 3.7 | 70.5% |
| 2006 | LAN | NL | 37 | 5.37 | 4.66 | -0.07 | 5.03 | .711 | 17.8% | 37.5% | 7.8% | 6.0 | 2.3 | 1.35 | 10.7% | 3.9 | 66.8% |
| 2007 | LAN | NL | 28 | 6.49 | 4.62 | -1.18 | 4.75 | .673 | 21.1% | 41.1% | 10.9% | 6.5 | 3.4 | 1.07 | 10.4% | 3.7 | 62.1% |
| 2007 | SD | NL | 11 | 4.61 | 4.40 | -0.21 | 3.68 | .737 | 17.1% | 40.8% | 18.8% | 9.0 | 2.1 | 1.72 | 20.3% | 4.0 | 70.8% |
| 2008 | KC | AL | 14 | 7.27 | 4.91 | -2.06 | 4.28 | .667 | 20.5% | 44.7% | 10.7% | 5.7 | 1.8 | 1.56 | 17.7% | 4.0 | 56.7% |
| 2008 | SD | NL | 7 | 1.93 | 2.24 | 0.31 | 4.20 | .864 | 9.1% | 36.4% | 16.7% | 9.7 | 5.4 | 0.00 | 0.0% | 4.1 | 75.0% |
| 2009 | NYA | AL | 7 | 5.23 | 6.29 | 1.06 | 5.57 | .774 | 15.4% | 32.3% | 14.7% | 5.0 | 3.2 | 2.27 | 16.7% | 4.2 | 73.7% |
| 2009 | OAK | AL | 21 | 2.95 | 5.05 | 2.10 | 4.62 | .774 | 18.6% | 36.3% | 9.8% | 6.0 | 1.6 | 1.90 | 15.9% | 4.0 | 92.2% |
Fielding
| Year | Tm | Pos | Inn | PO | A | TE | FE | FPct | DPS | DPT | BIZ | Plays | RZR | OOZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | P | 194 | 13 | 25 | 1 | 1 | .950 | 2 | 0 | N/A | N/A | N/A | N/A |
| 2005 | SF | P | 190 | 13 | 19 | 1 | 0 | .970 | 3 | 0 | N/A | N/A | N/A | N/A |
| 2006 | LAN | P | 112 | 3 | 15 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2007 | LAN | P | 104 | 5 | 11 | 1 | 1 | .889 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2007 | SD | P | 27 | 2 | 4 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
| 2008 | KC | P | 60 | 2 | 11 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2008 | SD | P | 9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | NYA | P | 20 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | N/A | N/A | N/A | N/A |
| 2009 | OAK | P | 36 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | N/A | N/A | N/A | N/A |
Win Shares
| Year | Tm | Lg | Batting | Pitching | Fielding | WSP | WSAB | Total WS | CWS |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | SF | NL | -3.0 | 11.7 | 0.0 | .406 | 2 | 9 | N/A |
| 2005 | SF | NL | -1.0 | 8.9 | 0.0 | .424 | 2 | 8 | 60 |
| 2006 | LAN | NL | -0.8 | 5.5 | 0.0 | .435 | 2 | 5 | 65 |
| 2007 | LAN | NL | -1.4 | 0.3 | 0.0 | -0.124 | -3 | -1 | 64 |
| 2007 | SD | NL | -0.6 | 1.3 | 0.0 | .301 | 0 | 1 | 66 |
| 2008 | KC | AL | -0.1 | -1.0 | 0.0 | -0.166 | -3 | -1 | 64 |
| 2008 | SD | NL | 0.0 | 1.0 | 0.0 | .997 | 1 | 1 | 66 |
